DMB team pitching -- 2002 Baltimore
Regular season
S Name P ERA W L S G GS CG SHO INN H R ER BB K HR GDP BF
Lopez,R sp 4.90 11 12 0 28 28 3 1 187.1 186 107 102 62 125 35 12 793
Ponson sp 4.93 7 15 0 28 28 1 0 175.1 163 101 96 88 114 23 16 751
Erickson sp 5.24 9 12 0 28 28 0 0 154.2 185 98 90 76 80 12 16 706
Johnson sp 5.19 5 10 0 22 22 1 0 131.2 140 76 76 62 93 17 19 569
Driskill sp 4.42 8 5 0 19 19 0 0 112.0 114 61 55 43 78 13 10 494
Groom* mr 2.13 6 1 1 68 0 0 0 88.2 74 22 21 16 73 2 8 352
Bauer mr 3.01 2 1 1 38 1 0 0 80.2 79 30 27 30 44 6 15 334
Ryan* mr 5.15 4 2 0 54 0 0 0 73.1 75 45 42 44 66 12 13 331
Julio cl 1.57 5 3 25 49 0 0 0 68.2 44 14 12 26 58 3 5 270
Stephens sp 4.74 5 3 0 11 11 0 0 68.1 67 36 36 32 47 14 4 303
d Maduro sp 4.37 1 5 0 10 10 1 0 68.0 58 35 33 27 38 13 5 281
Douglass sp 6.15 2 4 0 18 8 0 0 60.0 74 44 41 42 45 16 5 288
Roberts,W mr 4.29 6 8 3 50 0 0 0 56.2 67 29 27 22 50 5 2 255
Brock mr 5.33 0 0 0 22 0 0 0 52.1 66 34 31 19 26 8 5 239
Hentgen sp 7.71 0 4 0 4 4 0 0 23.1 30 23 20 9 12 5 3 104
f Towers sp 8.41 0 3 0 4 3 1 0 20.1 26 19 19 6 11 9 2 90
d Perez* mr 2.79 1 2 0 17 0 0 0 19.1 16 7 6 8 22 2 2 79
DuBose* mr 3.68 0 0 0 4 0 0 0 7.1 6 3 3 0 3 1 1 26
Bechler mr 18.00 0 0 0 2 0 0 0 2.0 5 4 4 3 0 2 1 13
f Bedard* mr 0.00 0 0 1 1 0 0 0 1.0 0 0 0 0 1 0 0 3
Total 4.60 72 90 31 162 162 7 6 1451.0 1475 788 741 615 986 198 144 6281
S Name P SB CS IW HBP WP BK SH SF CI H/9 BB/9 R/9 K/9 HR/9 PCH/G STR%
Lopez,R sp 16 6 1 4 1 4 4 5 0 8.9 3.0 12.1 6.0 1.7 101.1 .619
Ponson sp 9 6 4 3 2 0 1 0 0 8.4 4.5 13.0 5.9 1.2 99.8 .595
Erickson sp 15 7 7 5 6 0 3 4 0 10.8 4.4 15.5 4.7 0.7 92.3 .596
Johnson sp 14 7 1 4 2 0 3 2 0 9.6 4.2 14.1 6.4 1.2 97.4 .614
Driskill sp 6 0 1 9 7 0 2 3 0 9.2 3.5 13.3 6.3 1.0 96.2 .607
Groom* mr 4 1 0 4 0 0 3 5 0 7.5 1.6 9.5 7.4 0.2 18.8 .665
Bauer mr 2 1 0 1 3 0 0 2 0 8.8 3.3 12.3 4.9 0.7 32.0 .597
Ryan* mr 4 1 2 6 9 0 2 2 0 9.2 5.4 15.3 8.1 1.5 24.1 .566
Julio cl 3 2 1 1 6 0 0 1 0 5.8 3.4 9.3 7.6 0.4 20.9 .610
Stephens sp 1 0 1 1 0 0 3 3 0 8.8 4.2 13.2 6.2 1.8 98.1 .614
d Maduro sp 6 2 1 2 3 0 0 2 0 7.7 3.6 11.5 5.0 1.7 99.5 .601
Douglass sp 3 2 2 1 2 0 0 0 0 11.1 6.3 17.5 6.8 2.4 62.2 .553
Roberts,W mr 1 0 2 0 3 0 1 0 0 10.6 3.5 14.1 7.9 0.8 18.2 .620
Brock mr 1 0 0 1 0 0 0 2 0 11.4 3.3 14.8 4.5 1.4 39.8 .620
Hentgen sp 1 1 0 0 2 0 1 1 0 11.6 3.5 15.0 4.6 1.9 94.0 .609
f Towers sp 2 0 1 0 0 0 0 0 0 11.5 2.7 14.2 4.9 4.0 77.5 .645
d Perez* mr 2 1 0 0 1 0 0 1 0 7.4 3.7 11.2 10.2 0.9 18.0 .608
DuBose* mr 0 1 0 0 1 0 0 0 0 7.4 0.0 7.4 3.7 1.2 22.5 .689
Bechler mr 0 0 0 0 0 0 0 0 0 22.5 13.5 36.0 0.0 9.0 22.5 .467
f Bedard* mr 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 9.0 0.0 9.0 .889
Total 90 38 24 42 48 4 23 33 0 9.1 3.8 13.2 6.1 1.2 .606
S Name P GS CG CG% SHO QS QS% RS RS/G RL RLS RL%
Lopez,R sp 28 3 .107 1 12 .429 112 4.0 17 8 .471
Ponson sp 28 1 .036 0 14 .500 97 3.5 26 14 .538
Erickson sp 28 0 .000 0 11 .393 146 5.2 29 12 .414
Johnson sp 22 1 .045 0 9 .409 92 4.2 14 6 .429
Driskill sp 19 0 .000 0 10 .526 93 4.9 11 2 .182
Groom* mr 0 0 .000 0 0 .000 0 0.0 16 2 .125
Bauer mr 1 0 .000 0 0 .000 3 3.0 9 5 .556
Ryan* mr 0 0 .000 0 0 .000 0 0.0 27 11 .407
Julio cl 0 0 .000 0 0 .000 0 0.0 3 0 .000
Stephens sp 11 0 .000 0 5 .455 71 6.5 9 2 .222
d Maduro sp 10 1 .100 0 7 .700 35 3.5 5 2 .400
Douglass sp 8 0 .000 0 2 .250 30 3.8 14 3 .214
Roberts,W mr 0 0 .000 0 0 .000 0 0.0 31 8 .258
Brock mr 0 0 .000 0 0 .000 0 0.0 9 1 .111
Hentgen sp 4 0 .000 0 1 .250 14 3.5 4 4 1.000
f Towers sp 3 1 .333 0 1 .333 5 1.7 2 1 .500
d Perez* mr 0 0 .000 0 0 .000 0 0.0 3 1 .333
DuBose* mr 0 0 .000 0 0 .000 0 0.0 0 0 .000
Bechler mr 0 0 .000 0 0 .000 0 0.0 2 2 1.000
f Bedard* mr 0 0 .000 0 0 .000 0 0.0 0 0 .000
Total 162 7 .043 6 72 .444 698 4.3 231 84 .364
S Name P SVO S SV% BS BS% HLD IR IRS IR% G GR GF
Lopez,R sp 0 0 .000 0 .000 0 0 0 .000 28 0 0
Ponson sp 0 0 .000 0 .000 0 0 0 .000 28 0 0
Erickson sp 0 0 .000 0 .000 0 0 0 .000 28 0 0
Johnson sp 0 0 .000 0 .000 0 0 0 .000 22 0 0
Driskill sp 0 0 .000 0 .000 0 0 0 .000 19 0 0
Groom* mr 5 1 .200 4 .800 16 48 18 .375 68 68 25
Bauer mr 1 1 1.000 0 .000 1 36 8 .222 38 37 24
Ryan* mr 4 0 .000 3 .750 3 38 17 .447 54 54 11
Julio cl 29 25 .862 4 .138 1 30 7 .233 49 49 43
Stephens sp 0 0 .000 0 .000 0 0 0 .000 11 0 0
d Maduro sp 0 0 .000 0 .000 0 0 0 .000 10 0 0
Douglass sp 1 0 .000 1 1.000 0 15 12 .800 18 10 7
Roberts,W mr 7 3 .429 3 .429 13 24 11 .458 50 50 16
Brock mr 0 0 .000 0 .000 0 23 10 .435 22 22 15
Hentgen sp 0 0 .000 0 .000 0 0 0 .000 4 0 0
f Towers sp 0 0 .000 0 .000 0 0 0 .000 4 1 0
d Perez* mr 2 0 .000 2 1.000 3 12 1 .083 17 17 8
DuBose* mr 0 0 .000 0 .000 0 5 0 .000 4 4 4
Bechler mr 0 0 .000 0 .000 0 0 0 .000 2 2 1
f Bedard* mr 1 1 1.000 0 .000 0 0 0 .000 1 1 1
Total 50 31 .620 17 .340 37 231 84 .364 162 315 155
DMB team pitching -- 2002 Boston
Regular season
S Name P ERA W L S G GS CG SHO INN H R ER BB K HR GDP BF
Lowe sp 1.87 21 7 0 32 32 8 6 231.1 151 61 48 60 143 7 25 897
Martinez sp 2.38 15 6 0 30 30 5 1 219.0 172 68 58 47 264 13 13 875
Burkett sp 4.48 11 10 0 29 29 2 1 178.2 188 94 89 46 117 20 12 768
Wakefield mr 2.95 12 8 0 36 15 2 0 168.0 123 65 55 39 152 15 15 660
Castillo sp 4.41 6 6 0 23 23 0 0 132.2 161 83 65 45 102 10 9 607
Fossum* mr 3.66 6 6 2 50 12 2 1 123.0 137 62 50 36 122 12 10 529
Arrojo mr 3.65 2 4 1 28 8 0 0 98.2 97 47 40 38 79 10 17 422
Urbina cl 2.28 4 6 32 60 0 0 0 75.0 48 19 19 19 83 11 5 287
f Oliver* sp 6.99 1 7 0 12 9 0 0 47.2 69 39 37 30 24 5 7 240
Embree* mr 4.86 2 4 1 24 0 0 0 33.1 31 20 18 12 50 6 0 145
f Garces mr 9.49 3 2 2 32 0 0 0 30.1 54 35 32 13 29 6 3 155
Howry mr 2.00 1 2 0 19 0 0 0 27.0 18 6 6 3 23 1 1 99
Banks mr 2.59 2 0 0 11 0 0 0 24.1 17 8 7 10 17 2 3 99
f Haney* mr 9.00 0 2 0 19 0 0 0 20.0 33 20 20 5 8 4 4 95
Hermanson mr 5.84 1 0 0 2 1 0 0 12.1 14 8 8 3 11 3 0 54
Gomes mr 4.76 2 1 0 10 0 0 0 11.1 13 8 6 7 5 1 4 53
Hancock mr 2.25 0 0 0 1 1 0 0 8.0 2 2 2 1 8 1 0 28
Other 3.21 2 0 0 2 2 0 0 14.0 12 5 5 4 9 1 0 57
Total 3.50 91 71 38 162 162 19 15 1454.2 1340 650 565 418 1246 128 128 6070
S Name P SB CS IW HBP WP BK SH SF CI H/9 BB/9 R/9 K/9 HR/9 PCH/G STR%
Lowe sp 17 7 0 17 3 0 1 2 0 5.9 2.3 8.9 5.6 0.3 100.9 .641
Martinez sp 13 3 1 10 0 0 3 3 0 7.1 1.9 9.4 10.8 0.5 108.7 .657
Burkett sp 11 7 4 12 1 1 10 2 0 9.5 2.3 12.4 5.9 1.0 94.4 .645
Wakefield mr 5 6 0 9 2 1 1 5 0 6.6 2.1 9.2 8.1 0.8 66.9 .641
Castillo sp 20 5 8 12 0 2 6 3 0 10.9 3.1 14.8 6.9 0.7 96.5 .630
Fossum* mr 3 3 2 1 4 0 1 2 0 10.0 2.6 12.7 8.9 0.9 39.9 .646
Arrojo mr 5 3 7 7 4 0 0 3 0 8.8 3.5 13.0 7.2 0.9 55.9 .610
Urbina cl 3 3 3 2 4 0 2 2 0 5.8 2.3 8.3 10.0 1.3 17.9 .653
f Oliver* sp 6 2 0 8 1 0 1 2 0 13.0 5.7 20.2 4.5 0.9 70.6 .566
Embree* mr 3 1 2 2 1 0 2 1 0 8.4 3.2 12.1 13.5 1.6 23.0 .638
f Garces mr 6 2 3 3 0 0 0 3 0 16.0 3.9 20.8 8.6 1.8 18.6 .601
Howry mr 2 2 0 0 0 0 1 0 0 6.0 1.0 7.0 7.7 0.3 17.1 .723
Banks mr 1 0 2 1 0 0 0 1 0 6.3 3.7 10.4 6.3 0.7 37.0 .585
f Haney* mr 0 0 2 1 0 0 3 2 0 14.8 2.3 17.5 3.6 1.8 16.6 .630
Hermanson mr 1 0 0 0 1 0 0 1 0 10.2 2.2 12.4 8.0 2.2 83.0 .693
Gomes mr 1 1 0 4 0 0 0 0 0 10.3 5.6 19.1 4.0 0.8 18.4 .565
Hancock mr 0 0 0 1 0 0 0 0 0 2.3 1.1 4.5 9.0 1.1 107.0 .673
Other 2 0 0 1 0 0 1 0 0 7.7 2.6 10.9 5.8 0.6 .630
Total 99 45 34 91 21 4 32 32 0 8.3 2.6 11.4 7.7 0.8 .637
S Name P GS CG CG% SHO QS QS% RS RS/G RL RLS RL%
Lowe sp 32 8 .250 6 25 .781 164 5.1 13 9 .692
Martinez sp 30 5 .167 1 26 .867 131 4.4 9 3 .333
Burkett sp 29 2 .069 1 17 .586 147 5.1 11 3 .273
Wakefield mr 15 2 .133 0 12 .800 75 5.0 5 2 .400
Castillo sp 23 0 .000 0 10 .435 122 5.3 24 5 .208
Fossum* mr 12 2 .167 1 7 .583 60 5.0 31 6 .194
Arrojo mr 8 0 .000 0 4 .500 32 4.0 3 1 .333
Urbina cl 0 0 .000 0 0 .000 0 0.0 2 0 .000
f Oliver* sp 9 0 .000 0 4 .444 37 4.1 11 3 .273
Embree* mr 0 0 .000 0 0 .000 0 0.0 6 4 .667
f Garces mr 0 0 .000 0 0 .000 0 0.0 20 9 .450
Howry mr 0 0 .000 0 0 .000 0 0.0 6 1 .167
Banks mr 0 0 .000 0 0 .000 0 0.0 2 0 .000
f Haney* mr 0 0 .000 0 0 .000 0 0.0 9 3 .333
Hermanson mr 1 0 .000 0 1 1.000 10 10.0 0 0 .000
Gomes mr 0 0 .000 0 0 .000 0 0.0 7 1 .143
Hancock mr 1 0 .000 0 1 1.000 2 2.0 0 0 .000
Other 2 0 .000 0 1 .500 8 4.0 1 0 .000
Total 162 19 .117 15 108 .667 788 4.9 160 50 .313
S Name P SVO S SV% BS BS% HLD IR IRS IR% G GR GF
Lowe sp 0 0 .000 0 .000 0 0 0 .000 32 0 0
Martinez sp 0 0 .000 0 .000 0 0 0 .000 30 0 0
Burkett sp 0 0 .000 0 .000 0 0 0 .000 29 0 0
Wakefield mr 0 0 .000 0 .000 1 16 4 .250 36 21 13
Castillo sp 0 0 .000 0 .000 0 0 0 .000 23 0 0
Fossum* mr 3 2 .667 0 .000 10 14 8 .571 50 38 11
Arrojo mr 1 1 1.000 0 .000 0 23 5 .217 28 20 14
Urbina cl 41 32 .780 9 .220 0 40 13 .325 60 60 54
f Oliver* sp 1 0 .000 1 1.000 0 0 0 .000 12 3 3
Embree* mr 5 1 .200 4 .800 4 19 9 .474 24 24 11
f Garces mr 6 2 .333 3 .500 8 13 3 .231 32 32 8
Howry mr 0 0 .000 0 .000 4 7 3 .429 19 19 10
Banks mr 0 0 .000 0 .000 1 8 3 .375 11 11 3
f Haney* mr 1 0 .000 1 1.000 5 9 2 .222 19 19 10
Hermanson mr 0 0 .000 0 .000 0 1 0 .000 2 1 1
Gomes mr 1 0 .000 1 1.000 1 8 0 .000 10 10 4
Hancock mr 0 0 .000 0 .000 0 0 0 .000 1 0 0
Other 0 0 .000 0 .000 0 2 0 .000 2 1 1
Total 59 38 .644 19 .322 34 160 50 .313 162 259 143
DMB team pitching -- 2002 New York (A)
Regular season
S Name P ERA W L S G GS CG SHO INN H R ER BB K HR GDP BF
Mussina sp 4.34 15 11 0 33 33 5 0 222.0 217 116 107 63 187 24 18 943
Wells* sp 3.55 19 8 0 31 31 3 2 220.1 203 98 87 47 131 19 18 897
Clemens sp 4.75 10 9 0 29 29 0 0 172.1 173 98 91 66 170 23 9 755
Hernandez,O sp 3.51 14 4 0 22 22 1 1 161.2 152 68 63 35 135 16 7 677
Pettitte* sp 3.19 10 7 0 22 22 1 0 152.1 165 60 54 24 134 6 10 641
Mendoza mr 2.64 8 3 2 45 0 0 0 88.2 75 28 26 16 59 3 5 350
Karsay mr 3.43 4 5 8 74 0 0 0 81.1 87 38 31 30 57 6 9 359
Stanton* mr 4.22 4 7 8 66 0 0 0 74.2 76 45 35 33 48 7 13 325
Rivera,M cl 1.26 3 1 34 45 0 0 0 57.1 27 8 8 14 51 4 2 216
Weaver sp 4.85 3 3 0 9 8 0 0 55.2 64 36 30 9 45 13 4 237
Hitchcock* mr 5.29 1 2 1 14 2 0 0 34.0 49 26 20 14 28 3 3 163
Thurman mr 6.57 0 1 1 5 2 0 0 12.1 15 9 9 9 12 1 1 59
f Hernandez,A sp 5.59 1 1 0 4 1 0 0 9.2 9 6 6 8 7 3 3 46
Choate* mr 4.15 0 0 0 11 0 0 0 8.2 8 5 4 6 7 0 2 39
Knight mr 5.40 0 0 0 1 0 0 0 1.2 5 1 1 1 0 0 1 10
Other 4.31 2 5 0 11 11 0 0 85.2 71 43 41 24 69 13 3 353
Total 3.84 94 67 54 161 161 10 10 1438.1 1396 685 613 399 1140 141 108 6070
S Name P SB CS IW HBP WP BK SH SF CI H/9 BB/9 R/9 K/9 HR/9 PCH/G STR%
Mussina sp 12 7 1 11 3 0 3 8 0 8.8 2.6 11.8 7.6 1.0 103.5 .644
Wells* sp 15 5 4 6 3 0 3 4 0 8.3 1.9 10.5 5.4 0.8 100.7 .653
Clemens sp 29 3 1 7 9 0 5 10 0 9.0 3.4 12.8 8.9 1.2 100.0 .628
Hernandez,O sp 16 1 1 6 1 0 5 3 0 8.5 1.9 10.7 7.5 0.9 112.9 .655
Pettitte* sp 7 4 2 5 5 1 3 2 0 9.7 1.4 11.5 7.9 0.4 102.9 .667
Mendoza mr 4 3 2 2 1 0 2 3 0 7.6 1.6 9.4 6.0 0.3 25.8 .698
Karsay mr 4 2 1 3 4 0 3 2 0 9.6 3.3 13.3 6.3 0.7 16.7 .631
Stanton* mr 1 0 3 0 4 0 2 7 0 9.2 4.0 13.1 5.8 0.8 18.2 .616
Rivera,M cl 0 0 0 2 2 0 2 1 0 4.2 2.2 6.8 8.0 0.6 18.3 .619
Weaver sp 3 3 0 1 1 0 0 4 0 10.3 1.5 12.0 7.3 2.1 104.1 .678
Hitchcock* mr 3 1 1 0 1 0 0 0 0 13.0 3.7 16.7 7.4 0.8 42.0 .609
Thurman mr 1 0 0 0 0 0 1 0 0 10.9 6.6 17.5 8.8 0.7 44.2 .588
f Hernandez,A sp 0 0 0 0 0 0 0 0 0 8.4 7.4 15.8 6.5 2.8 46.0 .527
Choate* mr 0 0 2 1 2 0 0 0 0 8.3 6.2 15.6 7.3 0.0 12.5 .562
Knight mr 0 0 0 0 1 0 0 0 0 27.0 5.4 32.4 0.0 0.0 35.0 .543
Other 1 3 3 7 3 1 0 4 0 7.5 2.5 10.7 7.2 1.4 .623
Total 96 32 21 51 40 2 29 48 0 8.7 2.5 11.6 7.1 0.9 .644
S Name P GS CG CG% SHO QS QS% RS RS/G RL RLS RL%
Mussina sp 33 5 .152 0 15 .455 172 5.2 19 7 .368
Wells* sp 31 3 .097 2 19 .613 145 4.7 24 3 .125
Clemens sp 29 0 .000 0 13 .448 153 5.3 18 5 .278
Hernandez,O sp 22 1 .045 1 11 .500 132 6.0 20 3 .150
Pettitte* sp 22 1 .045 0 15 .682 107 4.9 18 1 .056
Mendoza mr 0 0 .000 0 0 .000 0 0.0 7 3 .429
Karsay mr 0 0 .000 0 0 .000 0 0.0 40 11 .275
Stanton* mr 0 0 .000 0 0 .000 0 0.0 33 12 .364
Rivera,M cl 0 0 .000 0 0 .000 0 0.0 1 0 .000
Weaver sp 8 0 .000 0 4 .500 33 4.1 4 0 .000
Hitchcock* mr 2 0 .000 0 1 .500 7 3.5 8 4 .500
Thurman mr 2 0 .000 0 1 .500 9 4.5 2 0 .000
f Hernandez,A sp 1 0 .000 0 0 .000 4 4.0 4 1 .250
Choate* mr 0 0 .000 0 0 .000 0 0.0 0 0 .000
Knight mr 0 0 .000 0 0 .000 0 0.0 1 0 .000
Other 11 0 .000 0 5 .455 34 3.1 6 1 .167
Total 161 10 .062 10 84 .522 796 4.9 205 51 .249
S Name P SVO S SV% BS BS% HLD IR IRS IR% G GR GF
Mussina sp 0 0 .000 0 .000 0 0 0 .000 33 0 0
Wells* sp 0 0 .000 0 .000 0 0 0 .000 31 0 0
Clemens sp 0 0 .000 0 .000 0 0 0 .000 29 0 0
Hernandez,O sp 0 0 .000 0 .000 0 0 0 .000 22 0 0
Pettitte* sp 0 0 .000 0 .000 0 0 0 .000 22 0 0
Mendoza mr 2 2 1.000 0 .000 2 37 5 .135 45 45 27
Karsay mr 18 8 .444 7 .389 13 59 20 .339 74 74 32
Stanton* mr 14 8 .571 5 .357 16 44 11 .250 66 66 30
Rivera,M cl 38 34 .895 4 .105 0 40 7 .175 45 45 41
Weaver sp 0 0 .000 0 .000 0 2 0 .000 9 1 0
Hitchcock* mr 4 1 .250 2 .500 0 10 2 .200 14 12 6
Thurman mr 1 1 1.000 0 .000 0 3 2 .667 5 3 2
f Hernandez,A sp 1 0 .000 1 1.000 0 2 1 .500 4 3 1
Choate* mr 0 0 .000 0 .000 0 5 2 .400 11 11 11
Knight mr 0 0 .000 0 .000 0 0 0 .000 1 1 0
Other 0 0 .000 0 .000 0 3 1 .333 11 3 1
Total 78 54 .692 19 .244 31 205 51 .249 161 264 151
DMB team pitching -- 2002 Tampa Bay
Regular season
S Name P ERA W L S G GS CG SHO INN H R ER BB K HR GDP BF
Sturtze sp 4.51 9 10 0 33 33 2 1 211.2 229 121 106 75 131 30 20 926
Wilson sp 4.92 6 16 0 30 30 5 2 195.2 214 113 107 77 119 30 19 855
Kennedy* sp 5.70 7 18 0 30 30 1 0 189.1 240 136 120 76 101 25 22 873
Harper mr 4.09 3 4 0 43 7 0 0 152.0 170 87 69 59 99 26 15 682
Zambrano mr 4.18 6 10 2 46 11 0 0 114.0 102 55 53 80 77 12 9 513
d Rupe sp 4.53 4 8 0 15 15 1 0 93.1 92 50 47 30 64 11 9 396
Alvarez* mr 4.76 5 4 0 27 10 0 0 85.0 83 46 45 42 61 11 4 377
Yan cl 3.66 6 7 28 53 0 0 0 83.2 71 36 34 41 76 16 10 360
Sosa mr 8.78 1 11 0 22 14 0 0 69.2 81 77 68 67 39 16 2 354
Kent* mr 5.15 2 5 2 45 0 0 0 64.2 80 44 37 41 50 7 5 310
Phelps mr 5.04 1 3 0 27 0 0 0 50.0 41 32 28 32 40 9 2 223
James sp 8.36 1 3 0 6 6 0 0 28.0 45 28 26 13 18 7 4 138
Colome mr 9.16 0 3 1 24 0 0 0 18.2 35 25 19 18 8 7 2 106
f Gardner mr 6.48 0 2 0 10 0 0 0 16.2 11 12 12 9 10 3 1 74
f de los Santos sp 9.22 0 1 0 3 3 0 0 13.2 22 16 14 5 9 4 1 68
Brazelton sp 9.00 0 1 0 2 2 0 0 10.0 11 10 10 10 5 3 0 52
f Backe mr 12.00 0 0 0 9 0 0 0 9.0 14 12 12 5 7 4 1 47
Carter mr 9.00 0 0 0 1 0 0 0 1.0 2 1 1 0 2 0 0 5
Other 7.53 2 2 1 0 0 0 0 28.2 38 26 24 15 25 7 3 141
Total 5.22 53 108 34 161 161 9 4 1434.2 1581 927 832 695 941 228 129 6500
S Name P SB CS IW HBP WP BK SH SF CI H/9 BB/9 R/9 K/9 HR/9 PCH/G STR%
Sturtze sp 4 11 6 9 7 2 4 5 1 9.7 3.2 13.3 5.6 1.3 101.0 .611
Wilson sp 13 7 2 9 3 1 8 11 0 9.8 3.5 13.8 5.5 1.4 103.6 .611
Kennedy* sp 11 3 3 9 7 0 4 7 0 11.4 3.6 15.4 4.8 1.2 104.3 .629
Harper mr 8 1 6 12 2 0 2 5 0 10.1 3.5 14.3 5.9 1.5 57.5 .620
Zambrano mr 8 4 2 2 12 0 2 6 0 8.1 6.3 14.5 6.1 0.9 41.9 .540
d Rupe sp 6 3 1 5 2 0 3 2 0 8.9 2.9 12.2 6.2 1.1 101.5 .628
Alvarez* mr 3 2 0 4 2 0 2 3 1 8.8 4.4 13.7 6.5 1.2 51.3 .609
Yan cl 1 2 6 5 5 1 0 2 0 7.6 4.4 12.6 8.2 1.7 25.9 .589
Sosa mr 16 4 8 2 2 0 3 4 1 10.5 8.7 19.4 5.0 2.1 62.9 .537
Kent* mr 1 3 2 3 6 0 1 4 0 11.1 5.7 17.3 7.0 1.0 27.0 .568
Phelps mr 1 1 2 3 7 1 1 2 0 7.4 5.8 13.7 7.2 1.6 33.0 .544
James sp 4 3 0 0 1 0 0 0 0 14.5 4.2 18.6 5.8 2.3 83.0 .584
Colome mr 3 2 0 1 2 0 1 0 0 16.9 8.7 26.0 3.9 3.4 17.2 .551
f Gardner mr 1 0 1 5 1 0 0 0 0 5.9 4.9 13.5 5.4 1.6 27.3 .579
f de los Santos sp 0 1 0 2 0 0 0 1 0 14.5 3.3 19.1 5.9 2.6 82.7 .613
Brazelton sp 0 0 0 1 0 0 0 0 0 9.9 9.0 19.8 4.5 2.7 97.0 .562
f Backe mr 1 0 0 2 0 0 0 0 0 14.0 5.0 21.0 7.0 4.0 21.2 .581
Carter mr 0 0 0 0 0 0 0 1 0 18.0 0.0 18.0 18.0 0.0 28.0 .607
Other 1 1 2 4 2 0 0 1 0 11.9 4.7 17.9 7.8 2.2 .589
Total 82 48 41 78 61 5 31 54 3 9.9 4.4 14.8 5.9 1.4 .596
S Name P GS CG CG% SHO QS QS% RS RS/G RL RLS RL%
Sturtze sp 33 2 .061 1 20 .606 129 3.9 28 11 .393
Wilson sp 30 5 .167 2 16 .533 95 3.2 20 5 .250
Kennedy* sp 30 1 .033 0 12 .400 103 3.4 33 20 .606
Harper mr 7 0 .000 0 2 .286 30 4.3 26 11 .423
Zambrano mr 11 0 .000 0 8 .727 40 3.6 43 11 .256
d Rupe sp 15 1 .067 0 10 .667 50 3.3 6 3 .500
Alvarez* mr 10 0 .000 0 6 .600 48 4.8 12 4 .333
Yan cl 0 0 .000 0 0 .000 0 0.0 11 3 .273
Sosa mr 14 0 .000 0 2 .143 52 3.7 17 9 .529
Kent* mr 0 0 .000 0 0 .000 0 0.0 27 8 .296
Phelps mr 0 0 .000 0 0 .000 0 0.0 10 4 .400
James sp 6 0 .000 0 1 .167 21 3.5 7 1 .143
Colome mr 0 0 .000 0 0 .000 0 0.0 17 2 .118
f Gardner mr 0 0 .000 0 0 .000 0 0.0 2 2 1.000
f de los Santos sp 3 0 .000 0 1 .333 15 5.0 3 2 .667
Brazelton sp 2 0 .000 0 0 .000 9 4.5 5 1 .200
f Backe mr 0 0 .000 0 0 .000 0 0.0 0 0 .000
Carter mr 0 0 .000 0 0 .000 0 0.0 0 0 .000
Other 0 0 .000 0 0 .000 0 0.0 13 3 .231
Total 161 9 .056 4 78 .484 592 3.7 280 100 .357
S Name P SVO S SV% BS BS% HLD IR IRS IR% G GR GF
Sturtze sp 0 0 .000 0 .000 0 0 0 .000 33 0 0
Wilson sp 0 0 .000 0 .000 0 0 0 .000 30 0 0
Kennedy* sp 0 0 .000 0 .000 0 0 0 .000 30 0 0
Harper mr 0 0 .000 0 .000 0 31 12 .387 43 36 15
Zambrano mr 9 2 .222 4 .444 3 33 12 .364 46 35 11
d Rupe sp 0 0 .000 0 .000 0 0 0 .000 15 0 0
Alvarez* mr 1 0 .000 1 1.000 1 18 6 .333 27 17 11
Yan cl 35 28 .800 7 .200 1 40 11 .275 53 53 44
Sosa mr 0 0 .000 0 .000 0 15 5 .333 22 8 6
Kent* mr 4 2 .500 2 .500 1 38 15 .395 45 45 22
Phelps mr 0 0 .000 0 .000 1 33 8 .242 27 27 11
James sp 0 0 .000 0 .000 0 0 0 .000 6 0 0
Colome mr 5 1 .200 2 .400 1 22 11 .500 24 24 10
f Gardner mr 0 0 .000 0 .000 0 17 5 .294 10 10 3
f de los Santos sp 0 0 .000 0 .000 0 0 0 .000 3 0 0
Brazelton sp 0 0 .000 0 .000 0 0 0 .000 2 0 0
f Backe mr 0 0 .000 0 .000 0 9 5 .556 9 9 9
Carter mr 0 0 .000 0 .000 0 3 3 1.000 1 1 1
Other 4 1 .250 1 .250 2 21 7 .333 0 24 9
Total 58 34 .586 17 .293 10 280 100 .357 161 289 152
DMB team pitching -- 2002 Toronto
Regular season
S Name P ERA W L S G GS CG SHO INN H R ER BB K HR GDP BF
Halladay sp 2.62 14 7 0 34 34 5 1 244.0 198 77 71 85 164 9 23 999
Loaiza sp 4.17 13 6 0 25 25 4 3 162.0 179 81 75 46 101 16 18 690
Walker sp 3.79 6 7 0 20 20 0 0 128.1 121 63 54 48 70 18 10 547
Thurman mr 6.33 5 0 0 53 1 0 0 118.0 129 86 83 77 96 21 7 553
Miller sp 5.19 7 6 0 18 18 0 0 85.0 76 51 49 67 58 10 8 393
d Prokopec sp 6.14 3 9 0 16 12 1 0 77.2 86 54 53 38 52 19 2 352
f Lyon sp 4.97 2 4 0 10 10 1 0 70.2 85 43 39 18 29 15 6 307
d Carpenter sp 6.62 3 7 0 13 13 0 0 68.0 86 56 50 35 54 15 6 324
Escobar cl 3.53 7 5 28 57 0 0 0 66.1 64 28 26 33 62 8 4 294
