DMB team batting -- 2002 Baltimore
Regular season
S Name P AVG OBP SPC G AB H 2B 3B HR R RBI BB K HBP IW SB CS
f Clark* dh .426 .492 .556 19 54 23 7 0 0 10 5 7 5 0 4 0 0
Bigbie* lf .304 .304 .348 8 23 7 1 0 0 4 2 0 8 0 0 1 0
Matthews# rf .284 .384 .441 133 356 101 22 2 10 59 45 56 69 2 6 9 5
Cordova lf .275 .342 .461 129 466 128 32 2 17 55 61 42 111 7 0 4 4
Gibbons* rf .261 .329 .525 137 495 129 27 1 34 79 80 51 65 2 4 5 4
Hairston 2b .254 .329 .343 132 437 111 23 5 2 62 39 39 62 12 0 17 6
Conine 1b .253 .288 .434 117 459 116 24 7 15 48 66 21 80 3 0 6 3
Mora lf .252 .352 .449 148 572 144 31 2 26 85 75 69 122 21 2 14 11
d Segui# dh .242 .336 .337 27 95 23 6 0 1 12 10 13 24 1 1 1 0
Batista 3b .227 .272 .425 162 631 143 27 1 32 87 79 33 121 9 1 2 0
f Roberts,B# 2b .224 .302 .280 38 125 28 7 0 0 18 8 14 18 0 0 13 3
Singleton* cf .223 .277 .379 121 449 100 21 5 13 53 47 30 90 4 4 21 2
Bordick ss .217 .296 .334 119 374 81 18 4 6 43 43 42 58 1 1 4 0
Leon 1b .216 .238 .258 39 97 21 1 0 1 5 7 2 23 1 1 1 2
Fordyce c .214 .290 .336 65 131 28 7 0 3 13 19 9 18 5 0 1 0
Gil c .203 .249 .290 139 404 82 11 0 8 38 35 21 85 5 0 0 0
Richard* dh .184 .253 .313 48 163 30 12 0 3 17 21 12 35 3 1 0 0
Lopez,L# ss .182 .217 .273 36 88 16 5 0 1 6 8 4 13 0 0 0 0
f Moriarty 2b .154 .154 .154 11 13 2 0 0 0 1 0 0 3 0 0 1 0
f McGuire* 1b .118 .211 .235 6 17 2 0 1 0 1 2 2 6 0 0 0 0
Matos rf .080 .077 .120 12 25 2 1 0 0 0 1 0 3 0 0 0 0
Casanova# c .000 .000 .000 2 1 0 0 0 0 0 0 0 1 0 0 0 0
f Garcia rf .000 .000 .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0
f Molina c .000 .000 .000 1 2 0 0 0 0 0 0 0 0 0 0 0 0
Rogers ss .000 .000 .000 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Pitchers .238 .273 .286 162 21 5 1 0 0 2 3 1 9 0 0 0 0
Total .240 .307 .397 162 5498 1322 284 30 172 698 656 468 1029 76 25 100 40
S Name P GS PA SH SF GDP GW CI OPS RC RC27 ISO TAVG SEC EBH TB CH LH
f Clark* dh 13 61 0 0 2 0 0 1.047 14.1 11.6 .130 1.121 .259 7 30 1 13
Bigbie* lf 7 23 0 0 0 0 0 .652 2.6 4.4 .043 .563 .087 1 8 4 4
Matthews# rf 88 416 2 0 10 5 0 .825 61.0 6.1 .157 .830 .326 34 157 1 11
Cordova lf 124 518 1 2 17 7 0 .804 69.7 5.2 .187 .747 .277 51 215 9 9
Gibbons* rf 131 554 0 5 12 6 1 .854 83.4 5.8 .265 .832 .370 62 260 4 8
Hairston 2b 118 500 7 5 4 3 0 .672 54.2 4.2 .089 .649 .204 30 150 1 13
Conine 1b 115 486 0 3 8 7 0 .722 55.7 4.2 .181 .647 .233 46 199 6 9
Mora lf 145 664 0 2 12 5 0 .802 91.6 5.5 .198 .800 .323 59 257 2 9
d Segui# dh 26 110 0 1 1 0 0 .673 11.9 4.3 .095 .644 .242 7 32 2 4
Batista 3b 161 680 0 7 11 6 0 .697 72.5 3.9 .198 .625 .254 60 268 2 15
f Roberts,B# 2b 32 145 6 0 2 1 0 .582 12.4 3.1 .056 .608 .248 7 35 1 4
Singleton* cf 111 487 3 1 5 11 0 .655 49.8 3.7 .156 .632 .265 39 170 1 4
Bordick ss 115 423 4 2 10 5 0 .630 38.0 3.3 .118 .568 .241 28 125 0 8
Leon 1b 23 101 0 1 4 1 0 .495 4.7 1.5 .041 .354 .052 2 25 0 7
Fordyce c 39 148 3 0 3 2 0 .626 13.1 3.2 .122 .557 .198 10 44 0 5
Gil c 122 438 4 4 14 2 0 .538 27.5 2.2 .087 .426 .139 19 117 0 5
Richard* dh 43 178 0 0 1 3 0 .566 13.5 2.7 .129 .493 .202 15 51 2 3
Lopez,L# ss 19 94 2 0 5 2 0 .490 4.2 1.4 .091 .364 .136 6 24 0 2
f Moriarty 2b 3 13 0 0 1 0 0 .308 0.2 0.4 .000 .250 .077 0 2 0 1
f McGuire* 1b 5 19 0 0 0 1 0 .446 1.0 1.7 .118 .400 .235 1 4 0 2
Matos rf 8 26 0 1 0 0 0 .197 0.3 0.3 .040 .130 .040 1 3 0 1
Casanova# c 0 1 0 0 0 0 0 .000 0.0 0.0 .000 .000 .000 0 0 0 0
f Garcia rf 0 0 0 0 0 0 0 .000 0.0 0.0 .000 .000 .000 0 0 0 0
f Molina c 1 2 0 0 0 0 0 .000 0.0 0.0 .000 .000 .000 0 0 0 0
Rogers ss 0 0 0 0 0 0 0 .000 0.0 0.0 .000 .000 .000 0 0 0 0
Pitchers 9 24 2 0 0 0 0 .558 1.8 2.7 .048 .438 .095 1 6
Total 162 6111 34 34 122 67 1 .704 670.5 4.1 .156 .651 .192 486 2182
-----------------Versus Left-handed Pitchers-----------------
S Name P AVG OBP SPC AB H 2B 3B HR RBI BB K
f Clark* dh .000 .000 .000 4 0 0 0 0 0 0 4
Bigbie* lf .500 .500 .500 2 1 0 0 0 0 0 1
Matthews# rf .250 .302 .308 120 30 5 1 0 5 9 24
Cordova lf .282 .341 .481 156 44 7 0 8 20 14 40
Gibbons* rf .220 .271 .310 100 22 6 0 1 6 7 13
Hairston 2b .245 .282 .381 139 34 13 0 2 17 8 15
Conine 1b .250 .296 .455 132 33 4 1 7 24 9 30
Mora lf .314 .396 .456 169 53 9 0 5 15 23 30
d Segui# dh .143 .273 .179 28 4 1 0 0 2 5 5
Batista 3b .223 .261 .380 179 40 7 0 7 17 8 33
f Roberts,B# 2b .205 .205 .256 39 8 2 0 0 5 0 7
Singleton* cf .197 .208 .355 76 15 1 1 3 9 1 28
Bordick ss .211 .289 .320 128 27 6 1 2 15 14 14
Leon 1b .211 .218 .224 76 16 1 0 0 5 1 18
Fordyce c .111 .172 .296 27 3 2 0 1 3 1 6
Gil c .198 .261 .289 121 24 5 0 2 11 9 19
Richard* dh .111 .200 .111 18 2 0 0 0 0 2 5
Lopez,L# ss .222 .250 .259 27 6 1 0 0 3 1 2
f Moriarty 2b .000 .000 .000 3 0 0 0 0 0 0 0
f McGuire* 1b 1.000 1.000 3.000 1 1 0 1 0 1 0 0
Matos rf .080 .077 .120 25 2 1 0 0 1 0 3
Casanova# c .000 .000 .000 0 0 0 0 0 0 0 0
f Garcia rf .000 .000 .000 0 0 0 0 0 0 0 0
f Molina c .000 .000 .000 0 0 0 0 0 0 0 0
Rogers ss .000 .000 .000 0 0 0 0 0 0 0 0
Pitchers .143 .143 .143 7 1 0 0 0 0 0 3
Total .232 .282 .356 1577 366 71 5 38 159 112 300
-----------------Versus Right-handed Pitchers----------------
S Name P AVG OBP SPC AB H 2B 3B HR RBI BB K
f Clark* dh .460 .526 .600 50 23 7 0 0 5 7 1
Bigbie* lf .286 .286 .333 21 6 1 0 0 2 0 7
Matthews# rf .301 .421 .508 236 71 17 1 10 40 47 45
Cordova lf .271 .343 .452 310 84 25 2 9 41 28 71
Gibbons* rf .271 .343 .580 395 107 21 1 33 74 44 52
Hairston 2b .258 .349 .326 298 77 10 5 0 22 31 47
Conine 1b .254 .285 .425 327 83 20 6 8 42 12 50
Mora lf .226 .335 .447 403 91 22 2 21 60 46 92
d Segui# dh .284 .364 .403 67 19 5 0 1 8 8 19
Batista 3b .228 .276 .442 452 103 20 1 25 62 25 88
f Roberts,B# 2b .233 .340 .291 86 20 5 0 0 3 14 11
Singleton* cf .228 .290 .383 373 85 20 4 10 38 29 62
Bordick ss .220 .300 .341 246 54 12 3 4 28 28 44
Leon 1b .238 .304 .381 21 5 0 0 1 2 1 5
Fordyce c .240 .319 .346 104 25 5 0 2 16 8 12
Gil c .205 .243 .290 283 58 6 0 6 24 12 66
Richard* dh .193 .259 .338 145 28 12 0 3 21 10 30
Lopez,L# ss .164 .203 .279 61 10 4 0 1 5 3 11
f Moriarty 2b .200 .200 .200 10 2 0 0 0 0 0 3
f McGuire* 1b .063 .167 .063 16 1 0 0 0 1 2 6
Matos rf .000 .000 .000 0 0 0 0 0 0 0 0
Casanova# c .000 .000 .000 1 0 0 0 0 0 0 1
f Garcia rf .000 .000 .000 0 0 0 0 0 0 0 0
f Molina c .000 .000 .000 2 0 0 0 0 0 0 0
Rogers ss .000 .000 .000 0 0 0 0 0 0 0 0
Pitchers .286 .294 .357 14 4 1 0 0 3 1 6
Total .244 .314 .413 3921 956 213 25 134 497 356 729
DMB team batting -- 2002 Boston
Regular season
S Name P AVG OBP SPC G AB H 2B 3B HR R RBI BB K HBP IW SB CS
f Nelson# 2b .471 .538 .529 19 34 16 2 0 0 4 9 5 2 0 0 0 2
Sanchez,F 2b .429 .529 .643 7 14 6 3 0 0 4 3 3 2 0 0 0 1
Ramirez lf .328 .433 .667 119 433 142 27 3 38 96 104 75 84 9 12 0 0
Agbayani lf .323 .447 .355 13 31 10 1 0 0 3 5 7 4 0 0 0 0
Damon* cf .309 .370 .488 153 640 198 56 14 10 116 72 59 75 4 4 39 11
f Diaz 1b .308 .308 .538 6 13 4 3 0 0 2 2 0 2 0 0 0 0
Garciaparra ss .291 .338 .492 156 640 186 53 8 20 90 99 43 65 7 2 4 4
Mirabelli c .290 .387 .406 57 138 40 7 0 3 13 18 19 26 4 2 0 0
Varitek# c .272 .344 .397 139 456 124 24 0 11 59 50 47 103 5 2 5 4
Hillenbrand 3b .270 .306 .392 157 641 173 50 2 8 70 74 22 87 13 0 4 2
Baerga# dh .265 .303 .331 65 166 44 5 0 2 20 19 7 18 2 1 5 0
Daubach* 1b .262 .347 .430 141 458 120 25 2 16 60 68 58 126 4 8 0 1
Floyd* lf .261 .328 .477 51 176 46 17 0 7 25 28 18 25 0 0 5 1
Sanchez,R 2b .260 .298 .321 113 377 98 8 6 1 45 33 17 36 4 0 1 3
Merloni 2b .256 .330 .377 78 199 51 15 0 3 18 27 22 38 1 1 3 0
Henderson lf .245 .364 .313 54 192 47 11 1 0 32 16 33 41 3 2 6 3
Nixon* rf .212 .338 .408 148 495 105 23 4 22 76 67 94 100 2 10 7 1
Clark# 1b .203 .263 .246 113 236 48 5 1 1 20 21 18 45 2 0 0 0
Andrews 3b .000 .200 .000 4 7 0 0 0 0 0 1 2 1 0 0 0 0
Pitchers .083 .120 .083 162 24 2 0 0 0 1 1 1 5 0 0 0 0
Other .230 .350 .330 75 230 53 9 1 4 34 29 43 21 0 0 14 5
Total .270 .344 .425 162 5600 1513 344 42 146 788 746 593 906 60 44 93 38
S Name P GS PA SH SF GDP GW CI OPS RC RC27 ISO TAVG SEC EBH TB CH LH
f Nelson# 2b 8 40 1 0 2 1 0 1.068 8.4 9.9 .059 1.045 .147 2 18 0 5
Sanchez,F 2b 4 17 0 0 0 1 0 1.172 4.6 13.8 .214 1.333 .357 3 9 0 3
Ramirez lf 118 522 0 5 10 12 0 1.100 128.4 11.3 .339 1.239 .513 68 289 2 13
Agbayani lf 9 38 0 0 1 1 0 .802 5.4 6.6 .032 .818 .258 1 11 6 6
Damon* cf 151 708 3 2 6 6 0 .858 120.7 7.0 .178 .902 .314 80 312 13 14
f Diaz 1b 2 13 0 0 1 0 0 .846 1.6 4.4 .231 .700 .231 3 7 1 1
Garciaparra ss 153 699 0 9 16 13 0 .830 103.3 5.8 .202 .778 .269 81 315 2 13
Mirabelli c 42 163 0 2 3 2 0 .792 23.0 6.0 .116 .782 .254 10 56 0 5
Varitek# c 122 513 1 4 13 3 0 .741 61.7 4.7 .125 .682 .230 35 181 1 11
Hillenbrand 3b 154 683 3 4 19 6 0 .697 72.8 4.0 .122 .593 .159 60 251 1 9
Baerga# dh 37 177 2 0 3 2 0 .634 17.2 3.6 .066 .552 .139 7 55 0 5
Daubach* 1b 121 526 1 5 10 7 0 .777 69.6 5.3 .168 .742 .293 43 197 0 8
Floyd* lf 44 195 0 1 9 3 0 .805 25.4 4.9 .216 .764 .341 24 84 5 9
Sanchez,R 2b 104 403 4 1 13 4 0 .619 33.1 3.0 .061 .485 .101 15 121 0 7
Merloni 2b 54 229 5 2 4 3 0 .707 26.3 4.5 .121 .664 .246 18 75 0 4
Henderson lf 46 228 0 0 4 5 0 .677 24.0 4.3 .068 .671 .255 12 60 4 12
Nixon* rf 145 598 3 4 12 11 0 .746 72.8 4.8 .196 .757 .398 49 202 1 6
Clark# 1b 71 259 0 3 15 3 0 .508 13.3 1.7 .042 .384 .119 7 58 0 4
Andrews 3b 3 10 0 1 0 0 0 .200 0.2 0.7 .000 .286 .286 0 0 0 0
Pitchers 9 29 4 0 1 0 0 .203 0.3 0.3 .000 .130 .042 0 2
Other 61 275 1 1 7 4 0 .681 29.2 4.1 .100 .704 .309 14 76
Total 162 6325 28 44 149 87 0 .769 820.7 5.1 .155 .731 .218 532 2379
-----------------Versus Left-handed Pitchers-----------------
S Name P AVG OBP SPC AB H 2B 3B HR RBI BB K
f Nelson# 2b .625 .625 .625 16 10 0 0 0 3 0 0
Sanchez,F 2b .667 .750 1.000 6 4 2 0 0 1 2 0
Ramirez lf .407 .527 .826 86 35 9 0 9 29 23 9
Agbayani lf .389 .476 .389 18 7 0 0 0 4 3 2
Damon* cf .352 .394 .574 162 57 16 7 2 21 9 19
f Diaz 1b .429 .429 .857 7 3 3 0 0 1 0 2
Garciaparra ss .299 .347 .500 154 46 15 2 4 22 12 16
Mirabelli c .388 .483 .469 49 19 4 0 0 6 9 11
Varitek# c .213 .280 .287 108 23 5 0 1 6 9 20
Hillenbrand 3b .255 .303 .324 145 37 10 0 0 14 5 23
Baerga# dh .118 .143 .118 34 4 0 0 0 3 1 5
Daubach* 1b .239 .325 .324 71 17 0 0 2 10 7 24
Floyd* lf .240 .309 .540 50 12 3 0 4 12 5 11
Sanchez,R 2b .268 .276 .443 97 26 2 6 1 12 1 6
Merloni 2b .475 .556 .712 59 28 8 0 2 13 11 6
Henderson lf .191 .339 .281 89 17 8 0 0 3 18 24
Nixon* rf .182 .259 .273 99 18 1 1 2 12 11 40
Clark# 1b .152 .164 .197 66 10 1 1 0 3 0 15
Andrews 3b .000 .250 .000 5 0 0 0 0 1 2 0
Pitchers .400 .333 .400 5 2 0 0 0 1 1 2
Other .149 .305 .170 47 7 1 0 0 7 11 7
Total .278 .348 .426 1373 382 88 17 27 184 140 242
-----------------Versus Right-handed Pitchers----------------
S Name P AVG OBP SPC AB H 2B 3B HR RBI BB K
f Nelson# 2b .333 .478 .444 18 6 2 0 0 6 5 2
Sanchez,F 2b .250 .333 .375 8 2 1 0 0 2 1 2
Ramirez lf .308 .408 .628 347 107 18 3 29 75 52 75
Agbayani lf .231 .412 .308 13 3 1 0 0 1 4 2
Damon* cf .295 .362 .458 478 141 40 7 8 51 50 56
f Diaz 1b .167 .167 .167 6 1 0 0 0 1 0 0
Garciaparra ss .288 .335 .490 486 140 38 6 16 77 31 49
Mirabelli c .236 .330 .371 89 21 3 0 3 12 10 15
Varitek# c .290 .363 .431 348 101 19 0 10 44 38 83
Hillenbrand 3b .274 .307 .411 496 136 40 2 8 60 17 64
Baerga# dh .303 .343 .386 132 40 5 0 2 16 6 13
Daubach* 1b .266 .351 .450 387 103 25 2 14 58 51 102
Floyd* lf .270 .336 .452 126 34 14 0 3 16 13 14
Sanchez,R 2b .257 .306 .279 280 72 6 0 0 21 16 30
Merloni 2b .164 .224 .236 140 23 7 0 1 14 11 32
Henderson lf .291 .387 .340 103 30 3 1 0 13 15 17
Nixon* rf .220 .356 .442 396 87 22 3 20 55 83 60
Clark# 1b .224 .297 .265 170 38 4 0 1 18 18 30
Andrews 3b .000 .000 .000 2 0 0 0 0 0 0 1
Pitchers .000 .000 .000 19 0 0 0 0 0 0 3
Other .251 .361 .372 183 46 8 1 4 22 32 14
Total .268 .341 .424 4227 1131 256 25 119 562 453 664
DMB team batting -- 2002 New York (A)
Regular season
S Name P AVG OBP SPC G AB H 2B 3B HR R RBI BB K HBP IW SB CS
Giambi* 1b .340 .475 .658 157 541 184 36 2 44 110 113 129 95 14 11 3 0
Williams,B# cf .317 .394 .504 155 615 195 39 2 24 95 87 76 92 2 5 11 6
Soriano 2b .292 .334 .482 157 684 200 41 1 29 120 80 31 165 12 5 47 24
Jeter ss .274 .352 .414 158 638 175 17 0 24 109 78 72 140 6 0 23 8
Mondesi rf .267 .313 .495 73 273 73 21 1 13 38 44 19 46 1 1 8 3
Posada# c .265 .378 .447 144 494 131 35 2 17 72 68 90 141 2 7 0 0
White lf .258 .324 .417 126 403 104 21 2 13 43 58 29 85 12 6 3 1
Coomer 3b .257 .285 .382 48 152 39 10 0 3 14 23 6 25 0 1 0 0
Ventura* 3b .253 .361 .404 131 463 117 8 1 20 70 71 81 90 2 3 3 1
Vander Wal* rf .240 .320 .389 76 229 55 10 0 8 20 28 27 70 1 5 1 0
Spencer rf .239 .296 .351 89 276 66 10 0 7 29 27 17 58 6 1 5 1
Widger c .237 .301 .250 35 76 18 1 0 0 9 6 6 10 1 0 0 0
Rivera,J rf .223 .270 .319 25 94 21 3 0 2 12 13 6 11 0 0 0 0
Arias 3b .222 .222 .222 6 9 2 0 0 0 1 1 0 3 0 0 0 0
Johnson* 1b .211 .303 .332 112 383 81 11 1 11 47 35 44 98 7 3 0 3
Wilson# 3b .185 .245 .217 45 92 17 3 0 0 5 8 7 15 1 0 0 2
Castillo c .125 .125 .200 15 40 5 1 1 0 0 1 0 13 0 0 0 0
f Thames rf .083 .083 .083 7 12 1 0 0 0 0 0 0 5 0 0 0 0
Henson 3b .000 .000 .000 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Pitchers .217 .217 .261 161 23 5 1 0 0 1 4 0 6 0 0 0 0
Other .200 .333 .300 9 10 2 1 0 0 1 0 2 3 0 0 0 1
Total .271 .352 .441 161 5508 1491 269 13 215 796 745 642 1171 67 48 104 50
S Name P GS PA SH SF GDP GW CI OPS RC RC27 ISO TAVG SEC EBH TB CH LH
Giambi* 1b 155 689 0 4 17 12 1 1.133 177.5 12.7 .318 1.342 .562 82 356 0 15
Williams,B# cf 153 693 0 0 17 16 0 .898 120.7 7.4 .187 .901 .319 65 310 0 14
Soriano 2b 154 728 0 1 11 8 0 .816 104.2 5.4 .190 .809 .269 71 330 14 14
Jeter ss 157 721 2 3 20 11 0 .766 93.3 5.1 .139 .743 .276 41 264 4 11
Mondesi rf 71 297 0 4 9 7 0 .808 39.9 5.0 .227 .769 .315 35 135 3 7
Posada# c 136 590 0 4 17 3 0 .825 85.6 6.0 .182 .824 .364 54 221 2 16
White lf 115 449 2 3 11 7 0 .741 53.7 4.6 .159 .682 .236 36 168 0 12
Coomer 3b 36 158 0 0 5 1 0 .666 15.0 3.4 .125 .542 .164 13 58 4 4
Ventura* 3b 130 555 0 8 16 11 1 .765 70.5 5.1 .151 .752 .330 29 187 0 11
Vander Wal* rf 65 259 0 2 8 4 0 .709 28.0 4.1 .148 .648 .271 18 89 0 6
Spencer rf 77 302 1 2 8 3 0 .647 28.3 3.4 .112 .571 .188 17 97 4 4
Widger c 18 83 0 0 1 1 0 .551 6.0 2.8 .013 .441 .092 1 19 0 3
Rivera,J rf 25 100 0 0 5 0 0 .589 6.9 2.4 .096 .462 .160 5 30 9 9
Arias 3b 2 9 0 0 0 0 0 .444 0.4 1.7 .000 .286 .000 0 2 0 2
Johnson* 1b 109 437 1 2 19 2 0 .634 35.5 2.9 .120 .549 .227 23 127 0 5
Wilson# 3b 20 105 3 2 1 1 0 .462 5.2 1.7 .033 .359 .087 3 20 0 4
Castillo c 12 40 0 0 2 0 0 .325 0.6 0.4 .075 .216 .075 2 8 0 4
f Thames rf 2 12 0 0 1 0 0 .167 0.0 0.0 .000 .083 .000 0 1 0 1
Henson 3b 0 1 0 0 0 0 0 .000 0.0 0.0 .000 .000 .000 0 0 0 0
Pitchers 8 24 1 0 2 0 0 .478 0.8 1.0 .043 .300 .043 1 6
Other 4 12 0 0 1 0 0 .633 0.6 1.6 .100 .500 .300 1 3
Total 161 6264 10 35 171 87 2 .793 847.1 5.3 .171 .765 .226 497 2431
-----------------Versus Left-handed Pitchers-----------------
S Name P AVG OBP SPC AB H 2B 3B HR RBI BB K
Giambi* 1b .317 .443 .647 139 44 10 0 12 35 26 38
Williams,B# cf .325 .376 .431 160 52 12 1 1 14 13 25
Soriano 2b .307 .358 .458 153 47 8 0 5 18 10 43
Jeter ss .297 .391 .413 138 41 4 0 4 18 22 29
Mondesi rf .232 .270 .304 56 13 4 0 0 6 4 5
Posada# c .386 .504 .640 114 44 14 0 5 19 26 28
White lf .367 .452 .624 109 40 11 1 5 25 13 18
Coomer 3b .259 .284 .329 85 22 6 0 0 9 3 13
Ventura* 3b .176 .300 .306 85 15 2 0 3 9 14 25
Vander Wal* rf .103 .133 .138 29 3 1 0 0 2 0 15
Spencer rf .222 .312 .235 81 18 1 0 0 7 11 19
Widger c .211 .286 .211 19 4 0 0 0 0 2 0
Rivera,J rf .158 .238 .158 19 3 0 0 0 0 2 2
Arias 3b .000 .000 .000 3 0 0 0 0 0 0 3
Johnson* 1b .203 .329 .359 64 13 1 0 3 7 10 23
Wilson# 3b .115 .111 .154 26 3 1 0 0 3 0 3
Castillo c .000 .000 .000 10 0 0 0 0 0 0 2
f Thames rf .100 .100 .100 10 1 0 0 0 0 0 3
Henson 3b .000 .000 .000 0 0 0 0 0 0 0 0
Pitchers .143 .125 .286 7 1 1 0 0 2 0 2
Other .333 .333 .333 3 1 0 0 0 0 0 1
Total .279 .361 .427 1310 365 76 2 38 174 156 297
-----------------Versus Right-handed Pitchers----------------
S Name P AVG OBP SPC AB H 2B 3B HR RBI BB K
Giambi* 1b .348 .486 .662 402 140 26 2 32 78 103 57
Williams,B# cf .314 .400 .530 455 143 27 1 23 73 63 67
Soriano 2b .288 .327 .490 531 153 33 1 24 62 21 122
Jeter ss .268 .341 .414 500 134 13 0 20 60 50 111
Mondesi rf .276 .325 .544 217 60 17 1 13 38 15 41
Posada# c .229 .339 .389 380 87 21 2 12 49 64 113
White lf .218 .274 .340 294 64 10 1 8 33 16 67
Coomer 3b .254 .286 .448 67 17 4 0 3 14 3 12
Ventura* 3b .270 .374 .426 378 102 6 1 17 62 67 65
Vander Wal* rf .260 .345 .425 200 52 9 0 8 26 27 55
Spencer rf .246 .288 .400 195 48 9 0 7 20 6 39
Widger c .246 .306 .263 57 14 1 0 0 6 4 10
Rivera,J rf .240 .278 .360 75 18 3 0 2 13 4 9
Arias 3b .333 .333 .333 6 2 0 0 0 1 0 0
Johnson* 1b .213 .297 .326 319 68 10 1 8 28 34 75
Wilson# 3b .212 .293 .242 66 14 2 0 0 5 7 12
Castillo c .167 .167 .267 30 5 1 1 0 1 0 11
f Thames rf .000 .000 .000 2 0 0 0 0 0 0 2
Henson 3b .000 .000 .000 1 0 0 0 0 0 0 0
Pitchers .250 .250 .250 16 4 0 0 0 2 0 4
Other .143 .333 .286 7 1 1 0 0 0 2 2
Total .268 .348 .446 4198 1126 193 11 177 571 486 874
DMB team batting -- 2002 Tampa Bay
Regular season
S Name P AVG OBP SPC G AB H 2B 3B HR R RBI BB K HBP IW SB CS
Huff* dh .309 .372 .502 113 434 134 27 0 19 52 56 43 50 1 15 0 2
Winn# cf .301 .375 .458 152 579 174 44 7 11 90 57 66 82 5 8 30 11
Crawford* lf .291 .310 .434 65 244 71 8 6 5 23 28 6 38 1 0 4 5
Rolls rf .287 .308 .368 21 87 25 4 0 1 7 6 3 16 0 0 4 4
Conti* rf .258 .309 .371 91 240 62 21 3 0 22 23 16 63 3 0 0 1
Grieve* rf .246 .338 .431 138 483 119 22 2 21 68 68 66 128 3 12 12 2
Flaherty c .246 .280 .338 99 305 75 17 1 3 26 30 15 47 1 0 1 2
Cox* 1b .243 .311 .384 150 555 135 28 1 16 65 70 50 122 7 4 6 1
f McCarty lf .237 .310 .342 12 38 9 1 0 1 4 7 2 8 2 0 0 0
f Smith,J* 3b .236 .257 .431 31 72 17 3 4 1 6 8 2 23 0 0 2 0
Sandberg 3b .231 .303 .394 114 350 81 22 1 11 42 28 33 133 4 0 3 2
Hall c .231 .252 .302 105 338 78 16 1 2 18 39 9 25 2 0 0 0
Gomez ss .221 .259 .368 139 456 101 34 3 9 41 48 19 55 4 1 2 2
Johnson 3b .221 .261 .308 47 104 23 6 0 1 8 8 6 17 0 0 0 3
Abernathy 2b .217 .262 .277 123 423 92 12 5 1 48 31 22 47 5 0 13 2
Escalona 2b .214 .278 .328 70 131 28 13 1 0 12 7 3 30 9 0 3 3
f Tyner* lf .208 .248 .242 41 149 31 5 0 0 19 4 7 28 1 0 9 1
Sheets 2b .178 .250 .293 52 157 28 3 0 5 11 16 12 43 3 0 3 1
Vaughn dh .120 .235 .245 72 233 28 6 4 5 25 20 36 96 0 0 5 0
Hoover c .000 .056 .000 10 17 0 0 0 0 0 0 1 3 0 0 0 0
Pitchers .158 .190 .158 161 19 3 0 0 0 0 3 0 3 1 0 0 0
Other .149 .216 .170 24 47 7 1 0 0 5 1 3 12 1 0 0 0
Total .242 .300 .371 161 5461 1321 293 39 112 592 558 420 1069 53 40 97 42
S Name P GS PA SH SF GDP GW CI OPS RC RC27 ISO TAVG SEC EBH TB CH LH
Huff* dh 111 479 0 1 16 5 0 .874 75.5 6.4 .194 .824 .288 46 218 3 11
Winn# cf 146 657 3 4 15 6 0 .832 100.2 6.2 .157 .849 .304 62 265 0 13
Crawford* lf 63 257 5 1 0 2 0 .744 32.1 4.7 .143 .657 .164 19 106 2 11
Rolls rf 21 93 2 1 0 0 0 .676 9.4 3.7 .080 .591 .115 5 32 5 6
Conti* rf 59 262 0 3 4 3 0 .680 27.7 4.0 .113 .590 .175 24 89 1 6
Grieve* rf 133 558 1 5 10 8 0 .768 73.2 5.2 .184 .769 .342 45 208 1 7
Flaherty c 74 326 1 4 5 3 0 .618 28.4 3.2 .092 .506 .138 21 103 0 10
Cox* 1b 145 617 0 5 20 7 0 .695 64.4 3.9 .141 .626 .240 45 213 2 6
f McCarty lf 9 42 0 0 0 1 0 .652 4.3 4.0 .105 .586 .158 2 13 6 6
f Smith,J* 3b 16 74 0 0 1 0 0 .687 7.9 3.8 .194 .625 .250 8 31 1 4
Sandberg 3b 99 393 4 2 5 2 0 .698 43.0 4.1 .163 .645 .260 34 138 2 7
Hall c 83 353 0 4 11 3 0 .554 23.6 2.3 .071 .417 .098 19 102 0 6
Gomez ss 128 485 6 0 16 4 0 .627 38.9 2.8 .147 .517 .189 46 168 3 7
Johnson 3b 30 112 1 1 2 2 0 .569 7.4 2.3 .087 .442 .115 7 32 0 3
Abernathy 2b 115 466 11 5 9 3 0 .538 32.2 2.4 .059 .459 .137 18 117 0 5
Escalona 2b 40 146 2 1 2 0 0 .606 11.8 2.9 .115 .537 .137 14 43 0 9
f Tyner* lf 40 162 5 0 1 0 0 .490 10.4 2.2 .034 .442 .134 5 36 0 6
Sheets 2b 40 172 0 0 2 1 0 .543 12.0 2.4 .115 .485 .204 8 46 0 6
