DMB league standings -- Inter-league
Regular season
Year Team W L Pct GB L10 Strk Recent RF RA Mgn Mgc
A
East
2002 New York (A) 94 67 .584 - 9-1 L1 lwwwwwwwww 796 685 111 0
2002 Boston 91 71 .562 3 1/2 9-1 W3 wwwlwwwwww 788 650 138
2002 Toronto 82 80 .506 12 1/2 7-3 W2 wwlwlwwlww 746 787 -41
2002 Baltimore 72 90 .444 22 1/2 2-8 W1 wlllwlllll 698 788 -90
2002 Tampa Bay 53 108 .329 41 1-9 L7 lllllllwll 592 927 -335
Central
2002 Minnesota 96 65 .596 - 6-4 L1 lwlllwwwww 823 696 127 0
2002 Chicago (A) 88 74 .543 8 1/2 4-6 W1 wlwwlllllw 832 737 95
2002 Kansas City 73 89 .451 23 1/2 3-7 L1 lwllwwllll 723 845 -122
2002 Cleveland 69 93 .426 27 1/2 7-3 W1 wlwwwlwwwl 755 864 -109
2002 Detroit 63 98 .391 33 2-8 L2 llwwllllll 652 824 -172
West
2002 Oakland 99 64 .607 - 5-5 W2 wwlwlllwwl 849 646 203 0
2002 Anaheim 98 65 .601 1 6-4 L2 llwwwllwww 823 664 159
2002 Seattle 91 71 .562 7 1/2 5-5 W1 wllwwwlllw 784 690 94
2002 Texas 66 96 .407 32 1/2 4-6 L1 lwllwwllwl 757 845 -88
N
East
2002 Atlanta 92 68 .575 - 7-3 W4 wwwwllwlww 701 605 96 0
2002 Philadelphia 87 74 .540 5 1/2 4-6 L2 llwwwwllll 748 675 73
2002 Florida 79 83 .488 14 6-4 W2 wwlwlwlwlw 746 768 -22
2002 Montreal 78 84 .481 15 5-5 W3 wwwlwlwlll 700 741 -41
2002 New York (N) 67 94 .416 25 1/2 5-5 L4 llllwwlwww 643 738 -95
Central
2002 St. Louis 89 73 .549 - 7-3 W4 wwwwlwllww 778 707 71 0
2002 Houston 85 77 .525 4 5-5 W1 wlllwwwllw 788 781 7
2002 Pittsburgh 82 79 .509 6 1/2 3-7 L5 lllllwwlwl 712 745 -33
2002 Chicago (N) 73 89 .451 16 5-5 W4 wwwwllllwl 765 794 -29
2002 Cincinnati 71 91 .438 18 4-6 L4 llllwwlwwl 735 856 -121
2002 Milwaukee 63 99 .389 26 1-9 L4 llllwlllll 735 888 -153
West
2002 San Francisco 110 51 .683 - 8-2 L1 lwwlwwwwww 885 619 266 0
2002 Arizona 96 66 .593 14 1/2 6-4 L1 lwlwwlwwwl 852 616 236
2002 Los Angeles 89 73 .549 21 1/2 6-4 L1 lwlwwlwwwl 699 629 70
2002 Colorado 71 91 .438 39 1/2 4-6 W1 wlwllwllwl 780 913 -133
2002 San Diego 59 103 .364 51 1/2 4-6 W1 wlwlwllllw 628 790 -162
Year Team W L Pct GB L10 Strk Recent Mgc
A
2002 Oakland 99 64 .607 na 5-5 W2 wwlwlllwwl
2002 Minnesota 96 65 .596 na 6-4 L1 lwlllwwwww
2002 New York (A) 94 67 .584 na 9-1 L1 lwwwwwwwww
2002 Anaheim 98 65 .601 - 6-4 L2 llwwwllwww 0
2002 Boston 91 71 .562 6 1/2 9-1 W3 wwwlwwwwww
2002 Seattle 91 71 .562 6 1/2 5-5 W1 wllwwwlllw
2002 Chicago (A) 88 74 .543 9 1/2 4-6 W1 wlwwlllllw
2002 Toronto 82 80 .506 15 1/2 7-3 W2 wwlwlwwlww
2002 Kansas City 73 89 .451 24 1/2 3-7 L1 lwllwwllll
2002 Baltimore 72 90 .444 25 1/2 2-8 W1 wlllwlllll
2002 Cleveland 69 93 .426 28 1/2 7-3 W1 wlwwwlwwwl
2002 Texas 66 96 .407 31 1/2 4-6 L1 lwllwwllwl
2002 Detroit 63 98 .391 34 2-8 L2 llwwllllll
2002 Tampa Bay 53 108 .329 44 1-9 L7 lllllllwll
N
2002 San Francisco 110 51 .683 na 8-2 L1 lwwlwwwwww
2002 Atlanta 92 68 .575 na 7-3 W4 wwwwllwlww
2002 St. Louis 89 73 .549 na 7-3 W4 wwwwlwllww
2002 Arizona 96 66 .593 - 6-4 L1 lwlwwlwwwl 0
2002 Los Angeles 89 73 .549 7 6-4 L1 lwlwwlwwwl
2002 Philadelphia 87 74 .540 8 1/2 4-6 L2 llwwwwllll
2002 Houston 85 77 .525 11 5-5 W1 wlllwwwllw
2002 Pittsburgh 82 79 .509 13 1/2 3-7 L5 lllllwwlwl
2002 Florida 79 83 .488 17 6-4 W2 wwlwlwlwlw
2002 Montreal 78 84 .481 18 5-5 W3 wwwlwlwlll
2002 Chicago (N) 73 89 .451 23 5-5 W4 wwwwllllwl
2002 Cincinnati 71 91 .438 25 4-6 L4 llllwwlwwl
2002 Colorado 71 91 .438 25 4-6 W1 wlwllwllwl
2002 New York (N) 67 94 .416 28 1/2 5-5 L4 llllwwlwww
2002 Milwaukee 63 99 .389 33 1-9 L4 llllwlllll
2002 San Diego 59 103 .364 37 4-6 W1 wlwlwllllw
Year Team Home Road Grass Turf vsLHP vsRHP Div InterLg
A
2002 Oakland 59-23 40-41 92-59 7-5 16-18 83-46 36-23 13-5
2002 Minnesota 50-31 46-34 39-31 57-34 29-23 67-42 47-28 12-6
2002 New York (A) 52-28 42-39 83-56 11-11 24-12 70-55 49-26 6-12
2002 Anaheim 55-26 43-39 88-60 10-5 27-19 71-46 32-27 10-8
2002 Boston 44-37 47-34 80-60 11-11 15-21 76-50 41-35 7-11
2002 Seattle 47-34 44-37 82-65 9-6 28-17 63-54 27-31 11-7
2002 Chicago (A) 44-37 44-37 75-67 13-7 16-25 72-49 44-32 10-8
2002 Toronto 45-36 37-44 30-36 52-44 17-23 65-57 44-32 9-9
2002 Kansas City 38-43 35-46 66-78 7-11 16-22 57-67 33-43 8-10
2002 Baltimore 36-45 36-45 57-80 15-10 17-27 55-63 33-43 9-9
2002 Cleveland 34-47 35-46 61-83 8-10 16-30 53-63 34-42 6-12
2002 Texas 41-40 25-56 61-89 5-7 20-26 46-70 22-36 7-11
2002 Detroit 31-49 32-49 58-87 5-11 15-19 48-79 31-44 11-7
2002 Tampa Bay 28-53 25-55 21-45 32-63 5-24 48-84 22-53 9-9
N
2002 San Francisco 52-29 58-22 105-47 5-4 29-10 81-41 57-19 9-9
2002 Atlanta 48-32 44-36 83-56 9-12 15-8 77-60 43-32 13-5
2002 St. Louis 46-35 43-38 86-70 3-3 20-17 69-56 54-36 7-5
2002 Arizona 52-29 44-37 92-64 4-2 31-19 65-47 38-38 12-6
2002 Los Angeles 43-38 46-35 85-67 4-6 23-16 66-57 37-39 11-7
2002 Philadelphia 48-32 39-42 32-40 55-34 20-16 67-58 42-33 6-12
2002 Houston 42-39 43-38 81-75 4-2 20-17 65-60 47-43 8-4
2002 Pittsburgh 42-38 40-41 80-75 2-4 22-13 60-66 48-42 4-8
2002 Florida 46-35 33-48 69-68 10-15 18-24 61-59 41-35 9-9
2002 Montreal 38-43 40-41 35-33 43-51 19-17 59-67 31-45 7-11
2002 Chicago (N) 39-42 34-47 71-86 2-3 20-19 53-70 42-48 6-6
2002 Cincinnati 34-47 37-44 71-85 0-6 16-22 55-69 42-48 4-8
2002 Colorado 36-45 35-46 66-87 5-4 15-27 56-64 31-45 10-8
2002 New York (N) 30-51 37-43 56-85 11-9 17-22 50-72 32-44 11-7
2002 Milwaukee 36-45 27-54 61-92 2-7 15-17 48-82 37-53 2-10
2002 San Diego 28-53 31-50 56-96 3-7 10-34 49-69 27-49 5-13
Year Team Lead7 Tied7 Trail7 1-run Extra
A
2002 Oakland 79-1 10-9 10-54 26-20 11-5
2002 Minnesota 68-6 12-17 16-42 25-21 12-11
2002 New York (A) 77-8 6-11 11-48 30-25 6-6
2002 Anaheim 75-6 15-6 8-53 28-17 7-9
2002 Boston 79-10 6-9 6-52 22-22 4-6
2002 Seattle 76-10 7-7 8-54 23-28 7-6
2002 Chicago (A) 67-5 14-6 7-63 25-21 8-4
2002 Toronto 61-6 13-8 8-66 24-17 10-5
2002 Kansas City 58-8 10-15 5-66 28-22 8-8
2002 Baltimore 57-6 7-7 8-77 20-20 7-6
2002 Cleveland 54-5 10-8 5-80 18-26 3-10
2002 Texas 57-10 6-8 3-78 19-32 3-10
2002 Detroit 50-18 9-10 4-70 18-30 11-8
2002 Tampa Bay 42-8 1-14 10-86 17-17 5-13
N
2002 San Francisco 86-3 16-7 8-41 25-12 9-4
2002 Atlanta 70-5 14-10 8-53 27-27 15-9
2002 St. Louis 73-3 9-13 7-57 21-25 8-6
2002 Arizona 78-10 9-11 9-45 15-20 9-10
2002 Los Angeles 70-4 10-8 9-61 22-24 10-6
2002 Philadelphia 74-2 6-8 7-64 31-22 11-5
2002 Houston 65-6 11-10 9-61 27-25 9-11
2002 Pittsburgh 70-7 7-8 5-64 25-20 4-11
2002 Florida 63-7 10-6 6-70 20-26 10-8
2002 Montreal 63-6 9-10 6-68 22-20 12-11
2002 Chicago (N) 63-14 8-8 2-67 18-26 5-9
2002 Cincinnati 56-9 7-8 8-74 16-13 7-8
2002 Colorado 59-6 8-11 4-74 23-19 4-8
2002 New York (N) 53-8 8-9 6-77 21-23 12-8
2002 Milwaukee 45-8 11-8 7-83 21-26 8-13
2002 San Diego 49-7 8-7 2-89 14-25 10-11