DMB team pitching -- 2001 Baltimore
Regular season
S Name P ERA W L S G GS CG SHO INN H R ER BB K HR GDP BF
Johnson sp 5.62 8 19 0 32 32 1 1 198.2 200 138 124 71 121 31 14 875
Mercedes sp 5.27 7 10 0 30 30 0 0 172.1 197 107 101 50 106 21 8 760
Ponson sp 5.19 7 13 0 23 23 0 0 142.1 171 92 82 47 97 21 6 640
d Towers sp 5.54 7 11 0 20 20 2 0 131.2 166 84 81 15 63 19 7 577
Roberts,W mr 4.29 3 12 7 32 18 0 0 119.2 130 66 57 39 95 14 7 527
Maduro sp 2.77 5 4 0 26 12 1 0 100.2 85 31 31 40 64 9 11 420
d Hentgen sp 3.39 2 5 0 9 9 2 0 69.0 63 30 26 18 39 10 5 281
Ryan* mr 2.54 5 2 1 64 0 0 0 67.1 56 23 19 42 52 6 4 299
Groom* mr 3.34 1 3 6 49 0 0 0 64.2 69 28 24 12 48 4 9 267
Wasdin mr 4.32 1 1 0 26 0 0 0 58.1 70 31 28 20 54 5 1 264
Kohlmeier mr 5.88 3 13 12 39 1 0 0 49.0 62 36 32 24 37 16 5 226
Bauer sp 4.50 0 5 0 6 6 1 0 42.0 40 22 21 11 17 9 7 172
Bale* mr 3.38 0 0 0 11 0 0 0 29.1 16 11 11 17 20 2 1 119
f Paronto mr 4.30 1 1 0 18 0 0 0 29.1 30 16 14 12 16 3 1 129
Douglass sp 5.40 3 1 0 4 4 0 0 21.2 28 13 13 9 17 3 2 100
Julio mr 4.80 0 2 0 6 0 0 0 15.0 17 8 8 3 15 5 1 64
Parrish* mr 11.91 0 0 0 7 1 0 0 11.1 13 15 15 8 7 5 1 55
Mills mr 0.00 0 0 0 5 0 0 0 7.0 7 0 0 4 4 0 0 32
f Brea mr 2.70 0 0 0 1 0 0 0 3.1 2 1 1 4 0 1 1 15
Foster mr 54.00 0 0 0 1 0 0 0 0.1 0 2 2 4 0 0 0 5
Other 4.28 2 4 2 5 5 0 0 107.1 94 60 51 50 71 11 10 468
Total 4.63 55 106 28 161 161 7 3 1440.1 1516 814 741 500 943 195 101 6295
S Name P SB CS IW HBP WP BK SH SF CI H/9 BB/9 R/9 K/9 HR/9 PCH/G STR%
Johnson sp 29 5 1 16 8 0 10 7 0 9.1 3.2 13.0 5.5 1.4 98.8 .600
Mercedes sp 21 1 1 5 3 3 3 6 0 10.3 2.6 13.2 5.5 1.1 92.6 .632
Ponson sp 11 4 12 8 3 0 2 3 0 10.8 3.0 14.3 6.1 1.3 98.6 .631
d Towers sp 9 2 1 7 3 0 4 5 0 11.3 1.0 12.9 4.3 1.3 94.8 .701
Roberts,W mr 7 5 1 14 3 3 0 5 0 9.8 2.9 13.8 7.1 1.1 60.3 .621
Maduro sp 7 1 1 9 1 0 2 0 0 7.6 3.6 12.0 5.7 0.8 59.2 .592
d Hentgen sp 12 1 0 0 0 0 4 2 0 8.2 2.3 10.6 5.1 1.3 113.8 .639
Ryan* mr 6 2 3 2 0 0 4 1 0 7.5 5.6 13.4 7.0 0.8 17.4 .583
Groom* mr 7 2 1 0 0 0 1 4 0 9.6 1.7 11.3 6.7 0.6 18.6 .659
Wasdin mr 3 0 2 5 5 0 1 2 0 10.8 3.1 14.7 8.3 0.8 36.2 .628
Kohlmeier mr 3 1 0 1 2 0 2 2 0 11.4 4.4 16.0 6.8 2.9 21.4 .594
Bauer sp 5 0 0 1 1 1 2 0 0 8.6 2.4 11.1 3.6 1.9 101.2 .624
Bale* mr 1 0 3 0 1 0 2 1 0 4.9 5.2 10.1 6.1 0.6 41.2 .567
f Paronto mr 6 1 1 1 0 0 1 0 0 9.2 3.7 13.2 4.9 0.9 27.1 .606
Douglass sp 2 1 1 1 0 0 0 0 0 11.6 3.7 15.8 7.1 1.2 86.8 .602
Julio mr 3 0 0 2 0 0 0 0 0 10.2 1.8 13.2 9.0 3.0 39.7 .634
Parrish* mr 1 1 0 2 1 0 0 0 0 10.3 6.4 18.3 5.6 4.0 32.1 .564
Mills mr 1 0 0 1 0 0 0 1 0 9.0 5.1 15.4 5.1 0.0 23.2 .534
f Brea mr 1 0 1 0 0 0 0 0 0 5.4 10.8 16.2 0.0 2.7 51.0 .451
Foster mr 0 0 0 0 0 0 0 0 0 0.0 108.0 108.0 0.0 0.0 23.0 .304
Other 15 2 0 9 2 0 6 0 0 7.9 4.2 12.8 6.0 0.9 .587
Total 150 29 29 84 33 7 44 39 0 9.5 3.1 13.1 5.9 1.2 .619
S Name P GS CG CG% SHO QS QS% RS RS/G RL RLS RL%
Johnson sp 32 1 .031 1 13 .406 130 4.1 29 14 .483
Mercedes sp 30 0 .000 0 13 .433 127 4.2 24 9 .375
Ponson sp 23 0 .000 0 10 .435 77 3.3 16 8 .500
d Towers sp 20 2 .100 0 8 .400 70 3.5 15 6 .400
Roberts,W mr 18 0 .000 0 8 .444 71 3.9 22 7 .318
Maduro sp 12 1 .083 0 6 .500 55 4.6 9 0 .000
d Hentgen sp 9 2 .222 0 5 .556 27 3.0 2 0 .000
Ryan* mr 0 0 .000 0 0 .000 0 0.0 29 8 .276
Groom* mr 0 0 .000 0 0 .000 0 0.0 20 6 .300
Wasdin mr 0 0 .000 0 0 .000 0 0.0 9 2 .222
Kohlmeier mr 1 0 .000 0 1 1.000 4 4.0 9 5 .556
Bauer sp 6 1 .167 0 4 .667 12 2.0 1 0 .000
Bale* mr 0 0 .000 0 0 .000 0 0.0 1 1 1.000
f Paronto mr 0 0 .000 0 0 .000 0 0.0 13 5 .385
Douglass sp 4 0 .000 0 3 .750 24 6.0 4 0 .000
Julio mr 0 0 .000 0 0 .000 0 0.0 3 2 .667
Parrish* mr 1 0 .000 0 0 .000 6 6.0 2 1 .500
Mills mr 0 0 .000 0 0 .000 0 0.0 5 0 .000
f Brea mr 0 0 .000 0 0 .000 0 0.0 0 0 .000
Foster mr 0 0 .000 0 0 .000 0 0.0 3 1 .333
Other 5 0 .000 0 1 .200 28 5.6 22 8 .364
Total 161 7 .043 3 72 .447 631 3.9 238 83 .349
S Name P SVO S SV% BS BS% HLD IR IRS IR% G GR GF
Johnson sp 0 0 .000 0 .000 0 0 0 .000 32 0 0
Mercedes sp 0 0 .000 0 .000 0 0 0 .000 30 0 0
Ponson sp 0 0 .000 0 .000 0 0 0 .000 23 0 0
d Towers sp 0 0 .000 0 .000 0 0 0 .000 20 0 0
Roberts,W mr 10 7 .700 2 .200 1 11 1 .091 32 14 8
Maduro sp 0 0 .000 0 .000 0 14 4 .286 26 14 12
d Hentgen sp 0 0 .000 0 .000 0 0 0 .000 9 0 0
Ryan* mr 7 1 .143 4 .571 15 47 13 .277 64 64 21
Groom* mr 9 6 .667 3 .333 6 35 16 .457 49 49 22
Wasdin mr 0 0 .000 0 .000 0 27 14 .519 26 26 12
Kohlmeier mr 23 12 .522 11 .478 1 27 12 .444 39 38 30
Bauer sp 0 0 .000 0 .000 0 0 0 .000 6 0 0
Bale* mr 0 0 .000 0 .000 0 12 4 .333 11 11 8
f Paronto mr 0 0 .000 0 .000 0 17 4 .235 18 18 6
Douglass sp 0 0 .000 0 .000 0 0 0 .000 4 0 0
Julio mr 0 0 .000 0 .000 0 4 0 .000 6 6 1
Parrish* mr 0 0 .000 0 .000 0 3 1 .333 7 6 4
Mills mr 0 0 .000 0 .000 0 3 2 .667 5 5 2
f Brea mr 0 0 .000 0 .000 0 1 0 .000 1 1 1
Foster mr 0 0 .000 0 .000 0 0 0 .000 1 1 0
Other 3 2 .667 1 .333 9 37 12 .324 5 58 27
Total 52 28 .538 21 .404 32 238 83 .349 161 311 154
DMB team pitching -- 2001 Boston
Regular season
S Name P ERA W L S G GS CG SHO INN H R ER BB K HR GDP BF
Nomo sp 3.70 13 10 0 33 33 0 0 185.0 158 87 76 75 218 22 8 782
Castillo,F sp 3.16 10 3 0 26 26 0 0 148.0 142 63 52 36 106 8 3 624
Arrojo mr 3.23 5 6 5 46 9 0 0 147.2 129 58 53 46 106 7 9 616
d Martinez sp 1.68 12 5 0 18 18 3 2 128.2 90 26 24 25 192 4 6 492
Cone sp 6.52 8 10 0 25 25 0 0 118.2 167 92 86 44 124 19 8 562
Wakefield mr 5.53 4 7 0 27 17 0 0 114.0 132 77 70 45 93 9 9 510
Beck mr 6.03 8 5 2 82 0 0 0 97.0 110 72 65 26 79 29 8 428
Lowe cl 3.61 5 4 25 62 3 0 0 92.1 104 38 37 28 86 8 10 397
Garces mr 2.49 8 1 0 52 0 0 0 83.0 67 32 23 25 62 10 12 331
f Crawford sp 3.88 3 2 0 7 7 0 0 46.1 48 24 20 24 29 4 4 207
Fossum* sp 5.76 3 0 0 7 7 0 0 45.1 41 30 29 19 26 7 4 196
Urbina cl 2.20 4 1 7 23 0 0 0 32.2 25 8 8 11 43 1 2 134
Kim mr 6.59 1 1 1 13 2 0 0 27.1 41 20 20 10 19 1 2 131
r Pichardo mr 4.05 1 1 0 16 0 0 0 26.2 31 17 12 3 15 3 1 118
McDill* mr 2.84 1 1 1 21 0 0 0 19.0 15 7 6 12 28 3 0 83
d Saberhagen sp 5.60 0 2 0 3 3 1 0 17.2 20 11 11 0 8 4 0 74
Erdos mr 0.00 0 0 0 4 0 0 0 6.1 2 0 0 4 3 0 1 25
Banks mr 0.00 0 0 1 2 0 0 0 2.1 2 0 0 1 2 0 0 10
Other 6.71 6 10 1 11 11 0 0 103.1 139 88 77 58 74 15 13 498
Total 4.18 92 69 43 161 161 4 14 1441.1 1463 750 669 492 1313 154 100 6218
S Name P SB CS IW HBP WP BK SH SF CI H/9 BB/9 R/9 K/9 HR/9 PCH/G STR%
Nomo sp 39 4 0 0 7 0 5 7 0 7.7 3.6 11.3 10.6 1.1 96.4 .610
Castillo,F sp 26 4 4 6 2 4 2 3 0 8.6 2.2 11.2 6.4 0.5 86.0 .653
Arrojo mr 20 6 2 13 3 0 4 5 0 7.9 2.8 11.5 6.5 0.4 49.5 .629
d Martinez sp 7 4 0 5 4 0 2 0 0 6.3 1.7 8.4 13.4 0.3 110.7 .651
Cone sp 16 4 1 8 4 0 7 3 0 12.7 3.3 16.6 9.4 1.4 85.0 .631
Wakefield mr 16 6 3 11 3 3 2 7 0 10.4 3.6 14.8 7.3 0.7 72.4 .597
Beck mr 8 2 0 5 8 0 2 2 0 10.2 2.4 13.1 7.3 2.7 18.6 .638
Lowe cl 7 5 6 2 7 0 1 2 0 10.1 2.7 13.1 8.4 0.8 23.2 .649
Garces mr 13 1 2 4 1 0 0 4 0 7.3 2.7 10.4 6.7 1.1 23.7 .610
f Crawford sp 4 2 3 0 3 0 1 0 0 9.3 4.7 14.0 5.6 0.8 101.6 .601
Fossum* sp 1 3 1 3 0 0 1 2 0 8.1 3.8 12.5 5.2 1.4 93.0 .627
Urbina cl 1 0 4 1 2 0 2 0 0 6.9 3.0 10.2 11.8 0.3 21.7 .662
Kim mr 4 0 0 3 4 0 1 3 0 13.5 3.3 17.8 6.3 0.3 36.7 .597
r Pichardo mr 3 0 2 3 0 0 0 2 0 10.5 1.0 12.5 5.1 1.0 25.5 .664
McDill* mr 2 1 2 1 0 0 0 0 0 7.1 5.7 13.3 13.3 1.4 17.6 .583
d Saberhagen sp 1 0 0 1 0 1 0 0 0 10.2 0.0 10.7 4.1 2.0 74.7 .763
Erdos mr 0 0 0 1 0 0 0 0 0 2.8 5.7 9.9 4.3 0.0 22.3 .573
Banks mr 0 0 0 0 1 0 0 0 0 7.7 3.9 11.6 7.7 0.0 20.0 .550
Other 6 4 4 3 2 0 4 5 0 12.1 5.1 17.4 6.4 1.3 .602
Total 174 46 34 70 51 8 34 45 0 9.1 3.1 12.6 8.2 1.0 .627
S Name P GS CG CG% SHO QS QS% RS RS/G RL RLS RL%
Nomo sp 33 0 .000 0 18 .545 157 4.8 16 2 .125
Castillo,F sp 26 0 .000 0 13 .500 143 5.5 24 8 .333
Arrojo mr 9 0 .000 0 6 .667 44 4.9 18 7 .389
d Martinez sp 18 3 .167 2 16 .889 77 4.3 6 0 .000
Cone sp 25 0 .000 0 6 .240 137 5.5 22 7 .318
Wakefield mr 17 0 .000 0 7 .412 86 5.1 23 13 .565
Beck mr 0 0 .000 0 0 .000 0 0.0 34 13 .382
Lowe cl 3 0 .000 0 3 1.000 17 5.7 27 6 .222
Garces mr 0 0 .000 0 0 .000 0 0.0 12 4 .333
f Crawford sp 7 0 .000 0 5 .714 43 6.1 8 0 .000
Fossum* sp 7 0 .000 0 4 .571 48 6.9 7 5 .714
Urbina cl 0 0 .000 0 0 .000 0 0.0 4 2 .500
Kim mr 2 0 .000 0 0 .000 12 6.0 8 1 .125
r Pichardo mr 0 0 .000 0 0 .000 0 0.0 6 5 .833
McDill* mr 0 0 .000 0 0 .000 0 0.0 4 1 .250
d Saberhagen sp 3 1 .333 0 1 .333 11 3.7 3 1 .333
Erdos mr 0 0 .000 0 0 .000 0 0.0 0 0 .000
Banks mr 0 0 .000 0 0 .000 0 0.0 0 0 .000
Other 11 0 .000 0 3 .273 81 7.4 43 19 .442
Total 161 4 .025 14 82 .509 856 5.3 265 94 .355
S Name P SVO S SV% BS BS% HLD IR IRS IR% G GR GF
Nomo sp 0 0 .000 0 .000 0 0 0 .000 33 0 0
Castillo,F sp 0 0 .000 0 .000 0 0 0 .000 26 0 0
Arrojo mr 9 5 .556 4 .444 1 36 16 .444 46 37 23
d Martinez sp 0 0 .000 0 .000 0 0 0 .000 18 0 0
Cone sp 0 0 .000 0 .000 0 0 0 .000 25 0 0
Wakefield mr 1 0 .000 1 1.000 0 8 4 .500 27 10 4
Beck mr 10 2 .200 6 .600 23 47 18 .383 82 82 24
Lowe cl 28 25 .893 3 .107 2 37 19 .514 62 59 43
Garces mr 0 0 .000 0 .000 2 61 12 .197 52 52 13
f Crawford sp 0 0 .000 0 .000 0 0 0 .000 7 0 0
Fossum* sp 0 0 .000 0 .000 0 0 0 .000 7 0 0
Urbina cl 12 7 .583 5 .417 2 16 6 .375 23 23 17
Kim mr 1 1 1.000 0 .000 0 8 2 .250 13 11 7
r Pichardo mr 2 0 .000 0 .000 2 9 6 .667 16 16 2
McDill* mr 3 1 .333 0 .000 9 10 4 .400 21 21 4
d Saberhagen sp 0 0 .000 0 .000 0 0 0 .000 3 0 0
Erdos mr 0 0 .000 0 .000 0 5 2 .400 4 4 4
Banks mr 1 1 1.000 0 .000 0 1 1 1.000 2 2 2
Other 7 1 .143 4 .571 11 27 4 .148 11 61 14
Total 74 43 .581 23 .311 52 265 94 .355 161 378 157
DMB team pitching -- 2001 New York (A)
Regular season
S Name P ERA W L S G GS CG SHO INN H R ER BB K HR GDP BF
Mussina sp 3.17 22 5 0 34 34 2 0 235.2 211 92 83 55 230 23 17 953
Pettitte* sp 3.75 12 10 0 31 31 5 0 218.1 248 96 91 45 176 14 27 927
Clemens sp 3.45 15 9 0 32 32 4 3 213.2 199 97 82 70 212 18 21 904
Mendoza mr 2.91 8 4 1 52 2 0 0 151.2 130 52 49 30 112 12 13 607
Lilly* sp 4.62 7 8 0 22 21 0 0 122.2 135 67 63 58 111 20 4 560
Hernandez,O sp 6.67 4 8 0 16 16 0 0 86.1 100 69 64 45 55 27 3 400
Stanton* mr 2.85 7 5 2 64 0 0 0 75.2 72 27 24 29 69 3 7 320
Rivera,M cl 1.33 6 2 40 64 0 0 0 74.2 50 13 11 14 79 5 7 285
Choate* mr 3.11 1 3 3 38 0 0 0 55.0 34 20 19 33 32 1 9 237
f Keisler* sp 5.85 3 3 0 10 10 0 0 52.1 45 38 34 33 26 9 5 230
Hitchcock* sp 6.54 2 4 0 9 9 0 0 42.2 58 37 31 21 27 5 1 206
Wohlers mr 4.34 2 2 0 17 0 0 0 18.2 20 9 9 13 15 2 0 88
Hernandez,A sp 7.79 1 1 0 3 3 0 0 17.1 18 15 15 9 13 7 2 79
Witasick mr 9.26 0 0 0 8 0 0 0 11.2 18 12 12 12 18 3 1 62
f Almanzar mr 1.93 1 0 0 8 0 0 0 9.1 7 2 2 1 3 1 2 35
f Williams,T mr 4.15 0 2 0 6 0 0 0 8.2 10 4 4 3 3 0 0 39
Knight mr 6.00 0 0 0 2 0 0 0 3.0 3 2 2 1 1 2 1 12
d Parker sp 31.50 0 1 0 1 1 0 0 2.0 4 7 7 2 0 1 0 13
Other 3.81 1 1 0 1 1 0 0 26.0 27 12 11 15 22 3 2 119
Total 3.87 92 68 46 160 160 11 11 1425.1 1389 671 613 489 1204 156 122 6076
S Name P SB CS IW HBP WP BK SH SF CI H/9 BB/9 R/9 K/9 HR/9 PCH/G STR%
Mussina sp 11 8 6 3 1 0 2 3 0 8.1 2.1 10.3 8.8 0.9 102.4 .661
Pettitte* sp 9 7 7 12 2 2 3 1 0 10.2 1.9 12.6 7.3 0.6 103.2 .670
Clemens sp 23 4 0 8 11 0 1 8 0 8.4 2.9 11.7 8.9 0.8 107.8 .626
Mendoza mr 12 4 1 8 1 0 3 1 0 7.7 1.8 10.0 6.6 0.7 43.4 .657
Lilly* sp 18 4 10 5 7 2 5 3 0 9.9 4.3 14.5 8.1 1.5 96.8 .595
Hernandez,O sp 9 4 3 5 0 0 1 4 0 10.4 4.7 15.6 5.7 2.8 97.6 .601
Stanton* mr 2 3 2 4 1 0 0 5 0 8.6 3.4 12.5 8.2 0.4 18.9 .623
Rivera,M cl 1 2 0 3 1 0 0 1 0 6.0 1.7 8.1 9.5 0.6 15.8 .673
Choate* mr 5 1 3 15 2 0 1 4 0 5.6 5.4 13.4 5.2 0.2 23.5 .564
f Keisler* sp 5 2 1 1 1 0 3 2 0 7.7 5.7 13.6 4.5 1.5 92.8 .555
Hitchcock* sp 4 2 0 2 2 4 1 3 0 12.2 4.4 17.1 5.7 1.1 90.2 .618
Wohlers mr 3 1 0 1 5 0 1 2 0 9.6 6.3 16.4 7.2 1.0 21.2 .569
Hernandez,A sp 1 0 0 3 1 0 0 2 0 9.3 4.7 15.6 6.8 3.6 100.0 .617
Witasick mr 1 1 1 1 0 0 1 0 0 13.9 9.3 23.9 13.9 2.3 33.6 .539
f Almanzar mr 1 0 0 0 0 0 0 0 0 6.8 1.0 7.7 2.9 1.0 12.4 .677
f Williams,T mr 1 1 1 1 2 0 1 0 0 10.4 3.1 14.5 3.1 0.0 26.3 .563
Knight mr 0 0 0 0 0 0 0 0 0 9.0 3.0 12.0 3.0 6.0 16.0 .719
d Parker sp 0 0 0 1 0 0 0 0 0 18.0 9.0 31.5 0.0 4.5 37.0 .595
Other 3 0 4 2 0 0 0 0 0 9.3 5.2 15.2 7.6 1.0 .593
Total 109 44 39 75 37 8 23 39 0 8.8 3.1 12.3 7.6 1.0 .630
S Name P GS CG CG% SHO QS QS% RS RS/G RL RLS RL%
Mussina sp 34 2 .059 0 22 .647 192 5.6 23 5 .217
Pettitte* sp 31 5 .161 0 15 .484 154 5.0 31 13 .419
Clemens sp 32 4 .125 3 20 .625 170 5.3 26 8 .308
Mendoza mr 2 0 .000 0 2 1.000 7 3.5 6 2 .333
Lilly* sp 21 0 .000 0 7 .333 96 4.6 20 3 .150
Hernandez,O sp 16 0 .000 0 5 .313 52 3.3 14 2 .143
Stanton* mr 0 0 .000 0 0 .000 0 0.0 30 8 .267
Rivera,M cl 0 0 .000 0 0 .000 0 0.0 4 0 .000
Choate* mr 0 0 .000 0 0 .000 0 0.0 17 1 .059
f Keisler* sp 10 0 .000 0 4 .400 54 5.4 10 3 .300
Hitchcock* sp 9 0 .000 0 2 .222 43 4.8 7 0 .000
Wohlers mr 0 0 .000 0 0 .000 0 0.0 12 2 .167
Hernandez,A sp 3 0 .000 0 0 .000 14 4.7 1 0 .000
Witasick mr 0 0 .000 0 0 .000 0 0.0 0 0 .000
f Almanzar mr 0 0 .000 0 0 .000 0 0.0 3 1 .333
f Williams,T mr 0 0 .000 0 0 .000 0 0.0 5 0 .000
Knight mr 0 0 .000 0 0 .000 0 0.0 0 0 .000
d Parker sp 1 0 .000 0 0 .000 3 3.0 1 1 1.000
Other 1 0 .000 0 0 .000 4 4.0 5 1 .200
Total 160 11 .069 11 77 .481 789 4.9 215 50 .233
S Name P SVO S SV% BS BS% HLD IR IRS IR% G GR GF
Mussina sp 0 0 .000 0 .000 0 0 0 .000 34 0 0
Pettitte* sp 0 0 .000 0 .000 0 0 0 .000 31 0 0
Clemens sp 0 0 .000 0 .000 0 0 0 .000 32 0 0
Mendoza mr 1 1 1.000 0 .000 1 56 10 .179 52 50 21
Lilly* sp 0 0 .000 0 .000 0 0 0 .000 22 1 1
Hernandez,O sp 0 0 .000 0 .000 0 0 0 .000 16 0 0
Stanton* mr 4 2 .500 1 .250 13 51 14 .275 64 64 22
Rivera,M cl 42 40 .952 2 .048 1 43 6 .140 64 64 61
Choate* mr 5 3 .600 0 .000 9 37 11 .297 38 38 20
f Keisler* sp 0 0 .000 0 .000 0 0 0 .000 10 0 0
Hitchcock* sp 0 0 .000 0 .000 0 0 0 .000 9 0 0
Wohlers mr 2 0 .000 0 .000 5 10 4 .400 17 17 7
Hernandez,A sp 0 0 .000 0 .000 0 0 0 .000 3 0 0
Witasick mr 0 0 .000 0 .000 1 3 2 .667 8 8 4
f Almanzar mr 0 0 .000 0 .000 1 6 0 .000 8 8 5
f Williams,T mr 0 0 .000 0 .000 0 4 0 .000 6 6 2
Knight mr 0 0 .000 0 .000 0 0 0 .000 2 2 2
d Parker sp 0 0 .000 0 .000 0 0 0 .000 1 0 0
Other 0 0 .000 0 .000 1 5 3 .600 1 10 4
Total 54 46 .852 3 .056 32 215 50 .233 160 268 149
DMB team pitching -- 2001 Tampa Bay
Regular season
S Name P ERA W L S G GS CG SHO INN H R ER BB K HR GDP BF
Wilson sp 4.78 5 11 0 35 24 0 0 177.0 177 111 94 64 141 25 9 771
Sturtze sp 6.15 4 19 0 27 27 2 1 164.0 192 124 112 75 98 25 11 746
Rekar sp 5.24 6 14 0 25 25 1 0 156.1 164 100 91 43 118 32 6 673
Rupe sp 6.23 7 10 0 26 26 0 0 141.2 181 107 98 51 126 38 5 661
Kennedy* sp 5.86 7 10 0 20 20 1 0 121.1 139 85 79 50 82 20 8 539
Wallace* mr 3.87 2 2 0 47 1 0 0 111.2 93 57 48 85 91 8 12 495
Zambrano mr 3.74 0 3 0 36 0 0 0 74.2 54 35 31 25 90 11 3 302
Phelps mr 2.98 3 3 5 46 0 0 0 63.1 51 27 21 30 45 5 2 274
Creek* mr 4.63 2 4 1 49 0 0 0 56.1 54 33 29 40 67 8 2 260
Bierbrodt* sp 9.38 1 7 0 11 11 0 0 54.2 79 60 57 32 52 12 3 275
Colome mr 5.82 3 3 3 29 0 0 0 51.0 52 35 33 23 35 9 1 232
Yan cl 4.04 4 6 21 39 0 0 0 49.0 47 23 22 8 51 6 2 206
f Meacham mr 5.50 1 0 0 19 0 0 0 36.0 33 24 22 11 20 8 1 152
f Rose mr 10.50 0 2 0 3 3 0 0 12.0 13 16 14 11 6 4 1 61
Standridge mr 10.80 0 2 0 4 1 0 0 6.2 11 11 8 5 2 0 0 37
d Prieto mr 11.57 0 0 0 3 0 0 0 4.2 7 6 6 1 3 2 0 22
f Harper sp 31.91 0 2 0 2 2 0 0 3.2 13 15 13 4 1 3 0 29
Seay* mr 17.18 0 0 0 3 0 0 0 3.2 8 7 7 1 0 1 0 19
f Wheeler mr 16.20 1 0 0 2 0 0 0 1.2 2 3 3 1 1 0 0 7
Other 5.72 4 14 0 22 22 2 0 140.0 176 113 89 48 76 26 13 647
Total 5.52 50 112 30 162 162 6 3 1429.1 1546 992 877 608 1105 243 79 6408
S Name P SB CS IW HBP WP BK SH SF CI H/9 BB/9 R/9 K/9 HR/9 PCH/G STR%
Wilson sp 19 6 4 19 6 0 6 7 0 9.0 3.3 13.2 7.2 1.3 84.7 .615
Sturtze sp 19 6 0 8 8 0 6 10 0 10.5 4.1 15.1 5.4 1.4 101.3 .596
Rekar sp 7 4 0 4 3 1 3 4 0 9.4 2.5 12.1 6.8 1.8 97.8 .632
Rupe sp 4 6 1 12 5 0 1 5 0 11.5 3.2 15.5 8.0 2.4 97.4 .626
Kennedy* sp 18 3 4 1 9 5 2 3 0 10.3 3.7 14.1 6.1 1.5 100.3 .627
Wallace* mr 9 6 11 0 13 0 2 3 0 7.5 6.9 14.3 7.3 0.6 41.0 .549
Zambrano mr 5 1 0 2 6 1 2 8 0 6.5 3.0 9.8 10.8 1.3 33.8 .616
Phelps mr 1 2 0 2 2 0 0 5 0 7.2 4.3 11.8 6.4 0.7 22.1 .617
Creek* mr 6 3 2 2 2 0 3 4 0 8.6 6.4 15.3 10.7 1.3 21.3 .568
Bierbrodt* sp 11 4 0 6 5 0 1 3 0 13.0 5.3 19.3 8.6 2.0 98.2 .600
Colome mr 3 0 0 5 1 0 0 5 0 9.2 4.1 14.1 6.2 1.6 29.9 .577
Yan cl 4 0 0 3 3 0 3 2 0 8.6 1.5 10.7 9.4 1.1 18.7 .673
f Meacham mr 3 0 0 2 1 0 0 0 0 8.3 2.8 11.5 5.0 2.0 27.3 .624
f Rose mr 2 0 1 0 1 0 1 0 0 9.8 8.3 18.0 4.5 3.0 78.7 .564
Standridge mr 1 0 0 0 0 0 0 1 0 14.8 6.8 21.6 2.7 0.0 29.3 .547
d Prieto mr 0 0 0 0 0 0 0 0 0 13.5 1.9 15.4 5.8 3.9 22.3 .746
f Harper sp 0 0 0 0 2 0 1 0 0 31.9 9.8 41.7 2.5 7.4 51.5 .534
Seay* mr 0 0 0 0 1 0 0 1 0 19.6 2.5 22.1 0.0 2.5 24.7 .554
f Wheeler mr 0 1 0 0 0 0 1 1 0 10.8 5.4 16.2 5.4 0.0 10.0 .750
Other 13 3 2 7 2 1 2 8 0 11.3 3.1 14.8 4.9 1.7 .606
Total 125 45 25 73 70 8 34 70 0 9.7 3.8 14.0 7.0 1.5 .608
S Name P GS CG CG% SHO QS QS% RS RS/G RL RLS RL%
Wilson sp 24 0 .000 0 11 .458 97 4.0 11 4 .364
Sturtze sp 27 2 .074 1 8 .296 87 3.2 14 7 .500
Rekar sp 25 1 .040 0 11 .440 106 4.2 17 7 .412
Rupe sp 26 0 .000 0 10 .385 153 5.9 23 4 .174
Kennedy* sp 20 1 .050 0 7 .350 87 4.3 17 8 .471
Wallace* mr 1 0 .000 0 0 .000 5 5.0 19 8 .421
Zambrano mr 0 0 .000 0 0 .000 0 0.0 11 4 .364
Phelps mr 0 0 .000 0 0 .000 0 0.0 16 8 .500
Creek* mr 0 0 .000 0 0 .000 0 0.0 20 5 .250
Bierbrodt* sp 11 0 .000 0 2 .182 57 5.2 10 6 .600
Colome mr 0 0 .000 0 0 .000 0 0.0 2 1 .500
Yan cl 0 0 .000 0 0 .000 0 0.0 4 1 .250
f Meacham mr 0 0 .000 0 0 .000 0 0.0 1 1 1.000
f Rose mr 3 0 .000 0 1 .333 10 3.3 1 0 .000
Standridge mr 1 0 .000 0 0 .000 0 0.0 1 1 1.000
d Prieto mr 0 0 .000 0 0 .000 0 0.0 0 0 .000
f Harper sp 2 0 .000 0 0 .000 8 4.0 3 2 .667
Seay* mr 0 0 .000 0 0 .000 0 0.0 2 2 1.000
f Wheeler mr 0 0 .000 0 0 .000 0 0.0 2 2 1.000
Other 22 2 .091 0 11 .500 92 4.2 25 8 .320
Total 162 6 .037 3 61 .377 702 4.3 199 79 .397
S Name P SVO S SV% BS BS% HLD IR IRS IR% G GR GF
