DMB team batting -- 2001 Baltimore
Regular season
S Name P AVG OBP SPC G AB H 2B 3B HR R RBI BB K HBP IW SB CS
Segui# 1b .295 .416 .454 99 302 89 16 4 8 51 37 61 54 4 8 0 0
Batista dh .268 .325 .454 86 302 81 17 3 11 29 45 27 41 1 4 5 2
Conine 1b .268 .349 .405 154 541 145 23 3 15 66 68 62 78 6 8 15 7
Ripken 3b .267 .301 .407 128 484 129 17 0 17 51 75 19 63 6 3 1 1
d Bordick ss .262 .300 .434 58 244 64 18 0 8 31 26 9 33 5 0 9 3
d Kinkade lf .260 .321 .379 61 169 44 5 0 5 17 19 13 38 3 4 4 0
Richard* rf .257 .330 .436 139 459 118 32 1 16 63 58 45 116 7 11 19 6
d Gibbons* lf .254 .319 .513 81 236 60 8 1 17 33 51 22 44 2 4 0 0
Mora cf .247 .308 .366 135 445 110 33 1 6 47 38 33 94 7 1 11 1
Roberts,B# ss .244 .273 .320 83 275 67 13 1 2 35 22 13 43 0 1 10 1
Lunar c .242 .280 .324 94 207 50 11 0 2 15 16 7 38 4 0 0 0
Hairston 2b .235 .319 .353 155 507 119 29 5 7 59 33 45 68 18 4 30 19
Gil c .214 .254 .250 19 56 12 2 0 0 7 4 0 9 3 0 0 0
Matos cf .204 .288 .430 28 93 19 6 0 5 16 16 11 33 0 0 11 0
Blake 1b .200 .200 .200 2 10 2 0 0 0 0 1 0 5 0 0 0 0
Fordyce c .182 .241 .308 98 253 46 15 1 5 19 28 19 37 2 0 2 0
Anderson* rf .179 .264 .257 117 435 78 12 2 6 40 26 45 87 6 1 11 7
Raines Jr.# cf .174 .321 .261 6 23 4 2 0 0 6 1 5 9 0 0 3 0
Harris* cf .167 .259 .250 10 24 4 2 0 0 2 2 1 11 2 0 0 0
Bigbie* cf .139 .227 .161 57 137 19 3 0 0 12 6 15 59 1 2 6 2
Raines# lf .100 .100 .100 3 10 1 0 0 0 0 0 0 4 0 0 0 0
Pitchers .105 .105 .105 161 19 2 0 0 0 1 0 0 7 0 0 0 0
Other .192 .283 .330 91 261 50 8 2 8 31 29 33 63 1 2 7 3
Total .239 .308 .373 161 5492 1313 272 24 138 631 601 485 1034 78 53 144 52
S Name P GS PA SH SF GDP GW CI OPS RC RC27 ISO TAVG SEC EBH TB CH LH
Segui# 1b 81 370 0 3 5 5 0 .870 61.8 7.5 .159 .927 .361 28 137 2 15
Batista dh 79 335 0 5 8 3 0 .779 43.9 5.0 .185 .736 .285 31 137 3 5
Conine 1b 136 612 1 2 11 7 0 .753 77.7 5.0 .137 .729 .266 41 219 0 9
Ripken 3b 124 513 2 2 12 3 0 .708 56.4 4.1 .140 .606 .180 34 197 0 11
d Bordick ss 58 262 2 2 1 2 0 .734 32.9 4.7 .172 .701 .234 26 106 0 11
d Kinkade lf 40 187 0 2 5 1 0 .700 20.7 4.2 .118 .646 .219 10 64 0 4
Richard* rf 124 521 6 4 11 5 0 .766 66.3 4.9 .179 .757 .305 49 200 2 10
d Gibbons* lf 57 263 0 3 5 3 0 .832 38.4 5.6 .258 .801 .352 26 121 1 6
Mora cf 119 491 4 2 9 2 0 .674 51.9 4.0 .119 .620 .216 40 163 3 11
Roberts,B# ss 60 298 5 5 4 5 0 .593 25.6 3.1 .076 .521 .156 16 88 2 6
Lunar c 46 218 0 0 9 2 0 .603 16.7 2.7 .082 .470 .116 13 67 0 5
Hairston 2b 153 575 4 1 10 4 0 .672 56.6 3.6 .118 .652 .229 41 179 1 8
Gil c 16 59 0 0 0 2 0 .504 3.8 2.3 .036 .386 .036 2 14 0 4
Matos cf 25 105 1 0 0 0 0 .719 14.0 5.1 .226 .838 .462 11 40 0 4
Blake 1b 2 10 0 0 0 0 0 .400 0.4 1.4 .000 .250 .000 0 2 2 2
Fordyce c 89 282 4 4 1 3 0 .549 20.8 2.6 .126 .486 .209 21 78 3 4
Anderson* rf 112 491 3 2 3 0 0 .522 32.3 2.3 .078 .474 .191 20 112 0 6
Raines Jr.# cf 6 28 0 0 0 0 0 .582 2.8 4.0 .087 .737 .435 2 6 0 3
Harris* cf 7 28 1 0 1 0 0 .509 1.6 1.9 .083 .429 .125 2 6 0 2
Bigbie* cf 32 157 3 1 5 0 0 .388 5.5 1.2 .022 .352 .161 3 22 0 3
Raines# lf 2 10 0 0 0 0 0 .200 0.1 0.3 .000 .111 .000 0 1 0 1
Pitchers 9 26 7 0 0 0 0 .211 0.4 0.5 .000 .118 .000 0 2
Other 72 298 1 2 1 3 0 .612 26.7 3.3 .138 .591 .222 18 86
Total 161 6139 44 40 101 50 0 .681 645.0 3.9 .134 .636 .194 434 2047
-----------------Versus Left-handed Pitchers-----------------
S Name P AVG OBP SPC AB H 2B 3B HR RBI BB K
Segui# 1b .370 .540 .548 73 27 3 2 2 10 24 6
Batista dh .369 .432 .708 65 24 10 0 4 15 8 3
Conine 1b .237 .338 .309 139 33 7 0 1 14 21 19
Ripken 3b .288 .346 .408 125 36 3 0 4 21 10 14
d Bordick ss .364 .397 .621 66 24 8 0 3 10 2 6
d Kinkade lf .295 .380 .495 95 28 4 0 5 12 12 21
Richard* rf .190 .247 .215 79 15 2 0 0 4 3 19
d Gibbons* lf .344 .364 .594 32 11 0 1 2 5 1 9
Mora cf .328 .414 .474 116 38 12 1 1 11 17 20
Roberts,B# ss .224 .268 .316 76 17 2 1 1 6 5 13
Lunar c .169 .169 .186 59 10 1 0 0 6 0 8
Hairston 2b .273 .377 .432 132 36 8 2 3 11 20 9
Gil c .200 .200 .200 10 2 0 0 0 1 0 2
Matos cf .167 .167 .222 18 3 1 0 0 1 0 6
Blake 1b .333 .333 .333 3 1 0 0 0 0 0 1
Fordyce c .261 .312 .493 69 18 7 0 3 16 5 5
Anderson* rf .069 .190 .083 72 5 1 0 0 3 9 22
Raines Jr.# cf .000 .000 .000 1 0 0 0 0 0 0 1
Harris* cf .000 .333 .000 2 0 0 0 0 1 0 1
Bigbie* cf .000 .059 .000 15 0 0 0 0 2 1 8
Raines# lf .000 .000 .000 1 0 0 0 0 0 0 1
Pitchers .167 .111 .167 6 1 0 0 0 0 0 2
Other .200 .245 .200 45 9 0 0 0 3 2 20
Total .260 .336 .391 1299 338 69 7 29 152 140 216
-----------------Versus Right-handed Pitchers----------------
S Name P AVG OBP SPC AB H 2B 3B HR RBI BB K
Segui# 1b .271 .370 .424 229 62 13 2 6 27 37 48
Batista dh .241 .295 .384 237 57 7 3 7 30 19 38
Conine 1b .279 .353 .438 402 112 16 3 14 54 41 59
Ripken 3b .259 .285 .407 359 93 14 0 13 54 9 49
d Bordick ss .225 .262 .365 178 40 10 0 5 16 7 27
d Kinkade lf .216 .241 .230 74 16 1 0 0 7 1 17
Richard* rf .271 .347 .482 380 103 30 1 16 54 42 97
d Gibbons* lf .240 .313 .500 204 49 8 0 15 46 21 35
Mora cf .219 .268 .328 329 72 21 0 5 27 16 74
Roberts,B# ss .251 .275 .322 199 50 11 0 1 16 8 30
Lunar c .270 .321 .378 148 40 10 0 2 10 7 30
Hairston 2b .221 .297 .325 375 83 21 3 4 22 25 59
Gil c .217 .265 .261 46 10 2 0 0 3 0 7
Matos cf .213 .314 .480 75 16 5 0 5 15 11 27
Blake 1b .143 .143 .143 7 1 0 0 0 1 0 4
Fordyce c .152 .214 .239 184 28 8 1 2 12 14 32
Anderson* rf .201 .280 .292 363 73 11 2 6 23 36 65
Raines Jr.# cf .182 .333 .273 22 4 2 0 0 1 5 8
Harris* cf .182 .250 .273 22 4 2 0 0 1 1 10
Bigbie* cf .156 .248 .180 122 19 3 0 0 4 14 51
Raines# lf .111 .111 .111 9 1 0 0 0 0 0 3
Pitchers .077 .059 .077 13 1 0 0 0 0 0 5
Other .190 .289 .356 216 41 8 2 8 26 31 43
Total .233 .296 .367 4193 975 203 17 109 449 345 818
DMB team batting -- 2001 Boston
Regular season
S Name P AVG OBP SPC G AB H 2B 3B HR R RBI BB K HBP IW SB CS
Ramirez dh .350 .426 .662 142 557 195 26 2 48 112 121 72 145 6 18 0 0
Merloni ss .336 .361 .470 56 149 50 8 0 4 15 15 5 23 1 1 1 0
Nixon* rf .325 .423 .593 144 535 174 47 6 28 117 90 87 109 7 5 6 3
d Varitek# c .320 .399 .566 48 175 56 13 0 10 31 39 23 37 0 3 0 0
Hatteberg* c .298 .370 .449 93 265 79 25 0 5 40 28 30 15 1 0 0 0
Mirabelli c .287 .418 .637 69 160 46 14 0 14 37 36 28 39 8 3 0 0
Everett# cf .287 .340 .529 110 418 120 30 4 21 69 83 24 99 10 0 13 2
Bichette dh .281 .316 .468 108 406 114 36 2 12 44 69 20 89 2 4 2 0
Hillenbrand 3b .280 .312 .402 147 483 135 31 2 8 51 63 14 62 10 1 1 1
d Lansing ss .274 .322 .405 107 351 96 28 0 6 45 38 24 40 2 0 2 0
Offerman# 2b .272 .361 .388 135 536 146 32 3 8 89 43 69 87 6 0 6 1
Lewis rf .272 .306 .376 66 173 47 10 1 2 20 14 7 27 2 1 2 5
Alcantara lf .270 .289 .270 13 37 10 0 0 0 3 1 0 14 1 0 0 0
O'Leary* lf .265 .338 .523 92 310 82 14 9 16 44 61 29 55 7 1 1 2
Daubach* 1b .255 .383 .472 118 400 102 24 3 19 63 55 79 94 5 16 1 0
d Valentin ss .254 .338 .339 20 59 15 5 0 0 8 7 8 5 0 0 0 0
d Garciaparra ss .247 .307 .366 24 93 23 2 0 3 10 9 8 5 0 0 0 1
Oliver c .235 .278 .471 8 17 4 1 0 1 3 2 1 4 0 0 0 0
Stynes 3b .232 .284 .350 94 349 81 21 1 6 43 31 22 54 4 5 4 2
Burkhart# 1b .194 .242 .548 11 31 6 2 0 3 4 6 2 13 0 0 0 0
Lofton# ss .179 .179 .179 9 28 5 0 0 0 2 2 0 5 0 0 2 0
Santos# 2b .167 .231 .250 5 12 2 1 0 0 1 0 1 4 0 0 2 0
Pickering* 1b .137 .279 .235 16 51 7 2 0 1 5 2 10 15 0 1 0 0
d Grebeck ss .067 .067 .089 32 45 3 1 0 0 0 2 0 10 0 0 0 0
Pitchers .000 .000 .000 161 15 0 0 0 0 0 0 0 11 0 0 0 0
Other .400 .400 .400 5 5 2 0 0 0 0 1 0 1 0 0 0 0
Total .283 .353 .474 161 5660 1600 373 33 215 856 818 563 1062 72 59 43 17
S Name P GS PA SH SF GDP GW CI OPS RC RC27 ISO TAVG SEC EBH TB CH LH
Ramirez dh 142 641 0 6 15 9 0 1.088 156.1 11.0 .312 1.186 .442 76 369 9 18
Merloni ss 39 160 5 0 7 0 0 .831 22.8 5.5 .134 .726 .174 12 70 0 5
Nixon* rf 137 637 4 4 7 10 0 1.016 140.7 10.0 .267 1.124 .436 81 317 3 13
d Varitek# c 47 201 3 0 4 4 0 .965 39.5 8.5 .246 .992 .377 23 99 3 14
Hatteberg* c 71 299 2 1 9 2 0 .819 43.4 5.9 .151 .769 .264 30 119 0 6
Mirabelli c 43 197 1 0 4 4 0 1.056 44.0 10.0 .350 1.169 .525 28 102 4 5
Everett# cf 99 454 1 1 1 9 0 .869 79.0 7.0 .242 .890 .325 55 221 1 15
Bichette dh 96 430 0 2 10 12 0 .784 57.7 5.1 .187 .709 .241 50 190 2 8
Hillenbrand 3b 121 510 0 3 13 8 0 .713 57.4 4.2 .122 .605 .151 41 194 2 14
d Lansing ss 97 385 6 2 12 2 0 .726 44.0 4.3 .131 .637 .205 34 142 1 6
Offerman# 2b 126 612 0 1 15 7 0 .749 77.4 5.1 .116 .712 .254 43 208 2 9
Lewis rf 41 190 7 1 0 3 0 .682 19.4 3.8 .104 .580 .127 13 65 2 6
Alcantara lf 10 38 0 0 1 0 0 .560 2.7 2.6 -0.00 .393 .000 0 10 0 2
O'Leary* lf 86 350 1 3 7 2 0 .861 54.1 6.1 .258 .840 .348 39 162 2 8
Daubach* 1b 113 487 1 2 5 8 0 .855 77.6 6.8 .218 .904 .417 46 189 0 10
d Valentin ss 16 68 0 1 3 0 0 .677 6.6 3.7 .085 .596 .220 5 20 1 3
d Garciaparra ss 21 101 0 0 5 1 0 .673 8.9 3.2 .118 .553 .194 5 34 0 3
Oliver c 5 18 0 0 0 0 0 .748 2.3 4.8 .235 .692 .294 2 8 1 1
Stynes 3b 87 378 1 2 13 5 0 .633 31.9 3.0 .117 .537 .186 28 122 6 9
Burkhart# 1b 7 33 0 0 0 0 0 .791 4.2 4.6 .355 .760 .419 5 17 2 2
Lofton# ss 6 29 1 0 0 0 0 .357 1.1 1.3 .000 .304 .071 0 5 2 2
Santos# 2b 4 13 0 0 1 0 0 .481 0.7 1.6 .083 .545 .333 1 3 1 1
Pickering* 1b 13 61 0 0 1 0 0 .514 3.8 2.3 .098 .489 .294 3 12 0 2
d Grebeck ss 12 45 0 0 0 0 0 .156 0.3 0.2 .022 .095 .022 1 4 0 1
Pitchers 8 19 4 0 0 0 0 .000 0.0 0.0 .000 .000 .000 0 0
Other 2 5 0 0 0 0 0 .800 0.8 7.2 .000 .667 .000 0 2
Total 161 6361 37 29 133 86 0 .828 947.4 6.0 .192 .799 .217 621 2684
-----------------Versus Left-handed Pitchers-----------------
S Name P AVG OBP SPC AB H 2B 3B HR RBI BB K
Ramirez dh .370 .476 .607 135 50 5 0 9 25 29 12
Merloni ss .400 .429 .700 40 16 6 0 2 8 2 5
Nixon* rf .222 .300 .313 99 22 4 1 1 11 8 32
d Varitek# c .300 .344 .450 60 18 3 0 2 10 4 10
Hatteberg* c .095 .116 .143 42 4 2 0 0 1 1 7
Mirabelli c .370 .507 .963 54 20 5 0 9 20 10 11
Everett# cf .268 .290 .402 127 34 3 1 4 15 2 23
Bichette dh .378 .422 .519 135 51 14 1 1 17 10 30
Hillenbrand 3b .262 .305 .355 141 37 9 2 0 16 7 23
d Lansing ss .262 .297 .385 122 32 9 0 2 13 6 14
Offerman# 2b .214 .350 .344 131 28 13 2 0 15 23 23
Lewis rf .284 .289 .383 81 23 8 0 0 6 1 7
Alcantara lf .100 .100 .100 10 1 0 0 0 0 0 5
O'Leary* lf .054 .054 .081 37 2 1 0 0 3 0 11
Daubach* 1b .098 .233 .246 61 6 0 0 3 6 8 22
d Valentin ss .346 .469 .538 26 9 5 0 0 6 6 0
d Garciaparra ss .179 .207 .286 28 5 0 0 1 3 1 1
Oliver c .200 .200 .800 5 1 0 0 1 1 0 0
Stynes 3b .292 .362 .460 113 33 10 0 3 8 13 17
Burkhart# 1b .250 .250 .500 4 1 1 0 0 1 0 2
Lofton# ss .000 .000 .000 4 0 0 0 0 0 0 1
Santos# 2b .000 .000 .000 1 0 0 0 0 0 0 0
Pickering* 1b .100 .182 .100 10 1 0 0 0 0 1 7
d Grebeck ss .125 .125 .125 8 1 0 0 0 1 0 2
Pitchers .000 .000 .000 5 0 0 0 0 0 0 3
Other .000 .000 .000 0 0 0 0 0 0 0 0
Total .267 .331 .420 1479 395 98 7 38 186 132 268
-----------------Versus Right-handed Pitchers----------------
S Name P AVG OBP SPC AB H 2B 3B HR RBI BB K
Ramirez dh .344 .408 .680 422 145 21 2 39 96 43 133
Merloni ss .312 .336 .385 109 34 2 0 2 7 3 18
Nixon* rf .349 .449 .656 436 152 43 5 27 79 79 77
d Varitek# c .330 .425 .626 115 38 10 0 8 29 19 27
Hatteberg* c .336 .413 .507 223 75 23 0 5 27 29 8
Mirabelli c .245 .370 .472 106 26 9 0 5 16 18 28
Everett# cf .296 .360 .584 291 86 27 3 17 68 22 76
Bichette dh .232 .261 .443 271 63 22 1 11 52 10 59
Hillenbrand 3b .287 .315 .421 342 98 22 0 8 47 7 39
d Lansing ss .279 .335 .415 229 64 19 0 4 25 18 26
Offerman# 2b .291 .365 .402 405 118 19 1 8 28 46 64
Lewis rf .261 .320 .370 92 24 2 1 2 8 6 20
Alcantara lf .333 .357 .333 27 9 0 0 0 1 0 9
O'Leary* lf .293 .372 .582 273 80 13 9 16 58 29 44
Daubach* 1b .283 .409 .513 339 96 24 3 16 49 71 72
d Valentin ss .182 .222 .182 33 6 0 0 0 1 2 5
d Garciaparra ss .277 .347 .400 65 18 2 0 2 6 7 4
Oliver c .250 .308 .333 12 3 1 0 0 1 1 4
Stynes 3b .203 .244 .297 236 48 11 1 3 23 9 37
Burkhart# 1b .185 .241 .556 27 5 1 0 3 5 2 11
Lofton# ss .208 .208 .208 24 5 0 0 0 2 0 4
Santos# 2b .182 .250 .273 11 2 1 0 0 0 1 4
Pickering* 1b .146 .300 .268 41 6 2 0 1 2 9 8
d Grebeck ss .054 .054 .081 37 2 1 0 0 1 0 8
Pitchers .000 .000 .000 10 0 0 0 0 0 0 8
Other .400 .400 .400 5 2 0 0 0 1 0 1
Total .288 .359 .493 4181 1205 275 26 177 632 431 794
DMB team batting -- 2001 New York (A)
Regular season
S Name P AVG OBP SPC G AB H 2B 3B HR R RBI BB K HBP IW SB CS
Almonte ss .500 .500 .500 2 2 1 0 0 0 1 1 0 0 0 0 0 0
Rivera,J rf .500 .500 .500 2 2 1 0 0 0 0 1 0 0 0 0 0 0
Williams,B# cf .318 .392 .531 154 544 173 41 0 25 92 112 76 83 2 12 6 0
Martinez* 1b .316 .362 .592 149 569 180 26 1 43 95 124 36 89 8 0 1 1
Jeter ss .288 .354 .422 151 619 178 32 3 15 108 73 57 106 8 4 30 4
O'Neill* rf .279 .332 .469 139 524 146 38 1 20 81 71 41 55 4 3 22 8
Brosius 3b .277 .351 .422 121 408 113 21 1 12 60 41 41 80 6 7 2 0
Posada# c .270 .332 .464 144 504 136 23 0 25 63 71 42 141 8 6 4 6
Williams,G rf .267 .371 .367 16 30 8 1 1 0 6 2 4 6 1 0 5 1
Greene c .264 .301 .391 33 87 23 8 0 1 8 7 4 21 1 0 0 0
Johnson* 1b .263 .425 .491 21 57 15 4 0 3 12 6 12 11 4 0 0 0
Spencer lf .257 .318 .366 79 265 68 18 1 3 30 27 20 62 4 0 0 1
Soriano 2b .254 .303 .467 156 568 144 30 2 29 72 90 36 128 6 1 28 11
Knoblauch lf .251 .351 .351 134 513 129 27 6 4 72 32 66 79 14 0 30 17
Justice* dh .224 .312 .324 111 380 85 8 0 10 44 54 49 82 1 0 0 0
Velarde 3b .200 .304 .225 13 40 8 1 0 0 8 3 4 15 2 0 1 0
Estalella c .200 .200 .200 3 5 1 0 0 0 0 0 0 3 0 0 0 0
Bellinger 3b .200 .226 .412 40 80 16 2 0 5 8 15 2 21 1 0 3 1
Sojo 3b .172 .206 .203 30 64 11 2 0 0 6 5 3 14 0 0 0 0
Wilson# ss .168 .195 .239 52 113 19 6 1 0 9 7 4 22 0 0 1 0
f Coleman cf .139 .139 .139 11 36 5 0 0 0 1 2 0 11 0 0 1 0
f Bragg* rf .000 .000 .000 1 1 0 0 0 0 0 0 0 1 0 0 0 0
f McDonald# cf .000 .000 .000 4 2 0 0 0 0 1 0 0 2 0 0 0 0
f Rodriguez* dh .000 .250 .000 2 3 0 0 0 0 1 0 1 1 0 0 0 0
Pitchers .043 .148 .043 160 23 1 0 0 0 4 3 2 8 1 0 1 0
Other .259 .273 .537 20 54 14 6 0 3 7 13 1 21 0 0 1 0
Total .269 .335 .436 160 5493 1475 294 17 198 789 760 501 1062 71 33 136 50
S Name P GS PA SH SF GDP GW CI OPS RC RC27 ISO TAVG SEC EBH TB CH LH
Almonte ss 0 2 0 0 0 0 0 1.000 0.5 13.5 .000 1.000 .000 0 1 0 1
Rivera,J rf 0 2 0 0 0 0 0 1.000 0.5 13.5 .000 1.000 .000 0 1 1 1
Williams,B# cf 144 641 1 18 9 9 0 .923 120.5 8.2 .213 .982 .364 66 289 7 17
Martinez* 1b 147 618 0 5 13 15 0 .955 119.5 7.9 .276 .948 .339 70 337 0 12
Jeter ss 149 690 4 2 10 9 0 .776 98.1 5.7 .134 .782 .268 50 261 3 14
O'Neill* rf 133 576 0 7 19 9 0 .801 77.4 5.1 .191 .773 .296 59 246 2 13
Brosius 3b 119 461 5 1 10 4 0 .772 60.7 5.3 .145 .725 .250 34 172 3 8
Posada# c 133 561 1 6 6 9 0 .796 77.9 5.4 .194 .758 .274 48 234 1 9
Williams,G rf 6 36 1 0 2 0 0 .738 4.3 4.4 .100 .840 .367 2 11 2 3
Greene c 24 93 0 1 1 0 0 .692 10.4 4.3 .126 .600 .172 9 34 0 2
Johnson* 1b 16 73 0 0 0 2 0 .916 13.7 8.8 .228 1.048 .439 7 28 0 2
Spencer lf 72 289 0 0 5 5 0 .684 30.7 4.1 .109 .596 .181 22 97 1 8
Soriano 2b 156 617 3 4 6 9 0 .769 80.5 4.9 .213 .760 .306 61 265 0 9
Knoblauch lf 126 596 1 2 12 5 0 .702 65.8 4.3 .099 .702 .253 37 180 0 7
Justice* dh 106 433 0 3 5 6 0 .635 41.3 3.7 .100 .577 .229 18 123 2 6
Velarde 3b 12 46 0 0 1 0 0 .529 3.1 2.6 .025 .485 .150 1 9 1 3
Estalella c 1 5 0 0 0 0 0 .400 0.2 1.4 .000 .250 .000 0 1 1 1
Bellinger 3b 21 84 0 1 0 0 0 .639 7.7 3.1 .212 .600 .262 7 33 0 3
Sojo 3b 19 71 3 1 1 1 0 .409 2.9 1.4 .031 .296 .078 2 13 0 1
Wilson# ss 22 118 0 1 0 3 0 .434 5.7 1.6 .071 .340 .115 7 27 0 3
f Coleman cf 10 37 1 0 1 0 0 .278 0.7 0.5 .000 .188 .028 0 5 1 3
f Bragg* rf 0 1 0 0 0 0 0 .000 0.0 0.0 .000 .000 .000 0 0 0 0
f McDonald# cf 0 2 0 0 0 0 0 .000 0.0 0.0 .000 .000 .000 0 0 0 0
f Rodriguez* dh 1 4 0 0 0 0 0 .250 0.1 0.6 .000 .333 .333 0 0 0 0
Pitchers 9 28 1 1 0 0 0 .192 0.5 0.5 .000 .227 .130 0 1
Other 14 55 0 0 1 3 0 .810 7.6 5.0 .278 .756 .204 9 29
Total 160 6139 21 53 102 89 0 .771 816.9 5.2 .168 .745 .209 509 2397
-----------------Versus Left-handed Pitchers-----------------
S Name P AVG OBP SPC AB H 2B 3B HR RBI BB K
Almonte ss .000 .000 .000 0 0 0 0 0 0 0 0
Rivera,J rf .500 .500 .500 2 1 0 0 0 1 0 0
Williams,B# cf .321 .420 .545 134 43 9 0 7 26 25 22
Martinez* 1b .258 .314 .430 128 33 7 0 5 19 6 31
Jeter ss .190 .248 .320 153 29 6 1 4 15 12 37
O'Neill* rf .167 .252 .275 102 17 5 0 2 11 9 14
Brosius 3b .235 .387 .506 85 20 5 0 6 9 20 21
Posada# c .254 .364 .421 126 32 12 0 3 16 20 36
Williams,G rf .154 .313 .308 13 2 0 1 0 0 3 2
Greene c .250 .345 .458 24 6 2 0 1 2 4 1
Johnson* 1b .350 .480 .450 20 7 2 0 0 0 4 4
Spencer lf .348 .438 .478 69 24 3 0 2 10 11 10
Soriano 2b .248 .322 .465 129 32 7 0 7 18 14 33
Knoblauch lf .244 .331 .405 131 32 6 6 1 4 16 12
Justice* dh .185 .239 .259 81 15 0 0 2 8 6 29
Velarde 3b .000 .000 .000 10 0 0 0 0 0 0 7
Estalella c .000 .000 .000 0 0 0 0 0 0 0 0
Bellinger 3b .216 .231 .378 37 8 0 0 2 5 1 8
Sojo 3b .167 .192 .167 24 4 0 0 0 3 1 5
Wilson# ss .130 .125 .217 23 3 2 0 0 2 0 6
f Coleman cf .091 .091 .091 11 1 0 0 0 2 0 3
f Bragg* rf .000 .000 .000 0 0 0 0 0 0 0 0
f McDonald# cf .000 .000 .000 0 0 0 0 0 0 0 0
f Rodriguez* dh .000 .000 .000 0 0 0 0 0 0 0 0
Pitchers .000 .000 .000 4 0 0 0 0 0 0 1
Other .118 .118 .176 17 2 1 0 0 2 0 6
Total .235 .317 .393 1323 311 67 8 42 153 152 288
-----------------Versus Right-handed Pitchers----------------
S Name P AVG OBP SPC AB H 2B 3B HR RBI BB K
Almonte ss .500 .500 .500 2 1 0 0 0 1 0 0
Rivera,J rf .000 .000 .000 0 0 0 0 0 0 0 0
Williams,B# cf .317 .383 .527 410 130 32 0 18 86 51 61
Martinez* 1b .333 .377 .639 441 147 19 1 38 105 30 58
Jeter ss .320 .388 .455 466 149 26 2 11 58 45 69
O'Neill* rf .306 .351 .517 422 129 33 1 18 60 32 41
Brosius 3b .288 .340 .399 323 93 16 1 6 32 21 59
Posada# c .275 .320 .479 378 104 11 0 22 55 22 105
Williams,G rf .353 .421 .412 17 6 1 0 0 2 1 4
Greene c .270 .281 .365 63 17 6 0 0 5 0 20
Johnson* 1b .216 .396 .514 37 8 2 0 3 6 8 7
Spencer lf .224 .273 .327 196 44 15 1 1 17 9 52
Soriano 2b .255 .297 .467 439 112 23 2 22 72 22 95
Knoblauch lf .254 .358 .332 382 97 21 0 3 28 50 67
Justice* dh .234 .330 .341 299 70 8 0 8 46 43 53
Velarde 3b .267 .389 .300 30 8 1 0 0 3 4 8
Estalella c .200 .200 .200 5 1 0 0 0 0 0 3
Bellinger 3b .186 .222 .442 43 8 2 0 3 10 1 13
Sojo 3b .175 .214 .225 40 7 2 0 0 2 2 9
Wilson# ss .178 .213 .244 90 16 4 1 0 5 4 16
f Coleman cf .160 .160 .160 25 4 0 0 0 0 0 8
f Bragg* rf .000 .000 .000 1 0 0 0 0 0 0 1
f McDonald# cf .000 .000 .000 2 0 0 0 0 0 0 2
f Rodriguez* dh .000 .250 .000 3 0 0 0 0 0 1 1
Pitchers .053 .167 .053 19 1 0 0 0 3 2 7
Other .324 .342 .703 37 12 5 0 3 11 1 15
Total .279 .339 .450 4170 1164 227 9 156 607 349 774
DMB team batting -- 2001 Tampa Bay
Regular season
S Name P AVG OBP SPC G AB H 2B 3B HR R RBI BB K HBP IW SB CS
Hoover c .400 .400 .400 1 5 2 0 0 0 0 0 0 2 0 0 0 0
Gomez ss .306 .339 .541 62 209 64 22 0 9 30 37 10 24 2 2 0 0
Grieve* rf .303 .405 .449 152 555 168 36 3 13 71 70 87 178 9 3 6 3
Abernathy 2b .297 .351 .470 85 317 94 17 1 12 47 40 26 35 1 2 7 4
Tyner* lf .285 .308 .319 108 404 115 7 2 1 42 27 13 47 2 0 20 8
Winn# rf .282 .354 .424 139 443 125 29 2 10 62 47 46 86 4 7 11 12
Johnson 3b .280 .373 .429 98 268 75 13 3 7 39 28 40 59 1 2 1 2
Smith 2b .273 .429 .273 6 11 3 0 0 0 1 1 3 7 0 0 0 0
Huff* 3b .272 .318 .400 128 405 110 29 1 7 50 49 30 82 0 4 4 0
Hall c .246 .272 .400 55 195 48 12 0 6 22 25 3 17 5 0 1 0
Vaughn dh .243 .322 .511 135 511 124 26 0 37 88 85 55 130 5 0 11 5
Martinez# ss .232 .273 .329 89 228 53 11 1 3 19 18 10 48 3 1 4 1
Cox* 1b .219 .283 .401 117 347 76 13 1 16 44 52 23 85 9 1 4 1
Rolls 2b .213 .264 .253 87 253 54 7 0 1 41 14 11 58 7 0 14 3
Guillen rf .213 .264 .346 43 136 29 3 0 5 16 19 8 30 2 0 4 1
Flaherty c .211 .247 .375 80 232 49 14 3 6 24 28 9 29 3 1 0 0
f Sheets ss .203 .263 .266 48 143 29 9 0 0 9 6 12 34 0 0 1 0
Sandberg 3b .179 .227 .214 38 112 20 4 0 0 6 10 6 44 1 0 0 0
Pitchers .133 .188 .133 162 15 2 0 0 0 0 3 1 5 0 0 0 0
Other .247 .301 .392 236 796 197 45 2 22 91 97 57 143 8 7 10 4
Total .257 .318 .401 162 5585 1437 297 19 155 702 656 450 1143 62 30 98 44
S Name P GS PA SH SF GDP GW CI OPS RC RC27 ISO TAVG SEC EBH TB CH LH
Hoover c 1 5 0 0 0 0 0 .800 0.8 7.2 .000 .667 .000 0 2 1 1
Gomez ss 55 227 3 3 3 6 0 .880 38.2 6.7 .234 .845 .282 31 113 3 7
