DMB league standings -- Inter-league
Regular season

Year Team                            W    L   Pct      GB    L10  Strk Recent         RF   RA  Mgn  Mgc 
A
East
2001 New York (A) 92 68 .575 - 6-4 W2 wwlwlwwlwl 789 671 118 2
2001 Boston 92 69 .571 1/2 6-4 W3 wwwlwlwwll 856 750 106 3
2001 Toronto 85 77 .525 8 7-3 W4 wwwwllwlww 876 784 92
2001 Baltimore 55 106 .342 37 1/2 4-6 L3 lllwwwlwll 631 814 -183
2001 Tampa Bay 50 112 .309 43 3-7 L2 llwllwlwll 702 992 -290

Central
2001 Cleveland 95 67 .586 - 3-7 L4 llllwwllwl 869 748 121 0
2001 Chicago (A) 86 76 .531 9 5-5 L2 llwwllwwwl 882 854 28
2001 Minnesota 83 79 .512 12 7-3 W2 wwlwwlwlww 795 744 51
2001 Kansas City 65 97 .401 30 3-7 L2 llwllwlllw 702 849 -147
2001 Detroit 61 101 .377 34 5-5 W2 wwlllwlwwl 677 924 -247

West
2001 Seattle 115 47 .710 - 6-4 W1 wlwwwlwwll 915 614 301 0
2001 Oakland 107 55 .660 8 6-4 W1 wlwwwlllww 974 703 271
2001 Anaheim 77 85 .475 38 5-5 L1 lwlllwwwwl 699 739 -40
2001 Texas 70 92 .432 45 3-7 L1 lwlllwlllw 844 958 -114

N
East
2001 Atlanta 92 70 .568 - 9-1 W1 wlwwwwwwww 741 677 64 0
2001 New York (N) 87 75 .537 5 3-7 W1 wllwwlllll 770 693 77
2001 Florida 76 86 .469 16 3-7 L1 lwllwllwll 685 771 -86
2001 Philadelphia 70 92 .432 22 5-5 W2 wwllllwlww 717 844 -127
2001 Montreal 68 94 .420 24 7-3 L1 lwwwlwwlww 680 777 -97

Central
2001 Chicago (N) 96 66 .593 - 7-3 W5 wwwwwlwwll 862 765 97 0
2001 Houston 92 70 .568 4 5-5 L1 lwlwwlllww 792 733 59
2001 St. Louis 87 75 .537 9 5-5 W1 wlwwlwwlll 886 862 24
2001 Milwaukee 73 89 .451 23 2-8 L2 llwlwlllll 798 843 -45
2001 Cincinnati 70 92 .432 26 3-7 L2 llwllwlwll 769 836 -67
2001 Pittsburgh 66 96 .407 30 3-7 L5 lllllwlwwl 699 803 -104

West
2001 San Francisco 97 65 .599 - 5-5 W2 wwlllwlwwl 810 754 56 0
2001 Colorado 90 72 .556 7 7-3 W1 wllwwlwwww 946 867 79
2001 Arizona 82 80 .506 15 6-4 W2 wwlllwlwww 844 731 113
2001 Los Angeles 80 82 .494 17 3-7 L2 llwlllwllw 679 745 -66
2001 San Diego 69 93 .426 28 6-4 L1 lwwwwwwlll 759 803 -44
Year Team                            W    L   Pct      GB    L10  Strk Recent        Mgc 
A
2001 Seattle 115 47 .710 na 6-4 W1 wlwwwlwwll
2001 Cleveland 95 67 .586 na 3-7 L4 llllwwllwl
2001 New York (A) 92 68 .575 na 6-4 W2 wwlwlwwlwl
2001 Oakland 107 55 .660 - 6-4 W1 wlwwwlllww 0
2001 Boston 92 69 .571 14 1/2 6-4 W3 wwwlwlwwll
2001 Chicago (A) 86 76 .531 21 5-5 L2 llwwllwwwl
2001 Toronto 85 77 .525 22 7-3 W4 wwwwllwlww
2001 Minnesota 83 79 .512 24 7-3 W2 wwlwwlwlww
2001 Anaheim 77 85 .475 30 5-5 L1 lwlllwwwwl
2001 Texas 70 92 .432 37 3-7 L1 lwlllwlllw
2001 Kansas City 65 97 .401 42 3-7 L2 llwllwlllw
2001 Detroit 61 101 .377 46 5-5 W2 wwlllwlwwl
2001 Baltimore 55 106 .342 51 1/2 4-6 L3 lllwwwlwll
2001 Tampa Bay 50 112 .309 57 3-7 L2 llwllwlwll

N
2001 San Francisco 97 65 .599 na 5-5 W2 wwlllwlwwl
2001 Chicago (N) 96 66 .593 na 7-3 W5 wwwwwlwwll
2001 Atlanta 92 70 .568 na 9-1 W1 wlwwwwwwww
2001 Houston 92 70 .568 - 5-5 L1 lwlwwlllww 0
2001 Colorado 90 72 .556 2 7-3 W1 wllwwlwwww
2001 New York (N) 87 75 .537 5 3-7 W1 wllwwlllll
2001 St. Louis 87 75 .537 5 5-5 W1 wlwwlwwlll
2001 Arizona 82 80 .506 10 6-4 W2 wwlllwlwww
2001 Los Angeles 80 82 .494 12 3-7 L2 llwlllwllw
2001 Florida 76 86 .469 16 3-7 L1 lwllwllwll
2001 Milwaukee 73 89 .451 19 2-8 L2 llwlwlllll
2001 Philadelphia 70 92 .432 22 5-5 W2 wwllllwlww
2001 Cincinnati 70 92 .432 22 3-7 L2 llwllwlwll
2001 San Diego 69 93 .426 23 6-4 L1 lwwwwwwlll
2001 Montreal 68 94 .420 24 7-3 L1 lwwwlwwlww
2001 Pittsburgh 66 96 .407 26 3-7 L5 lllllwlwwl
Year Team                           Home    Road   Grass    Turf   vsLHP   vsRHP    Div   InterLg 
A
2001 Seattle 58-23 57-24 105-45 10-2 30-15 85-32 44-14 11-7
2001 Cleveland 48-32 47-35 88-57 7-10 19-21 76-46 51-25 10-8
2001 New York (A) 48-31 44-37 74-61 18-7 17-19 75-49 48-26 13-5
2001 Oakland 53-28 54-27 97-50 10-5 33-23 74-32 34-24 13-5
2001 Boston 49-32 43-37 78-58 14-11 18-20 74-49 52-23 7-11
2001 Chicago (A) 38-43 48-33 78-69 8-7 19-16 67-60 40-36 8-10
2001 Toronto 43-39 42-38 26-34 59-43 17-19 68-58 39-37 10-8
2001 Minnesota 42-39 41-40 37-37 46-42 14-25 69-54 47-29 7-11
2001 Anaheim 36-45 41-40 68-82 9-3 22-27 55-58 23-35 8-10
2001 Texas 40-42 30-50 63-84 7-8 21-21 49-71 15-43 8-10
2001 Kansas City 34-47 31-50 60-85 5-12 20-28 45-69 26-50 10-8
2001 Detroit 29-52 32-49 54-93 7-8 13-33 48-68 26-50 11-7
2001 Baltimore 29-51 26-55 46-90 9-16 14-26 41-80 28-47 5-13
2001 Tampa Bay 24-57 26-55 19-47 31-65 12-24 38-88 21-55 6-12

N
2001 San Francisco 51-30 46-35 92-64 5-1 25-9 72-56 43-33 6-9
2001 Chicago (N) 51-30 45-36 90-66 6-0 17-19 79-47 50-34 8-7
2001 Atlanta 49-32 43-38 77-62 15-8 15-12 77-58 47-29 9-9
2001 Houston 53-28 39-42 89-64 3-6 24-10 68-60 54-30 9-6
2001 Colorado 46-35 44-37 86-69 4-3 15-19 75-53 38-38 5-7
2001 New York (N) 49-32 38-43 76-65 11-10 17-15 70-60 40-36 14-4
2001 St. Louis 45-37 42-38 83-73 4-2 14-17 73-58 48-36 6-9
2001 Arizona 41-40 41-40 76-79 6-1 19-22 63-58 35-41 7-8
2001 Los Angeles 41-40 39-42 76-80 4-2 22-21 58-61 35-41 9-6
2001 Florida 36-44 40-42 61-76 15-10 18-20 58-66 39-37 12-6
2001 Milwaukee 40-41 33-48 70-86 3-3 13-21 60-68 35-49 7-8
2001 Philadelphia 36-45 34-47 30-38 40-54 17-18 53-74 32-44 8-10
2001 Cincinnati 39-42 31-50 66-87 4-5 18-19 52-73 35-49 7-8
2001 San Diego 36-45 33-48 66-90 3-3 18-26 51-67 39-37 4-11
2001 Montreal 38-43 30-51 26-43 42-51 21-25 47-69 32-44 6-12
2001 Pittsburgh 33-48 33-48 65-88 1-8 5-27 61-69 30-54 8-7
Year Team                          Lead7   Tied7   Trail7  1-run   Extra  
A
2001 Seattle 99-4 8-7 8-36 25-13 6-4
2001 Cleveland 76-3 15-5 4-59 28-19 8-4
2001 New York (A) 76-2 4-11 12-55 25-19 7-8
2001 Oakland 94-8 10-8 3-39 24-17 10-12
2001 Boston 77-4 7-8 8-57 29-14 5-7
2001 Chicago (A) 72-9 7-7 7-60 19-19 12-6
2001 Toronto 68-7 7-9 10-61 20-27 10-8
2001 Minnesota 73-9 5-5 5-65 17-21 10-10
2001 Anaheim 58-3 12-11 7-71 24-26 9-7
2001 Texas 48-9 11-8 11-75 20-24 11-8
2001 Kansas City 46-6 12-10 7-81 16-23 6-10
2001 Detroit 50-8 7-7 4-86 19-20 3-4
2001 Baltimore 45-12 8-9 2-85 18-33 6-13
2001 Tampa Bay 39-8 5-8 6-96 15-28 8-6

N
2001 San Francisco 79-2 10-3 8-60 28-14 10-2
2001 Chicago (N) 76-4 13-10 7-52 28-22 5-8
2001 Atlanta 83-5 8-9 1-56 29-22 6-4
2001 Houston 75-6 11-8 6-56 24-21 11-6
2001 Colorado 67-7 13-12 10-53 32-24 11-8
2001 New York (N) 69-10 11-7 7-58 26-19 9-10
2001 St. Louis 67-10 11-3 9-62 28-21 11-7
2001 Arizona 73-6 2-10 7-64 18-29 6-8
2001 Los Angeles 64-9 7-10 9-63 29-27 10-4
2001 Florida 58-8 10-13 8-65 24-26 10-8
2001 Milwaukee 60-6 8-8 5-75 20-23 7-7
2001 Philadelphia 61-10 3-5 6-77 18-29 7-11
2001 Cincinnati 54-10 9-11 7-71 27-30 3-10
2001 San Diego 55-8 10-11 4-74 19-30 3-8
2001 Montreal 53-6 9-10 6-78 21-23 5-10
2001 Pittsburgh 51-4 6-16 9-76 24-31 7-14