DMB team pitching -- 2000 Baltimore
Regular season

S Name               P     ERA   W   L   S   G  GS  CG SHO     INN    H    R   ER   BB    K  HR GDP    BF 
Mussina sp 3.57 18 8 0 34 34 6 2 242.0 235 108 96 48 223 42 15 993
Ryan* mr 3.61 4 2 2 46 0 0 0 57.1 47 23 23 36 56 7 6 245
Groom* mr 4.07 7 7 2 69 0 0 0 73.0 81 41 33 43 50 5 5 338
McElroy* mr 4.09 4 3 1 53 2 0 0 132.0 130 68 60 68 103 7 9 584
Trombley mr 4.15 9 8 5 72 0 0 0 89.0 79 50 41 31 80 16 5 378
Kohlmeier cl 4.24 2 2 10 21 0 0 0 23.1 24 12 11 12 16 2 1 105
Mills mr 4.40 0 1 1 24 0 0 0 28.2 25 15 14 16 22 8 1 130
Rapp sp 4.55 13 7 0 30 30 2 0 176.0 209 100 89 62 98 22 15 781
Ponson sp 4.76 9 17 0 33 32 5 0 198.1 211 117 105 77 137 30 10 882
Mercedes sp 5.01 3 5 0 40 20 0 0 152.2 160 91 85 62 79 19 17 671
Johnson,J sp 6.17 2 6 2 29 13 0 0 86.0 103 66 59 37 57 19 12 392
d Maduro mr 6.35 1 0 0 3 2 0 0 11.1 12 8 8 9 8 2 2 52
d Erickson sp 7.28 3 6 0 16 16 0 0 80.1 116 70 65 35 45 12 11 383
Spurgeon sp 8.69 0 0 0 4 4 0 0 19.2 30 19 19 13 8 7 2 99
Parrish* sp 10.50 1 5 0 9 8 0 0 30.0 39 36 35 31 18 8 3 158
Brea mr 15.00 0 0 0 1 1 0 0 3.0 6 5 5 4 2 0 0 19
Batters 0.00 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0
Other 5.68 3 6 18 0 0 0 0 44.1 52 29 28 22 26 9 5 208
Total 4.83 79 83 41 162 162 13 5 1447.0 1559 858 776 606 1028 215 119 6418
S Name               P   SB  CS  IW HBP  WP  BK  SH  SF CI   H/9  BB/9   R/9   K/9  HR/9  PCH/G  STR% 
Mussina sp 10 7 2 5 1 0 6 2 0 8.7 1.8 10.7 8.3 1.6 105.6 .652
Ryan* mr 4 1 1 0 2 0 0 2 0 7.4 5.7 13.0 8.8 1.1 21.2 .561
Groom* mr 6 0 6 1 2 0 6 3 0 10.0 5.3 15.4 6.2 0.6 18.3 .606
McElroy* mr 3 5 6 7 9 0 4 8 0 8.9 4.6 14.0 7.0 0.5 42.1 .594
Trombley mr 5 4 2 7 10 0 6 3 0 8.0 3.1 11.8 8.1 1.6 19.5 .604
Kohlmeier cl 1 0 2 0 1 0 1 0 0 9.3 4.6 13.9 6.2 0.8 18.9 .616
Mills mr 1 1 0 3 0 0 0 0 0 7.8 5.0 13.8 6.9 2.5 20.8 .545
Rapp sp 3 5 0 4 6 0 7 4 0 10.7 3.2 14.1 5.0 1.1 94.2 .605
Ponson sp 12 2 4 3 6 0 6 1 0 9.6 3.5 13.2 6.2 1.4 99.8 .617
Mercedes sp 8 4 5 7 2 0 6 6 0 9.4 3.7 13.5 4.7 1.1 62.0 .591
Johnson,J sp 12 4 2 4 0 0 2 6 0 10.8 3.9 15.1 6.0 2.0 51.7 .593
d Maduro mr 0 0 0 0 0 0 0 0 0 9.5 7.1 16.7 6.4 1.6 68.0 .544
d Erickson sp 7 2 5 2 1 0 3 1 0 13.0 3.9 17.1 5.0 1.3 84.1 .601
Spurgeon sp 0 1 3 2 3 0 0 1 0 13.7 5.9 20.6 3.7 3.2 90.3 .546
Parrish* sp 4 1 1 1 0 0 1 2 0 11.7 9.3 21.3 5.4 2.4 71.8 .537
Brea mr 0 0 0 0 0 0 1 0 0 18.0 12.0 30.0 6.0 0.0 78.0 .513
Batters 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 .000
Other 5 0 2 5 0 0 1 1 0 10.6 4.5 16.0 5.3 1.8 .614
Total 81 37 41 51 43 0 50 40 0 9.7 3.8 13.8 6.4 1.3 .604
S Name               P   GS  CG   CG% SHO  QS   QS%    RS  RS/G   RL  RLS   RL% 
Mussina sp 34 6 .176 2 20 .588 162 4.8 23 9 .391
Ryan* mr 0 0 .000 0 0 .000 0 0.0 26 4 .154
Groom* mr 0 0 .000 0 0 .000 0 0.0 58 20 .345
McElroy* mr 2 0 .000 0 2 1.000 8 4.0 26 14 .538
Trombley mr 0 0 .000 0 0 .000 0 0.0 37 14 .378
Kohlmeier cl 0 0 .000 0 0 .000 0 0.0 11 5 .455
Mills mr 0 0 .000 0 0 .000 0 0.0 11 2 .182
Rapp sp 30 2 .067 0 15 .500 187 6.2 20 0 .000
Ponson sp 32 5 .156 0 13 .406 147 4.6 29 13 .448
Mercedes sp 20 0 .000 0 10 .500 89 4.4 29 9 .310
Johnson,J sp 13 0 .000 0 5 .385 77 5.9 13 4 .308
d Maduro mr 2 0 .000 0 0 .000 17 8.5 0 0 .000
d Erickson sp 16 0 .000 0 3 .188 91 5.7 19 6 .316
Spurgeon sp 4 0 .000 0 1 .250 25 6.3 2 1 .500
Parrish* sp 8 0 .000 0 0 .000 40 5.0 13 9 .692
Brea mr 1 0 .000 0 0 .000 7 7.0 3 2 .667
Batters 0 0 .000 0 0 .000 0 0.0 0 0 .000
Other 0 0 .000 0 0 .000 0 0.0 12 6 .500
Total 162 13 .080 5 69 .426 850 5.2 332 118 .355
S Name               P  SVO   S   SV%  BS   BS% HLD  IR IRS   IR%   G  GR  GF 
Mussina sp 0 0 .000 0 .000 0 0 0 .000 34 0 0
Ryan* mr 2 2 1.000 0 .000 4 49 15 .306 46 46 16
Groom* mr 11 2 .182 8 .727 14 60 21 .350 69 69 13
McElroy* mr 2 1 .500 1 .500 2 60 21 .350 53 51 12
Trombley mr 8 5 .625 2 .250 14 57 21 .368 72 72 28
Kohlmeier cl 12 10 .833 1 .083 1 16 4 .250 21 21 14
Mills mr 2 1 .500 1 .500 3 16 4 .250 24 24 10
Rapp sp 0 0 .000 0 .000 0 0 0 .000 30 0 0
Ponson sp 0 0 .000 0 .000 0 2 0 .000 33 1 1
Mercedes sp 0 0 .000 0 .000 0 23 14 .609 40 20 7
Johnson,J sp 3 2 .667 1 .333 0 19 9 .474 29 16 13
d Maduro mr 0 0 .000 0 .000 0 0 0 .000 3 1 1
d Erickson sp 0 0 .000 0 .000 0 0 0 .000 16 0 0
Spurgeon sp 0 0 .000 0 .000 0 0 0 .000 4 0 0
Parrish* sp 0 0 .000 0 .000 0 3 1 .333 9 1 1
Brea mr 0 0 .000 0 .000 0 0 0 .000 1 0 0
Batters 0 0 .000 0 .000 0 0 0 .000 0 527 0
Other 20 18 .900 2 .100 1 27 8 .296 0 43 33
Total 60 41 .683 16 .267 39 332 118 .355 162 365 149

DMB team pitching -- 2000 Boston
Regular season

S Name               P     ERA   W   L   S   G  GS  CG SHO     INN    H    R   ER   BB    K  HR GDP    BF 
Martinez,P sp 1.57 21 6 0 29 29 18 9 235.1 129 42 41 41 287 21 17 869
Crawford sp 2.77 2 1 0 4 4 0 0 26.0 27 10 8 7 16 2 0 112
Fassero* sp 3.38 11 6 0 26 23 0 0 122.1 131 52 46 47 89 10 8 535
Cormier* mr 3.52 4 4 4 52 0 0 0 71.2 71 33 28 15 51 6 5 302
d Schourek* sp 3.69 10 7 0 21 21 1 0 124.1 125 56 51 43 58 19 11 529
Lowe cl 3.90 5 4 21 58 0 0 0 64.2 80 29 28 17 54 4 8 283
Garces mr 4.26 3 4 8 55 0 0 0 69.2 73 36 33 15 65 14 6 283
Ohka sp 4.41 3 5 0 12 12 0 0 67.1 73 39 33 31 47 7 5 305
Pichardo mr 4.43 3 2 2 33 1 0 0 61.0 64 35 30 19 38 2 5 270
d Florie mr 4.70 3 0 1 23 0 0 0 53.2 70 33 28 28 38 5 6 252
Arrojo sp 5.03 4 5 0 13 13 1 0 77.0 81 45 43 29 43 7 11 333
Ontiveros mr 5.06 0 1 0 1 1 0 0 5.1 6 3 3 5 0 0 0 25
Martinez,R sp 5.33 8 12 0 27 27 0 0 126.2 142 78 75 58 92 14 8 563
Wakefield mr 5.45 4 9 0 49 17 1 1 171.2 213 118 104 68 112 42 15 779
Beck mr 5.82 0 4 1 33 0 0 0 38.2 46 25 25 19 40 3 1 177
f Young* mr 7.36 0 0 0 3 0 0 0 3.2 2 3 3 1 3 2 0 15
Croushore mr 7.94 0 0 0 4 0 0 0 5.2 8 5 5 2 6 2 0 25
Carrasco mr 8.10 0 1 0 1 1 0 0 3.1 8 3 3 1 1 0 0 18
Lee* mr 9.00 0 0 0 5 0 0 0 8.0 8 8 8 6 4 1 2 40
f Stanifer mr 9.00 0 1 0 5 0 0 0 4.0 8 4 4 1 2 1 1 20
Batters 0.00 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0
Other 5.11 4 5 0 13 13 0 0 100.1 105 63 57 40 69 26 2 447
Total 4.10 85 77 37 162 162 21 17 1440.1 1470 720 656 493 1115 188 111 6182
S Name               P   SB  CS  IW HBP  WP  BK  SH  SF CI   H/9  BB/9   R/9   K/9  HR/9  PCH/G  STR% 
Martinez,P sp 10 3 0 10 0 0 10 1 0 4.9 1.6 6.9 11.0 0.8 114.6 .666
Crawford sp 3 0 0 1 2 1 2 1 0 9.3 2.4 12.1 5.5 0.7 100.3 .606
Fassero* sp 11 7 1 3 3 0 2 2 0 9.6 3.5 13.3 6.5 0.7 73.5 .617
Cormier* mr 3 1 4 2 1 0 4 4 0 8.9 1.9 11.1 6.4 0.8 20.4 .656
d Schourek* sp 13 6 3 2 3 0 3 5 0 9.0 3.1 12.3 4.2 1.4 88.1 .632
Lowe cl 5 3 3 5 1 0 2 0 0 11.1 2.4 14.2 7.5 0.6 17.4 .639
Garces mr 6 5 0 1 2 0 0 1 0 9.4 1.9 11.5 8.4 1.8 19.6 .651
Ohka sp 8 2 0 3 2 0 2 2 0 9.8 4.1 14.3 6.3 0.9 96.1 .613
Pichardo mr 5 0 1 5 1 0 1 3 0 9.4 2.8 13.0 5.6 0.3 30.8 .613
d Florie mr 2 0 2 2 2 0 2 1 0 11.7 4.7 16.8 6.4 0.8 38.7 .598
Arrojo sp 6 1 1 4 2 2 4 1 0 9.5 3.4 13.3 5.0 0.8 92.4 .620
Ontiveros mr 0 0 0 0 1 0 2 0 0 10.1 8.4 18.6 0.0 0.0 80.0 .512
Martinez,R sp 16 5 1 2 0 0 3 9 0 10.1 4.1 14.4 6.5 1.0 80.3 .590
Wakefield mr 18 5 1 3 2 0 6 6 0 11.2 3.6 14.9 5.9 2.2 60.7 .609
Beck mr 3 0 4 0 3 0 4 0 0 10.7 4.4 15.1 9.3 0.7 20.8 .618
f Young* mr 0 0 0 0 0 0 0 0 0 4.9 2.5 7.4 7.4 4.9 19.0 .649
Croushore mr 0 2 0 0 0 0 0 0 0 12.7 3.2 15.9 9.5 3.2 24.5 .582
Carrasco mr 1 0 0 0 0 0 1 0 0 21.6 2.7 24.3 2.7 0.0 50.0 .660
Lee* mr 0 0 1 3 1 0 0 0 0 9.0 6.8 19.1 4.5 1.1 28.4 .556
f Stanifer mr 0 0 0 0 0 0 0 1 0 18.0 2.3 20.3 4.5 2.3 13.0 .662
Batters 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 .000
Other 8 4 3 6 2 0 0 2 0 9.4 3.6 13.5 6.2 2.3 .619
Total 118 44 25 52 28 3 48 39 0 9.2 3.1 12.6 7.0 1.2 .624
S Name               P   GS  CG   CG% SHO  QS   QS%    RS  RS/G   RL  RLS   RL% 
Martinez,P sp 29 18 .621 9 26 .897 137 4.7 6 2 .333
Crawford sp 4 0 .000 0 3 .750 19 4.8 4 1 .250
Fassero* sp 23 0 .000 0 13 .565 106 4.6 27 10 .370
Cormier* mr 0 0 .000 0 0 .000 0 0.0 25 8 .320
d Schourek* sp 21 1 .048 0 14 .667 106 5.0 18 4 .222
Lowe cl 0 0 .000 0 0 .000 0 0.0 12 2 .167
Garces mr 0 0 .000 0 0 .000 0 0.0 16 3 .188
Ohka sp 12 0 .000 0 3 .250 67 5.6 9 3 .333
Pichardo mr 1 0 .000 0 0 .000 5 5.0 12 5 .417
d Florie mr 0 0 .000 0 0 .000 0 0.0 19 7 .368
Arrojo sp 13 1 .077 0 6 .462 49 3.8 9 3 .333
Ontiveros mr 1 0 .000 0 0 .000 3 3.0 3 0 .000
Martinez,R sp 27 0 .000 0 11 .407 120 4.4 28 9 .321
Wakefield mr 17 1 .059 1 4 .235 93 5.5 30 9 .300
Beck mr 0 0 .000 0 0 .000 0 0.0 16 5 .313
f Young* mr 0 0 .000 0 0 .000 0 0.0 0 0 .000
Croushore mr 0 0 .000 0 0 .000 0 0.0 0 0 .000
Carrasco mr 1 0 .000 0 0 .000 3 3.0 1 0 .000
Lee* mr 0 0 .000 0 0 .000 0 0.0 9 5 .556
f Stanifer mr 0 0 .000 0 0 .000 0 0.0 1 0 .000
Batters 0 0 .000 0 0 .000 0 0.0 0 0 .000
Other 13 0 .000 0 2 .154 77 5.9 21 8 .381
Total 162 21 .130 17 82 .506 785 4.8 266 84 .316
S Name               P  SVO   S   SV%  BS   BS% HLD  IR IRS   IR%   G  GR  GF 
Martinez,P sp 0 0 .000 0 .000 0 0 0 .000 29 0 0
Crawford sp 0 0 .000 0 .000 0 0 0 .000 4 0 0
Fassero* sp 1 0 .000 0 .000 0 0 0 .000 26 3 1
Cormier* mr 7 4 .571 3 .429 10 36 12 .333 52 52 18
d Schourek* sp 0 0 .000 0 .000 0 0 0 .000 21 0 0
Lowe cl 25 21 .840 4 .160 2 37 8 .216 58 58 48
Garces mr 12 8 .667 3 .250 14 47 8 .170 55 55 19
Ohka sp 0 0 .000 0 .000 0 0 0 .000 12 0 0
Pichardo mr 2 2 1.000 0 .000 5 32 12 .375 33 32 16
d Florie mr 1 1 1.000 0 .000 0 26 8 .308 23 23 7
Arrojo sp 0 0 .000 0 .000 0 0 0 .000 13 0 0
Ontiveros mr 0 0 .000 0 .000 0 0 0 .000 1 0 0
Martinez,R sp 0 0 .000 0 .000 0 0 0 .000 27 0 0
Wakefield mr 0 0 .000 0 .000 1 38 14 .368 49 32 10
Beck mr 6 1 .167 4 .667 11 18 7 .389 33 33 5
f Young* mr 0 0 .000 0 .000 0 5 3 .600 3 3 3
Croushore mr 0 0 .000 0 .000 0 5 1 .200 4 4 4
Carrasco mr 0 0 .000 0 .000 0 0 0 .000 1 0 0
Lee* mr 0 0 .000 0 .000 0 6 3 .500 5 5 0
f Stanifer mr 1 0 .000 1 1.000 0 4 3 .750 5 5 4
Batters 0 0 .000 0 .000 0 0 0 .000 0 480 0
Other 0 0 .000 0 .000 2 12 5 .417 13 13 6
Total 55 37 .673 15 .273 45 266 84 .316 162 318 141

DMB team pitching -- 2000 New York (A)
Regular season

S Name               P     ERA   W   L   S   G  GS  CG SHO     INN    H    R   ER   BB    K  HR GDP    BF 
Dingman mr 0.00 0 0 0 2 0 0 0 2.1 2 1 0 2 3 0 0 12
Lilly* mr 0.00 0 0 0 1 0 0 0 1.0 0 0 0 1 2 0 0 4
d Watson* mr 0.00 0 0 0 3 0 0 0 1.2 1 0 0 2 2 0 0 8
Nelson mr 1.90 5 2 2 63 0 0 0 80.1 41 18 17 64 88 4 5 339
Pettitte* sp 2.72 15 6 0 32 32 3 0 225.1 209 85 68 76 153 13 21 940
Stanton* mr 2.82 9 4 3 60 0 0 0 76.2 59 24 24 34 89 5 5 316
Rivera cl 2.99 5 7 36 66 0 0 0 90.1 77 34 30 21 62 13 5 360
Grimsley mr 3.32 8 4 1 45 4 0 0 108.1 101 45 40 48 72 9 14 467
Clemens sp 3.45 12 12 0 32 32 1 0 229.1 202 93 88 86 214 34 16 966
Hernandez sp 4.08 10 11 0 29 29 3 0 198.2 200 99 90 64 122 37 13 854
Neagle* sp 4.35 8 5 0 15 15 3 0 107.2 116 54 52 27 77 14 4 458
Mendoza sp 4.56 5 2 0 9 9 0 0 53.1 53 34 27 14 22 13 5 227
Gooden mr 4.99 3 2 0 16 5 0 0 52.1 60 33 29 24 20 10 2 237
Cone sp 6.65 8 11 0 29 29 0 0 151.2 182 128 112 88 123 22 5 730
Choate* mr 6.86 0 2 0 19 0 0 0 21.0 26 18 16 16 15 5 0 107
d Einertson mr 8.31 1 0 0 5 0 0 0 8.2 14 8 8 1 0 4 1 40
Keisler* mr 13.50 0 0 0 1 1 0 0 3.1 8 7 5 2 3 1 1 20
Batters 0.00 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0
Other 6.04 2 2 0 5 5 0 0 50.2 64 39 34 21 38 7 3 240
Total 3.94 91 70 42 161 161 10 3 1462.2 1415 720 640 591 1105 191 100 6325
S Name               P   SB  CS  IW HBP  WP  BK  SH  SF CI   H/9  BB/9   R/9   K/9  HR/9  PCH/G  STR% 
Dingman mr 0 0 1 0 0 0 0 0 0 7.7 7.7 15.4 11.6 0.0 23.5 .596
Lilly* mr 0 0 0 0 0 0 0 0 0 0.0 9.0 9.0 18.0 0.0 24.0 .542
d Watson* mr 0 0 0 0 0 0 0 0 0 5.4 10.8 16.2 10.8 0.0 10.7 .563
Nelson mr 5 4 2 3 3 0 3 2 0 4.6 7.2 12.1 9.9 0.4 22.6 .547
Pettitte* sp 7 9 6 9 2 1 7 5 0 8.3 3.0 11.7 6.1 0.5 107.3 .626
Stanton* mr 3 3 0 2 1 0 0 1 0 6.9 4.0 11.2 10.4 0.6 20.7 .616
Rivera cl 3 2 2 0 4 0 0 2 0 7.7 2.1 9.8 6.2 1.3 18.8 .638
Grimsley mr 6 1 1 4 12 0 2 5 0 8.4 4.0 12.7 6.0 0.7 38.5 .598
Clemens sp 21 5 1 6 5 0 4 7 0 7.9 3.4 11.5 8.4 1.3 115.0 .616
Hernandez sp 15 2 6 8 0 0 4 6 0 9.1 2.9 12.3 5.5 1.7 105.6 .639
Neagle* sp 8 0 1 2 8 0 2 1 0 9.7 2.3 12.1 6.4 1.2 109.3 .635
Mendoza sp 2 1 1 5 0 0 2 2 0 8.9 2.4 12.1 3.7 2.2 89.2 .628
Gooden mr 2 2 1 0 3 0 1 3 0 10.3 4.1 14.4 3.4 1.7 52.6 .614
Cone sp 21 2 1 7 8 0 6 4 0 10.8 5.2 16.4 7.3 1.3 96.3 .573
Choate* mr 0 1 0 1 0 0 1 0 0 11.1 6.9 18.4 6.4 2.1 22.8 .568
d Einertson mr 0 0 0 0 0 0 1 0 0 14.5 1.0 15.6 0.0 4.2 23.0 .678
Keisler* mr 0 0 0 0 0 0 0 1 0 21.6 5.4 27.0 8.1 2.7 76.0 .605
Batters 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 .000
Other 4 2 2 6 2 1 0 2 0 11.4 3.7 16.2 6.8 1.2 .598
Total 97 34 25 53 48 2 33 41 0 8.7 3.6 12.7 6.8 1.2 .611
S Name               P   GS  CG   CG% SHO  QS   QS%    RS  RS/G   RL  RLS   RL% 
Dingman mr 0 0 .000 0 0 .000 0 0.0 1 0 .000
Lilly* mr 0 0 .000 0 0 .000 0 0.0 0 0 .000
d Watson* mr 0 0 .000 0 0 .000 0 0.0 0 0 .000
Nelson mr 0 0 .000 0 0 .000 0 0.0 23 4 .174
Pettitte* sp 32 3 .094 0 21 .656 146 4.6 24 6 .250
Stanton* mr 0 0 .000 0 0 .000 0 0.0 27 7 .259
Rivera cl 0 0 .000 0 0 .000 0 0.0 5 3 .600
Grimsley mr 4 0 .000 0 2 .500 17 4.3 18 10 .556
Clemens sp 32 1 .031 0 19 .594 138 4.3 15 3 .200
Hernandez sp 29 3 .103 0 15 .517 166 5.7 19 4 .211
Neagle* sp 15 3 .200 0 8 .533 77 5.1 11 4 .364
Mendoza sp 9 0 .000 0 4 .444 63 7.0 5 0 .000
Gooden mr 5 0 .000 0 2 .400 26 5.2 1 0 .000
Cone sp 29 0 .000 0 7 .241 154 5.3 28 12 .429
Choate* mr 0 0 .000 0 0 .000 0 0.0 17 2 .118
d Einertson mr 0 0 .000 0 0 .000 0 0.0 2 2 1.000
Keisler* mr 1 0 .000 0 0 .000 12 12.0 1 0 .000
Batters 0 0 .000 0 0 .000 0 0.0 0 0 .000
Other 5 0 .000 0 2 .400 17 3.4 12 5 .417
Total 161 10 .062 3 80 .497 816 5.1 209 62 .297
S Name               P  SVO   S   SV%  BS   BS% HLD  IR IRS   IR%   G  GR  GF 
Dingman mr 0 0 .000 0 .000 0 4 3 .750 2 2 1
Lilly* mr 0 0 .000 0 .000 0 0 0 .000 1 1 1
d Watson* mr 0 0 .000 0 .000 0 1 0 .000 3 3 3
Nelson mr 6 2 .333 4 .667 13 40 10 .250 63 63 26
Pettitte* sp 0 0 .000 0 .000 0 0 0 .000 32 0 0
Stanton* mr 7 3 .429 2 .286 17 41 5 .122 60 60 20
Rivera cl 44 36 .818 8 .182 1 42 13 .310 66 66 57
Grimsley mr 2 1 .500 1 .500 3 52 19 .365 45 41 19
Clemens sp 0 0 .000 0 .000 0 0 0 .000 32 0 0
Hernandez sp 0 0 .000 0 .000 0 0 0 .000 29 0 0
Neagle* sp 0 0 .000 0 .000 0 0 0 .000 15 0 0
Mendoza sp 0 0 .000 0 .000 0 0 0 .000 9 0 0
Gooden mr 0 0 .000 0 .000 0 11 5 .455 16 11 7
Cone sp 0 0 .000 0 .000 0 0 0 .000 29 0 0
Choate* mr 0 0 .000 0 .000 1 6 2 .333 19 19 9
d Einertson mr 0 0 .000 0 .000 0 3 1 .333 5 5 2
Keisler* mr 0 0 .000 0 .000 0 0 0 .000 1 0 0
Batters 0 0 .000 0 .000 0 0 0 .000 0 446 0
Other 0 0 .000 0 .000 1 9 4 .444 5 14 6
Total 59 42 .712 15 .254 36 209 62 .297 161 285 151

DMB team pitching -- 2000 Tampa Bay
Regular season

S Name               P     ERA   W   L   S   G  GS  CG SHO     INN    H    R   ER   BB    K  HR GDP    BF 
Fiore mr 0.00 1 0 0 4 0 0 0 4.2 4 0 0 3 0 0 0 22
d Sturtze mr 3.20 5 4 1 29 5 1 0 81.2 76 30 29 24 57 5 6 336
Wheeler mr 3.47 1 1 0 8 2 0 0 23.1 23 9 9 11 14 1 1 101
Wilson sp 3.94 2 3 0 7 7 0 0 45.2 43 21 20 15 36 3 1 194
Hernandez cl 4.68 3 7 27 61 0 0 0 67.1 72 37 35 27 59 12 6 298
Lopez sp 4.85 7 13 0 60 24 2 0 235.2 275 143 127 99 118 25 36 1044
Lidle mr 5.15 1 2 0 41 11 0 0 120.2 148 72 69 46 75 15 13 546
Creek* mr 5.70 8 5 1 51 0 0 0 77.1 62 50 49 51 98 20 2 337
Rekar sp 5.95 8 14 0 27 27 0 0 154.1 200 117 102 43 87 25 10 699
d Rupe sp 6.30 2 5 0 18 18 0 0 94.1 113 75 66 28 60 21 4 424
d Guzman sp 6.75 0 0 0 1 1 0 0 4.0 5 4 3 5 5 1 0 23
f Taylor mr 6.75 0 0 0 2 0 0 0 2.2 3 2 2 2 3 0 1 14
Harper sp 6.91 0 4 0 5 5 0 0 28.2 32 23 22 13 10 6 1 132
Eiland sp 6.96 3 6 1 29 10 0 0 73.2 99 64 57 27 28 10 6 353
f Morris* mr 7.11 0 2 0 5 0 0 0 6.1 14 6 5 5 6 1 0 36
Yan mr 7.57 0 14 0 26 20 0 0 104.2 130 103 88 66 79 24 10 510
f Sparks mr 9.82 0 0 0 6 0 0 0 11.0 10 13 12 16 11 1 0 60
Batters 0.00 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0
Other 4.91 17 23 3 31 31 1 0 298.2 319 173 163 123 183 41 28 1309
Total 5.38 58 103 33 161 161 4 0 1434.2 1628 942 858 604 929 211 125 6438
S Name               P   SB  CS  IW HBP  WP  BK  SH  SF CI   H/9  BB/9   R/9   K/9  HR/9  PCH/G  STR% 
Fiore mr 1 0 1 1 0 0 0 0 0 7.7 5.8 15.4 0.0 0.0 15.0 .567
d Sturtze mr 4 2 1 0 2 0 1 2 0 8.4 2.6 11.0 6.3 0.6 42.3 .643
Wheeler mr 1 1 3 1 1 0 0 1 0 8.9 4.2 13.5 5.4 0.4 48.1 .616
Wilson sp 5 3 2 3 3 0 1 2 0 8.5 3.0 12.0 7.1 0.6 98.0 .628
Hernandez cl 9 1 6 3 3 0 1 2 0 9.6 3.6 13.6 7.9 1.6 17.9 .604
Lopez sp 25 5 9 4 6 1 7 13 0 10.5 3.8 14.4 4.5 1.0 62.9 .596
Lidle mr 13 1 1 3 8 0 6 5 0 11.0 3.4 14.7 5.6 1.1 48.3 .619
Creek* mr 7 2 8 0 4 0 5 3 0 7.2 5.9 13.2 11.4 2.3 26.8 .578
Rekar sp 8 4 4 1 6 0 8 3 0 11.7 2.5 14.2 5.1 1.5 91.9 .642
d Rupe sp 13 2 0 7 2 0 1 1 0 10.8 2.7 14.1 5.7 2.0 88.8 .626
d Guzman sp 1 0 0 0 0 0 2 2 0 11.3 11.3 22.5 11.3 2.3 92.0 .576
f Taylor mr 0 0 0 2 0 0 0 0 0 10.1 6.8 23.6 10.1 0.0 27.5 .527
Harper sp 1 2 0 1 1 0 1 0 0 10.0 4.1 14.4 3.1 1.9 90.8 .595
Eiland sp 9 0 1 7 1 0 2 5 0 12.1 3.3 16.2 3.4 1.2 39.2 .630
f Morris* mr 1 0 0 0 1 0 0 0 0 19.9 7.1 27.0 8.5 1.4 27.0 .541
Yan mr 10 5 3 10 7 1 4 4 0 11.2 5.7 17.7 6.8 2.1 73.7 .587
f Sparks mr 0 0 0 1 2 0 0 1 0 8.2 13.1 22.1 9.0 0.8 43.8 .521
Batters 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 .000
Other 30 9 9 11 12 0 14 4 0 9.6 3.7 13.7 5.5 1.2 .599
Total 138 37 48 55 59 2 53 48 0 10.2 3.8 14.3 5.8 1.3 .608
S Name               P   GS  CG   CG% SHO  QS   QS%    RS  RS/G   RL  RLS   RL% 
Fiore mr 0 0 .000 0 0 .000 0 0.0 0 0 .000
d Sturtze mr 5 1 .200 0 3 .600 12 2.4 10 2 .200
Wheeler mr 2 0 .000 0 1 .500 4 2.0 2 0 .000
Wilson sp 7 0 .000 0 5 .714 28 4.0 4 1 .250
Hernandez cl 0 0 .000 0 0 .000 0 0.0 22 7 .318
Lopez sp 24 2 .083 0 8 .333 98 4.1 42 15 .357
Lidle mr 11 0 .000 0 6 .545 57 5.2 29 13 .448
Creek* mr 0 0 .000 0 0 .000 0 0.0 27 10 .370
Rekar sp 27 0 .000 0 9 .333 113 4.2 31 16 .516
d Rupe sp 18 0 .000 0 4 .222 98 5.4 16 6 .375
d Guzman sp 1 0 .000 0 0 .000 5 5.0 0 0 .000
f Taylor mr 0 0 .000 0 0 .000 0 0.0 1 0 .000
Harper sp 5 0 .000 0 1 .200 11 2.2 7 3 .429
Eiland sp 10 0 .000 0 5 .500 40 4.0 22 9 .409
f Morris* mr 0 0 .000 0 0 .000 0 0.0 2 0 .000
Yan mr 20 0 .000 0 3 .150 68 3.4 24 13 .542
f Sparks mr 0 0 .000 0 0 .000 0 0.0 1 1 1.000
Batters 0 0 .000 0 0 .000 0 0.0 0 0 .000
Other 31 1 .032 0 12 .387 127 4.1 67 23 .343
Total 161 4 .025 0 57 .354 661 4.1 307 119 .388
S Name               P  SVO   S   SV%  BS   BS% HLD  IR IRS   IR%   G  GR  GF 
Fiore mr 0 0 .000 0 .000 0 5 4 .800 4 4 4
