DMB team batting -- 2000 Baltimore
Regular season

S Name               P    AVG   OBP   SPC    G   AB    R    H  2B  3B  HR  RBI   BB    K HBP  IW  SB  CS 
Belle rf .318 .366 .553 142 570 94 181 42 1 30 106 46 58 3 6 0 1
Anderson* cf .242 .359 .415 139 532 101 129 23 0 23 72 94 122 4 1 24 8
Conine 3b .299 .356 .448 121 415 61 124 21 1 13 57 36 42 3 4 2 2
DeShields* 2b .298 .364 .424 146 571 95 170 45 6 5 55 61 87 3 0 63 19
Ripken 3b .231 .277 .407 86 329 43 76 13 0 15 47 22 42 1 0 0 0
Fordyce c .310 .356 .522 55 184 26 57 6 0 11 31 15 20 1 9 0 0
Richard* 1b .224 .295 .433 56 201 32 45 14 2 8 24 16 35 6 5 3 3
Lewis 3b .267 .340 .367 68 180 16 48 15 0 1 22 20 38 1 2 3 1
Mora ss .326 .373 .474 53 215 21 70 10 8 2 22 13 34 4 0 7 11
Myers* c .263 .349 .398 60 133 11 35 7 1 3 22 16 36 2 2 2 0
Hairston 2b .247 .311 .333 50 186 25 46 7 0 3 20 12 25 7 0 13 3
Matos cf .258 .316 .395 69 190 27 49 7 2 5 15 14 30 2 0 14 8
Kingsale# cf .187 .187 .267 24 75 6 14 2 2 0 8 0 23 0 0 0 0
Coffie* 3b .207 .270 .293 23 58 4 12 5 0 0 7 4 19 1 0 1 0
Minor 3b .155 .167 .211 25 71 4 11 1 0 1 6 0 20 1 0 0 0
Lunar c .273 .385 .545 4 11 2 3 0 0 1 3 0 2 2 0 0 0
Hubbard rf .455 .455 .818 6 11 2 5 0 2 0 1 0 0 0 0 1 0
f Casimiro 2b .000 .000 .000 2 5 0 0 0 0 0 0 0 0 0 0 0 0
Garcia,J 2b .250 .308 .250 4 12 1 3 0 0 0 0 1 1 0 0 0 0
Garcia,K* dh .000 .000 .000 3 10 0 0 0 0 0 0 0 4 0 0 0 0
f Kinkade dh .200 .500 .200 3 5 2 1 0 0 0 0 0 0 3 0 0 1
Morales c .333 .333 .417 5 12 2 4 1 0 0 0 0 1 0 0 0 0
Pitchers .053 .053 .105 162 19 0 1 1 0 0 0 0 3 0 0 0 0
Other .295 .365 .496 458 1677 275 494 96 2 79 296 183 283 10 17 25 9
Total .278 .345 .449 162 5672 850 1578 316 27 200 814 553 925 54 46 158 66
S Name               P   GS   PA  SH  SF GDP  GW CI   OPS      RC RC27   ISO  TAVG   SEC EBH   TB CH LH 
Belle rf 141 629 0 10 9 9 0 .918 115.9 7.7 .235 .912 .314 73 315 0 18
Anderson* cf 132 637 5 2 6 4 0 .775 87.7 5.6 .173 .823 .380 46 221 1 1
Conine 3b 104 459 1 4 18 7 0 .804 61.9 5.3 .149 .730 .236 35 186 1 10
DeShields* 2b 142 647 5 7 10 6 0 .788 94.3 5.8 .126 .858 .310 56 242 1 9
Ripken 3b 83 357 0 5 10 3 0 .685 35.5 3.6 .176 .597 .243 28 134 0 8
Fordyce c 48 205 0 5 7 2 0 .878 32.3 6.3 .212 .836 .293 17 96 1 6
Richard* 1b 54 227 0 4 5 3 0 .728 24.7 4.0 .209 .683 .289 24 87 0 6
Lewis 3b 43 205 2 2 9 1 0 .707 21.5 4.0 .100 .634 .222 16 66 0 10
Mora ss 52 235 2 1 1 3 0 .848 35.6 6.0 .149 .803 .191 20 102 4 15
Myers* c 33 153 1 1 2 3 0 .747 19.7 5.2 .135 .730 .271 11 53 2 7
Hairston 2b 49 211 2 4 7 3 0 .644 20.0 3.5 .086 .627 .204 10 62 2 9
Matos cf 55 206 0 0 5 1 0 .710 21.8 3.8 .137 .682 .242 14 75 0 11
Kingsale# cf 22 75 0 0 2 0 0 .453 3.2 1.4 .080 .317 .080 4 20 0 3
Coffie* 3b 14 63 0 0 1 1 0 .563 4.8 2.7 .086 .489 .172 5 17 0 4
Minor 3b 23 72 0 0 1 0 0 .378 2.3 1.0 .056 .262 .056 2 15 0 4
Lunar c 4 13 0 0 0 0 0 .930 2.5 8.5 .273 1.000 .273 1 6 0 1
Hubbard rf 3 11 0 0 1 0 0 1.273 3.5 13.4 .364 1.429 .455 2 9 4 4
f Casimiro 2b 1 5 0 0 0 0 0 .000 0.0 0.0 .000 .000 .000 0 0 0 0
Garcia,J 2b 4 13 0 0 0 0 0 .558 1.0 3.0 .000 .444 .083 0 3 1 2
Garcia,K* dh 3 10 0 0 0 0 0 .000 0.0 0.0 .000 .000 .000 0 0 0 0
f Kinkade dh 2 8 0 0 0 0 0 .700 0.7 3.6 .000 .800 -0.20 0 1 1 1
Morales c 3 12 0 0 0 0 0 .750 1.7 5.6 .083 .625 .083 1 5 0 2
Pitchers 9 20 1 0 0 0 0 .158 0.1 0.2 .053 .111 .053 1 2
Other 434 1887 7 10 33 30 0 .861 307.2 6.7 .201 .856 .230 177 831
Total 162 6360 26 55 127 76 0 .794 882.7 5.5 .171 .773 .221 543 2548
                        -----------------Versus Left-handed Pitchers----------------- 
S Name P AVG OBP SPC AB H 2B 3B HR RBI BB K
Belle rf .363 .423 .767 146 53 12 1 15 38 18 10
Anderson* cf .176 .304 .268 142 25 7 0 2 9 23 40
Conine 3b .307 .382 .500 140 43 9 0 6 16 16 12
DeShields* 2b .301 .395 .412 136 41 9 3 0 10 21 25
Ripken 3b .226 .278 .304 115 26 6 0 1 16 9 8
Fordyce c .277 .333 .532 47 13 0 0 4 9 5 6
Richard* 1b .167 .286 .194 36 6 1 0 0 3 4 7
Lewis 3b .381 .500 .444 63 24 4 0 0 8 17 12
Mora ss .367 .404 .592 49 18 2 3 1 5 2 8
Myers* c .000 .000 .000 5 0 0 0 0 1 0 1
Hairston 2b .224 .240 .245 49 11 1 0 0 1 1 6
Matos cf .290 .371 .532 62 18 4 1 3 6 8 9
Kingsale# cf .304 .304 .304 23 7 0 0 0 6 0 8
Coffie* 3b .286 .375 .571 7 2 2 0 0 2 1 2
Minor 3b .120 .120 .120 25 3 0 0 0 0 0 1
Lunar c 1.000 1.000 4.000 1 1 0 0 1 2 0 0
Hubbard rf .500 .500 .500 4 2 0 0 0 1 0 0
f Casimiro 2b .000 .000 .000 4 0 0 0 0 0 0 0
Garcia,J 2b .000 .250 .000 3 0 0 0 0 0 1 0
Garcia,K* dh .000 .000 .000 1 0 0 0 0 0 0 0
f Kinkade dh 1.000 1.000 1.000 1 1 0 0 0 0 0 0
Morales c .600 .600 .800 5 3 1 0 0 0 0 1
Pitchers .000 .000 .000 5 0 0 0 0 0 0 2
Other .275 .325 .458 509 140 25 1 22 80 39 87
Total .277 .345 .446 1578 437 83 9 55 213 165 245
                        -----------------Versus Right-handed Pitchers---------------- 
S Name P AVG OBP SPC AB H 2B 3B HR RBI BB K
Belle rf .302 .345 .479 424 128 30 0 15 68 28 48
Anderson* cf .267 .379 .469 390 104 16 0 21 63 71 82
Conine 3b .295 .342 .422 275 81 12 1 7 41 20 30
DeShields* 2b .297 .354 .428 435 129 36 3 5 45 40 62
Ripken 3b .234 .277 .463 214 50 7 0 14 31 13 34
Fordyce c .321 .364 .518 137 44 6 0 7 22 10 14
Richard* 1b .236 .297 .485 165 39 13 2 8 21 12 28
Lewis 3b .205 .231 .325 117 24 11 0 1 14 3 26
Mora ss .313 .365 .440 166 52 8 5 1 17 11 26
Myers* c .273 .361 .414 128 35 7 1 3 21 16 35
Hairston 2b .255 .333 .365 137 35 6 0 3 19 11 19
Matos cf .242 .287 .328 128 31 3 1 2 9 6 21
Kingsale# cf .135 .135 .250 52 7 2 2 0 2 0 15
Coffie* 3b .196 .255 .255 51 10 3 0 0 5 3 17
Minor 3b .174 .191 .261 46 8 1 0 1 6 0 19
Lunar c .200 .333 .200 10 2 0 0 0 1 0 2
Hubbard rf .429 .429 1.000 7 3 0 2 0 0 0 0
f Casimiro 2b .000 .000 .000 1 0 0 0 0 0 0 0
Garcia,J 2b .333 .333 .333 9 3 0 0 0 0 0 1
Garcia,K* dh .000 .000 .000 9 0 0 0 0 0 0 4
f Kinkade dh .000 .429 .000 4 0 0 0 0 0 0 0
Morales c .143 .143 .143 7 1 0 0 0 0 0 0
Pitchers .071 .067 .143 14 1 1 0 0 0 0 1
Other .303 .380 .512 1168 354 71 1 57 216 144 196
Total .279 .343 .451 4094 1141 233 18 145 601 388 680

DMB team batting -- 2000 Boston
Regular season

S Name               P    AVG   OBP   SPC    G   AB    R    H  2B  3B  HR  RBI   BB    K HBP  IW  SB  CS 
Garciap'ra ss .325 .388 .539 145 566 84 184 33 2 28 104 58 61 3 9 7 1
Everett# cf .347 .417 .602 139 505 87 175 38 2 29 92 54 119 11 5 13 5
Daubach* 1b .251 .324 .478 128 487 80 122 38 5 21 80 47 111 7 1 0 1
Nixon* rf .296 .390 .476 122 422 80 125 26 10 10 63 66 89 1 1 5 2
O'Leary* lf .258 .318 .414 136 503 61 130 32 2 14 62 45 72 2 0 1 0
Varitek# c .231 .315 .337 128 433 44 100 32 1 4 41 52 79 4 4 0 2
Offerman# 2b .248 .362 .362 121 448 85 111 19 4 8 38 81 71 0 3 5 0
Hatteberg* c .222 .315 .316 98 234 27 52 13 0 3 27 32 49 2 4 0 0
Lewis cf .241 .314 .300 86 253 27 61 6 0 3 27 26 45 2 0 3 8
Merloni 3b .288 .320 .397 43 146 16 42 11 1 1 20 4 24 3 0 0 0
Burkhart# dh .306 .464 .424 37 85 13 26 1 0 3 18 23 32 3 3 0 1
Bichette dh .266 .333 .440 29 109 13 29 4 0 5 15 10 21 1 0 1 0
f Veras 3b .273 .302 .345 50 165 17 45 9 0 1 13 4 20 3 0 0 0
Alcantara rf .259 .310 .704 27 54 9 14 3 0 7 10 3 7 1 0 0 0
d Alexander 3b .176 .205 .271 79 170 15 30 3 2 3 8 6 33 0 0 1 1
Gilkey rf .237 .288 .351 38 97 12 23 4 2 1 8 7 15 0 0 0 0
Lansing 2b .219 .266 .272 45 114 10 25 3 0 1 8 6 24 2 0 0 0
d Valentin 3b .270 .308 .541 10 37 5 10 2 1 2 8 2 3 0 0 0 0
Sadler ss .190 .241 .320 42 100 10 19 7 0 2 6 5 26 2 0 3 0
Brogna* 1b .233 .233 .279 18 43 3 10 2 0 0 5 0 12 0 0 0 0
Cummings* rf .231 .412 .308 8 13 3 3 1 0 0 1 4 0 0 0 0 0
f Pride* lf .100 .182 .100 6 20 2 2 0 0 0 1 2 8 0 0 1 0
f Sheets ss .083 .083 .167 5 12 0 1 1 0 0 0 0 6 0 0 0 0
Pitchers .154 .154 .154 162 13 0 2 0 0 0 0 0 6 0 0 0 0
Other .272 .358 .396 165 551 82 150 20 0 16 78 71 99 5 1 1 1
Total .267 .342 .421 162 5580 785 1491 308 32 162 733 608 1032 52 31 41 22
S Name               P   GS   PA  SH  SF GDP  GW CI   OPS      RC RC27   ISO  TAVG   SEC EBH   TB CH LH 
Garciap'ra ss 137 632 0 5 10 9 0 .927 120.2 8.2 .214 .949 .327 63 305 0 17
Everett# cf 127 579 3 6 10 12 0 1.019 128.6 9.8 .255 1.107 .378 69 304 2 13
Daubach* 1b 126 544 0 3 14 11 0 .802 73.5 5.2 .228 .755 .322 64 233 2 10
Nixon* rf 108 500 8 3 10 8 0 .867 81.5 6.9 .180 .883 .344 46 201 2 11
O'Leary* lf 133 556 0 6 12 6 0 .732 66.4 4.6 .155 .665 .247 48 208 7 7
Varitek# c 120 501 6 6 18 5 0 .652 45.0 3.3 .106 .572 .222 37 146 1 6
Offerman# 2b 111 531 1 1 10 5 0 .724 63.7 4.9 .114 .715 .306 31 162 0 4
Hatteberg* c 59 274 1 5 7 2 0 .631 24.5 3.4 .094 .571 .231 16 74 1 5
Lewis cf 75 288 5 2 3 1 0 .615 24.0 3.1 .059 .527 .142 9 76 2 4
Merloni 3b 35 158 5 0 2 2 0 .718 18.6 4.5 .110 .613 .137 13 58 5 5
Burkhart# dh 20 112 0 1 1 2 0 .888 19.0 8.3 .118 1.016 .376 4 36 3 6
Bichette dh 28 120 0 0 2 2 0 .774 16.3 5.4 .174 .732 .275 9 48 0 10
f Veras 3b 45 175 3 0 2 1 0 .648 17.3 3.7 .073 .525 .097 10 57 8 8
Alcantara rf 9 58 0 0 2 0 0 1.014 10.8 6.9 .444 1.000 .500 10 38 4 4
d Alexander 3b 50 179 3 0 2 0 0 .475 9.2 1.7 .094 .371 .129 8 46 0 3
Gilkey rf 21 104 0 0 3 1 0 .639 9.3 3.3 .113 .532 .186 7 34 0 3
Lansing 2b 38 124 0 2 2 1 0 .538 8.5 2.5 .053 .429 .105 4 31 0 5
d Valentin 3b 10 39 0 0 0 0 0 .848 6.3 6.3 .270 .815 .324 5 20 0 4
Sadler ss 29 112 4 1 1 1 0 .561 8.5 2.6 .130 .512 .210 9 32 0 3
Brogna* 1b 14 43 0 0 2 1 0 .512 2.2 1.7 .047 .343 .047 2 12 1 3
Cummings* rf 3 18 1 0 0 1 0 .719 2.2 5.3 .077 .800 .385 1 4 0 1
f Pride* lf 5 22 0 0 0 0 0 .282 0.6 0.8 .000 .278 .150 0 2 0 1
f Sheets ss 4 12 0 0 1 0 0 .250 0.0 0.0 .083 .167 .083 1 2 0 1
Pitchers 7 15 2 0 0 0 0 .308 0.4 0.8 .000 .182 .000 0 2
Other 144 640 9 4 11 6 0 .754 81.8 5.2 .123 .714 .196 36 218
Total 162 6336 51 45 125 77 0 .763 817.2 5.1 .154 .720 .206 502 2349
                        -----------------Versus Left-handed Pitchers----------------- 
S Name P AVG OBP SPC AB H 2B 3B HR RBI BB K
Garciap'ra ss .307 .370 .542 153 47 4 1 10 24 17 8
Everett# cf .419 .471 .537 136 57 13 0 1 15 12 18
Daubach* 1b .190 .277 .262 84 16 6 0 0 7 8 25
Nixon* rf .326 .492 .413 46 15 2 1 0 9 15 16
O'Leary* lf .258 .299 .320 128 33 5 0 1 14 7 21
Varitek# c .291 .356 .402 117 34 11 1 0 11 10 21
Offerman# 2b .289 .368 .385 135 39 4 0 3 11 17 15
Hatteberg* c .220 .353 .244 41 9 1 0 0 5 8 8
Lewis cf .267 .338 .284 116 31 2 0 0 8 13 19
Merloni 3b .225 .262 .325 40 9 4 0 0 7 2 3
Burkhart# dh .300 .421 .300 30 9 0 0 0 2 6 6
Bichette dh .308 .400 .692 26 8 1 0 3 6 4 10
f Veras 3b .103 .103 .128 39 4 1 0 0 2 0 12
Alcantara rf .324 .378 1.000 34 11 2 0 7 8 3 5
d Alexander 3b .130 .190 .222 54 7 1 2 0 2 4 12
Gilkey rf .258 .292 .387 62 16 4 2 0 5 3 9
Lansing 2b .179 .200 .179 28 5 0 0 0 1 0 8
d Valentin 3b .333 .333 .333 3 1 0 0 0 2 0 0
Sadler ss .000 .061 .000 31 0 0 0 0 0 2 14
Brogna* 1b .000 .000 .000 2 0 0 0 0 0 0 1
Cummings* rf .000 .000 .000 0 0 0 0 0 0 0 0
f Pride* lf .000 .000 .000 3 0 0 0 0 0 0 2
f Sheets ss .000 .000 .000 3 0 0 0 0 0 0 0
Pitchers .125 .125 .125 8 1 0 0 0 0 0 3
Other .320 .383 .419 172 55 8 0 3 27 19 23
Total .273 .339 .385 1491 407 69 7 28 166 150 259
                        -----------------Versus Right-handed Pitchers---------------- 
S Name P AVG OBP SPC AB H 2B 3B HR RBI BB K
Garciap'ra ss .332 .394 .538 413 137 29 1 18 80 41 53
Everett# cf .320 .397 .626 369 118 25 2 28 77 42 101
Daubach* 1b .263 .333 .524 403 106 32 5 21 73 39 86
Nixon* rf .293 .376 .484 376 110 24 9 10 54 51 73
O'Leary* lf .259 .325 .445 375 97 27 2 13 48 38 51
Varitek# c .209 .300 .313 316 66 21 0 4 30 42 58
Offerman# 2b .230 .360 .351 313 72 15 4 5 27 64 56
Hatteberg* c .223 .306 .332 193 43 12 0 3 22 24 41
Lewis cf .219 .294 .314 137 30 4 0 3 19 13 26
Merloni 3b .311 .342 .425 106 33 7 1 1 13 2 21
Burkhart# dh .309 .486 .491 55 17 1 0 3 16 17 26
Bichette dh .253 .311 .361 83 21 3 0 2 9 6 11
f Veras 3b .325 .361 .413 126 41 8 0 1 11 4 8
Alcantara rf .150 .190 .200 20 3 1 0 0 2 0 2
d Alexander 3b .198 .212 .293 116 23 2 0 3 6 2 21
Gilkey rf .200 .282 .286 35 7 0 0 1 3 4 6
Lansing 2b .233 .287 .302 86 20 3 0 1 7 6 16
d Valentin 3b .265 .306 .559 34 9 2 1 2 6 2 3
Sadler ss .275 .320 .464 69 19 7 0 2 6 3 12
Brogna* 1b .244 .244 .293 41 10 2 0 0 5 0 11
Cummings* rf .231 .412 .308 13 3 1 0 0 1 4 0
f Pride* lf .118 .211 .118 17 2 0 0 0 1 2 6
f Sheets ss .111 .111 .222 9 1 1 0 0 0 0 6
Pitchers .200 .143 .200 5 1 0 0 0 0 0 3
Other .251 .340 .385 379 95 12 0 13 51 52 76
Total .265 .340 .434 4089 1084 239 25 134 567 458 773

DMB team batting -- 2000 New York (A)
Regular season

S Name               P    AVG   OBP   SPC    G   AB    R    H  2B  3B  HR  RBI   BB    K HBP  IW  SB  CS 
Williams# cf .319 .413 .589 144 548 105 175 42 8 30 107 87 91 5 19 15 5
O'Neill* rf .303 .366 .418 142 594 70 180 28 2 12 98 60 105 1 1 10 5
Posada# c .263 .373 .483 151 540 74 142 39 1 26 83 93 160 3 13 2 0
Martinez* 1b .255 .313 .421 150 589 76 150 36 4 18 79 45 67 7 1 1 0
Brosius 3b .240 .310 .412 135 442 48 106 17 1 19 74 45 67 3 4 0 1
Jeter ss .322 .395 .466 149 631 117 203 36 5 15 68 64 98 14 3 30 9
Justice* lf .303 .401 .531 80 294 50 89 14 1 17 55 45 42 3 2 0 0
d Spencer lf .277 .322 .424 70 264 25 73 10 4 7 35 15 40 4 0 3 4
Knoblauch 2b .253 .338 .369 104 431 69 109 21 4 7 34 50 55 6 0 19 7
Hill dh .290 .344 .538 45 145 26 42 9 0 9 28 13 33 0 3 0 0
Bellinger cf .211 .274 .372 73 180 21 38 6 1 7 19 15 41 1 0 2 0
Polonia* lf .338 .416 .468 26 77 15 26 4 0 2 16 11 5 0 0 2 0
Sojo 2b .292 .305 .409 35 137 11 40 6 2 2 16 3 6 0 0 0 0
Canseco dh .242 .402 .384 33 99 20 24 2 0 4 11 27 27 0 2 0 1
Vizcaino# 2b .259 .303 .318 51 170 24 44 6 2 0 10 12 36 0 0 2 1
Thompson lf .250 .250 .568 12 44 7 11 2 0 4 8 0 10 0 0 1 0
Soriano 3b .256 .289 .535 16 43 5 11 3 0 3 4 2 7 0 0 0 2
Turner c .229 .326 .229 32 83 5 19 0 0 0 3 10 18 2 0 0 1
d Kelly lf .087 .125 .130 8 23 4 2 1 0 0 2 0 5 1 0 0 0
f Johnson* rf .316 .350 .421 12 19 6 6 2 0 0 1 1 2 0 1 1 0
f Jose# rf .273 .333 .409 17 22 4 6 0 0 1 1 2 4 0 0 0 0
Pitchers .091 .167 .091 161 22 2 2 0 0 0 0 2 12 0 0 0 0
Other .192 .289 .335 104 281 32 54 13 0 9 25 35 70 4 3 2 1
Total .273 .350 .439 161 5678 816 1552 297 35 192 777 637 1001 54 52 90 37
S Name               P   GS   PA  SH  SF GDP  GW CI   OPS      RC RC27   ISO  TAVG   SEC EBH   TB CH LH 
Williams# cf 140 648 1 7 18 16 0 1.002 133.3 8.9 .270 1.086 .447 80 323 2 9
O'Neill* rf 141 658 0 3 10 13 0 .784 92.9 5.8 .114 .744 .224 42 248 12 27
Posada# c 147 638 0 2 9 9 0 .856 102.2 6.7 .220 .882 .396 66 261 2 9
Martinez* 1b 149 645 0 4 15 5 0 .734 76.5 4.5 .166 .663 .244 58 248 5 11
Brosius 3b 133 499 2 7 16 4 0 .722 54.4 4.1 .172 .652 .271 37 182 6 9
Jeter ss 148 715 4 2 30 11 0 .861 112.4 6.4 .144 .861 .279 56 294 0 15
Justice* lf 75 342 0 0 7 6 0 .931 63.8 8.1 .228 .962 .381 32 156 1 8
d Spencer lf 68 286 0 3 7 4 0 .746 34.0 4.5 .148 .663 .201 21 112 0 9
Knoblauch 2b 101 490 2 1 5 1 0 .707 57.8 4.6 .116 .701 .260 32 159 1 1
Hill dh 34 160 0 2 0 2 0 .882 28.1 7.2 .248 .883 .338 18 78 1 9
Bellinger cf 51 197 0 1 0 2 0 .646 19.9 3.8 .161 .599 .256 14 67 2 4
Polonia* lf 17 89 0 1 3 3 0 .883 15.4 7.6 .130 .907 .299 6 36 1 4
Sojo 2b 31 142 1 1 3 4 0 .714 16.3 4.3 .117 .590 .139 10 56 0 8
Canseco dh 31 127 0 1 2 0 0 .785 17.0 5.8 .141 .833 .404 6 38 0 4
Vizcaino# 2b 40 186 1 3 3 2 0 .620 16.8 3.4 .059 .523 .135 8 54 1 4
Thompson lf 10 44 0 0 0 2 0 .818 6.4 5.2 .318 .788 .341 6 25 2 3
Soriano 3b 12 45 0 0 2 0 0 .824 4.7 3.5 .279 .694 .279 6 23 0 2
Turner c 23 96 1 0 3 0 0 .555 6.4 2.5 -0.00 .456 .108 0 19 0 5
d Kelly lf 8 24 0 0 1 0 0 .255 0.3 0.3 .043 .182 .043 1 3 0 1
f Johnson* rf 2 20 0 0 0 0 0 .771 3.0 6.2 .105 .769 .211 2 8 0 1
f Jose# rf 3 24 0 0 0 0 0 .742 3.2 5.4 .136 .688 .227 1 9 0 2
Pitchers 9 24 0 0 1 0 0 .258 0.3 0.4 .000 .190 .091 0 2
Other 76 324 2 2 11 2 0 .623 26.6 3.0 .142 .565 .210 22 94
Total 161 6423 14 40 146 86 0 .789 877.5 5.4 .166 .760 .220 524 2495
                        -----------------Versus Left-handed Pitchers----------------- 
S Name P AVG OBP SPC AB H 2B 3B HR RBI BB K
Williams# cf .309 .382 .560 175 54 4 2 12 37 21 26
O'Neill* rf .348 .386 .398 161 56 5 0 1 21 10 43
Posada# c .290 .351 .455 176 51 18 1 3 16 17 46
Martinez* 1b .274 .322 .427 164 45 12 2 3 10 9 27
Brosius 3b .246 .333 .447 114 28 5 0 6 22 16 21
Jeter ss .340 .420 .503 159 54 11 0 5 19 18 18
Justice* lf .352 .372 .780 91 32 9 0 10 22 2 16
d Spencer lf .253 .279 .325 83 21 0 0 2 4 2 12
Knoblauch 2b .144 .204 .298 104 15 7 3 1 7 8 11
Hill dh .257 .316 .414 70 18 2 0 3 12 7 17
Bellinger cf .135 .167 .269 52 7 1 0 2 4 2 11
Polonia* lf .111 .111 .111 9 1 0 0 0 1 0 0
Sojo 2b .250 .244 .300 40 10 2 0 0 3 0 2
Canseco dh .282 .462 .538 39 11 1 0 3 7 13 16
Vizcaino# 2b .371 .421 .543 35 13 2 2 0 0 3 7
Thompson lf .267 .267 .467 15 4 0 0 1 1 0 8
Soriano 3b .421 .476 .947 19 8 1 0 3 4 2 1
Turner c .235 .333 .235 34 8 0 0 0 0 4 6
d Kelly lf .053 .100 .053 19 1 0 0 0 2 0 4
f Johnson* rf .333 .333 .333 6 2 0 0 0 1 0 0
f Jose# rf .125 .125 .125 8 1 0 0 0 0 0 2
Pitchers .000 .222 .000 7 0 0 0 0 0 2 4
Other .182 .273 .200 55 10 1 0 0 2 8 18
Total .275 .336 .438 1635 450 81 10 55 195 144 316
                        -----------------Versus Right-handed Pitchers---------------- 
S Name P AVG OBP SPC AB H 2B 3B HR RBI BB K
Williams# cf .324 .426 .603 373 121 38 6 18 70 66 65
O'Neill* rf .286 .359 .425 433 124 23 2 11 77 50 62
Posada# c .250 .383 .497 364 91 21 0 23 67 76 114
Martinez* 1b .247 .310 .419 425 105 24 2 15 69 36 40
Brosius 3b .238 .301 .399 328 78 12 1 13 52 29 46
Jeter ss .316 .387 .453 472 149 25 5 10 49 46 80
Justice* lf .281 .411 .419 203 57 5 1 7 33 43 26
d Spencer lf .287 .340 .470 181 52 10 4 5 31 13 28
Knoblauch 2b .287 .379 .391 327 94 14 1 6 27 42 44
Hill dh .320 .370 .653 75 24 7 0 6 16 6 16
Bellinger cf .242 .315 .414 128 31 5 1 5 15 13 30
Polonia* lf .368 .450 .515 68 25 4 0 2 15 11 5
Sojo 2b .309 .330 .454 97 30 4 2 2 13 3 4
Canseco dh .217 .360 .283 60 13 1 0 1 4 14 11
Vizcaino# 2b .230 .272 .259 135 31 4 0 0 10 9 29
Thompson lf .241 .241 .621 29 7 2 0 3 7 0 2
Soriano 3b .125 .125 .208 24 3 2 0 0 0 0 6
Turner c .224 .321 .224 49 11 0 0 0 3 6 12
d Kelly lf .250 .250 .500 4 1 1 0 0 0 0 1
f Johnson* rf .308 .357 .462 13 4 2 0 0 0 1 2
f Jose# rf .357 .438 .571 14 5 0 0 1 1 2 2
Pitchers .133 .133 .133 15 2 0 0 0 0 0 8
Other .195 .291 .367 226 44 12 0 9 23 27 52
Total .273 .355 .440 4043 1102 216 25 137 582 493 685

DMB team batting -- 2000 Tampa Bay
Regular season

S Name               P    AVG   OBP   SPC    G   AB    R    H  2B  3B  HR  RBI   BB    K HBP  IW  SB  CS 
McGriff* 1b .284 .386 .452 154 571 77 162 19 1 25 87 95 130 3 7 1 1
Vaughn lf .240 .334 .403 131 484 70 116 14 1 21 84 70 129 1 2 5 4
Williams cf .238 .269 .359 150 638 81 152 29 3 14 72 28 98 2 0 13 7
Guillen,J rf .294 .369 .529 91 293 46 86 12 3 17 51 23 54 13 0 2 0
Cox* rf .273 .381 .409 133 352 53 96 14 2 10 47 58 56 5 4 4 3
Flaherty c .261 .285 .379 112 383 30 100 15 0 10 47 12 55 1 0 0 0
Cairo 2b .248 .302 .326 107 359 42 89 17 1 3 36 26 42 2 0 17 14
Castilla 3b .217 .252 .318 83 258 26 56 6 1 6 28 10 39 2 0 0 0
DiFelice c .264 .305 .442 71 208 23 55 14 1 7 21 12 50 0 0 0 0
Martinez,F# ss .172 .262 .255 110 325 31 56 8 5 3 21 36 87 4 2 3 2
Guillen,O* ss .252 .299 .378 77 119 15 30 6 0 3 16 8 7 0 1 0 0
Johnson 3b .267 .333 .330 79 191 22 51 9 0 1 16 19 32 0 3 2 1
Winn# lf .211 .299 .304 53 171 17 36 5 1 3 15 21 19 1 0 8 3
Huff* 3b .237 .315 .359 48 131 11 31 10 0 2 13 13 26 2 2 0 0
Smith 2b .211 .257 .278 51 180 14 38 6 0 2 11 9 56 2 0 3 2
Timmons rf .333 .333 .667 11 39 6 13 4 0 3 10 0 7 0 0 0 0
Tyner* lf .164 .233 .194 22 67 6 11 2 0 0 1 4 13 2 0 2 1
Hall c .125 .300 .125 4 8 0 1 0 0 0 0 2 0 0 0 0 0
f McCracken# lf .100 .129 .100 17 30 0 3 0 0 0 0 1 2 0 0 0 0
Pitchers .176 .176 .176 161 17 1 3 0 0 0 1 0 6 0 0 0 0
Other .247 .348 .395 223 663 90 164 40 5 16 53 99 149 5 4 5 3
Total .246 .318 .376 161 5487 661 1349 230 24 146 630 546 1057 45 25 65 41
S Name               P   GS   PA  SH  SF GDP  GW CI   OPS      RC RC27   ISO  TAVG   SEC EBH   TB CH LH 
McGriff* 1b 154 674 0 5 11 9 0 .838 104.8 6.6 .168 .848 .335 45 258 1 16
Vaughn lf 124 560 0 5 14 15 0 .737 65.8 4.5 .163 .702 .310 36 195 2 9
