DMB league standings -- Inter-League
Regular season

Year Team                            W    L   Pct      GB    L10  Strk Recent         RF   RA  Mgn  Mgc 
A
East
2000 New York (A) 91 70 .565 - 6-4 W1 wllwwwwlwl 816 720 96 0
2000 Boston 85 77 .525 6 1/2 4-6 L1 lwwllwllwl 785 720 65
2000 Toronto 82 80 .506 9 1/2 7-3 W1 wllwwlwwww 878 940 -62
2000 Baltimore 79 83 .488 12 1/2 5-5 L1 lwwllwwwll 850 858 -8
2000 Tampa Bay 58 103 .360 33 1-9 W1 wlllllllll 661 942 -281

Central
2000 Cleveland 91 71 .562 - 6-4 L1 lwwlwllwww 1063 885 178 0
2000 Chicago (A) 86 76 .531 5 5-5 W1 wllwwlllww 899 851 48
2000 Detroit 83 79 .512 8 4-6 W1 wllllwlwlw 826 823 3
2000 Kansas City 74 88 .457 17 6-4 L1 lwwwwlllww 810 949 -139
2000 Minnesota 68 94 .420 23 6-4 L1 lwwwlwwwll 724 913 -189

West
2000 Seattle 96 66 .593 - 4-6 L1 lwllwlllww 869 706 163 0
2000 Anaheim 85 77 .525 11 7-3 W1 wlwlwwwwlw 856 797 59
2000 Oakland 84 77 .522 11 1/2 5-5 W1 wlwwlllwwl 900 808 92
2000 Texas 69 93 .426 27 5-5 L1 lwlwlwlwlw 831 986 -155

N
East
2000 Atlanta 93 69 .574 - 3-7 W3 wwwlllllll 890 736 154 1
2000 New York (N) 93 69 .574 - 9-1 W2 wwlwwwwwww 780 693 87 1
2000 Montreal 79 83 .488 14 6-4 L2 llwlwlwwww 759 813 -54
2000 Philadelphia 71 91 .438 22 1-9 L5 lllllwllll 670 786 -116
2000 Florida 70 91 .435 22 1/2 8-2 W4 wwwwlwwwwl 797 882 -85

Central
2000 Cincinnati 99 63 .611 - 5-5 W1 wllwllwwwl 927 772 155 0
2000 St. Louis 89 73 .549 10 7-3 L1 lwwwwwwwll 944 793 151
2000 Milwaukee 73 89 .451 26 6-4 W1 wlwlwwwlwl 735 827 -92
2000 Chicago (N) 69 93 .426 30 6-4 L1 lwwwwlwllw 780 894 -114
2000 Houston 67 95 .414 32 3-7 L1 lwlllwlllw 1012 1057 -45
2000 Pittsburgh 64 98 .395 35 5-5 W1 wllwwllwlw 735 969 -234

West
2000 San Francisco 115 47 .710 - 6-4 L1 lwwwlwwllw 1079 755 324 0
2000 Arizona 85 77 .525 30 6-4 W1 wlllwwwlww 763 678 85
2000 Colorado 81 81 .500 34 1-9 L3 lllwllllll 915 907 8
2000 Los Angeles 79 83 .488 36 7-3 W3 wwwlwlwwwl 840 826 14
2000 San Diego 70 92 .432 45 0-10 L18 llllllllll 658 766 -108
Year Team                            W    L   Pct      GB    L10  Strk Recent        Mgc 
A
2000 Seattle 96 66 .593 na 4-6 L1 lwllwlllww
2000 New York (A) 91 70 .565 na 6-4 W1 wllwwwwlwl
2000 Cleveland 91 71 .562 na 6-4 L1 lwwlwllwww
2000 Chicago (A) 86 76 .531 - 5-5 W1 wllwwlllww 0
2000 Boston 85 77 .525 1 4-6 L1 lwwllwllwl
2000 Anaheim 85 77 .525 1 7-3 W1 wlwlwwwwlw
2000 Oakland 84 77 .522 1 1/2 5-5 W1 wlwwlllwwl
2000 Detroit 83 79 .512 3 4-6 W1 wllllwlwlw
2000 Toronto 82 80 .506 4 7-3 W1 wllwwlwwww
2000 Baltimore 79 83 .488 7 5-5 L1 lwwllwwwll
2000 Kansas City 74 88 .457 12 6-4 L1 lwwwwlllww
2000 Texas 69 93 .426 17 5-5 L1 lwlwlwlwlw
2000 Minnesota 68 94 .420 18 6-4 L1 lwwwlwwwll
2000 Tampa Bay 58 103 .360 27 1/2 1-9 W1 wlllllllll

N
2000 San Francisco 115 47 .710 na 6-4 L1 lwwwlwwllw
2000 Cincinnati 99 63 .611 na 5-5 W1 wllwllwwwl
2000 Atlanta 93 69 .574 - 3-7 W3 wwwlllllll 1
2000 New York (N) 93 69 .574 - 9-1 W2 wwlwwwwwww 1
2000 St. Louis 89 73 .549 4 7-3 L1 lwwwwwwwll
2000 Arizona 85 77 .525 8 6-4 W1 wlllwwwlww
2000 Colorado 81 81 .500 12 1-9 L3 lllwllllll
2000 Montreal 79 83 .488 14 6-4 L2 llwlwlwwww
2000 Los Angeles 79 83 .488 14 7-3 W3 wwwlwlwwwl
2000 Milwaukee 73 89 .451 20 6-4 W1 wlwlwwwlwl
2000 Philadelphia 71 91 .438 22 1-9 L5 lllllwllll
2000 Florida 70 91 .435 22 1/2 8-2 W4 wwwwlwwwwl
2000 San Diego 70 92 .432 23 0-10 L18 llllllllll
2000 Chicago (N) 69 93 .426 24 6-4 L1 lwwwwlwllw
2000 Houston 67 95 .414 26 3-7 L1 lwlllwlllw
2000 Pittsburgh 64 98 .395 29 5-5 W1 wllwwllwlw
Year Team                           Home    Road   Grass    Turf   vsLHP   vsRHP    Div   InterLg 
A
2000 Seattle 54-27 42-39 84-60 12-6 16-15 80-51 18-20 10-8
2000 New York (A) 50-30 41-40 78-64 13-6 21-25 70-45 26-23 8-9
2000 Cleveland 49-32 42-39 84-57 7-14 20-18 71-53 27-24 14-4
2000 Chicago (A) 41-40 45-36 76-67 10-9 18-13 68-63 27-22 11-7
2000 Boston 41-40 44-37 70-73 15-4 15-27 70-50 31-18 11-7
2000 Anaheim 43-38 42-39 72-72 13-5 26-20 59-57 22-16 8-10
2000 Oakland 45-36 39-41 78-68 6-9 22-25 62-52 20-18 10-8
2000 Detroit 44-37 39-42 73-70 10-9 22-23 61-56 29-21 7-11
2000 Toronto 40-41 42-39 35-34 47-46 20-23 62-57 25-24 6-12
2000 Baltimore 42-39 37-44 65-72 14-11 26-21 53-62 29-21 6-12
2000 Kansas City 44-37 30-51 66-77 8-11 18-24 56-64 16-32 11-7
2000 Texas 35-46 34-47 59-87 10-6 15-19 54-74 15-21 6-12
2000 Minnesota 34-47 34-47 27-38 41-56 12-28 56-66 25-25 5-13
2000 Tampa Bay 29-51 29-52 22-44 36-59 10-26 48-77 12-37 11-7

N
2000 San Francisco 54-27 61-20 106-43 9-4 31-8 84-39 33-17 12-3
2000 Cincinnati 55-26 44-37 34-34 65-29 24-13 75-50 40-23 8-7
2000 Atlanta 50-31 43-38 81-58 12-11 21-14 72-55 27-24 11-7
2000 New York (N) 49-32 44-37 79-58 14-11 16-15 77-54 31-19 10-8
2000 St. Louis 45-36 44-37 75-62 14-11 23-17 66-56 33-29 8-7
2000 Arizona 45-36 40-41 77-67 8-10 20-20 65-57 23-29 9-6
2000 Colorado 42-39 39-42 72-72 9-9 20-17 61-64 31-21 5-7
2000 Montreal 47-34 32-49 24-36 55-47 21-22 58-61 25-25 11-7
2000 Los Angeles 41-40 38-43 75-74 4-9 19-25 60-58 27-24 6-9
2000 Milwaukee 43-38 30-51 65-75 8-14 14-21 59-68 35-28 6-9
2000 Philadelphia 39-42 32-49 25-40 46-51 9-27 62-64 21-30 8-10
2000 Florida 34-47 36-44 56-77 14-14 16-23 54-68 22-28 7-10
2000 San Diego 38-43 32-49 61-82 9-10 23-26 47-66 14-37 6-9
2000 Chicago (N) 37-44 32-49 56-82 13-11 13-22 56-71 30-32 6-9
2000 Houston 38-43 29-52 62-79 5-16 14-22 53-73 23-39 9-6
2000 Pittsburgh 34-47 30-51 25-40 39-58 14-23 50-75 26-36 5-10
Year Team                          Lead7   Tied7   Trail7  1-run   Extra  
A
2000 Seattle 83-4 7-7 6-55 23-17 8-2
2000 New York (A) 75-7 8-7 8-56 21-13 10-8
2000 Cleveland 71-9 8-7 12-55 19-20 6-7
2000 Chicago (A) 72-5 10-5 4-66 21-17 4-8
2000 Boston 71-5 7-10 7-62 13-23 5-4
2000 Anaheim 66-5 9-5 10-67 15-22 7-6
2000 Oakland 67-9 12-6 5-62 20-26 5-2
2000 Detroit 65-7 12-15 6-57 26-27 6-12
2000 Toronto 67-10 8-9 7-61 18-22 5-3
2000 Baltimore 61-1 10-14 8-68 21-22 7-10
2000 Kansas City 60-7 11-7 3-74 21-16 8-7
2000 Texas 51-12 11-13 7-68 22-17 6-11
2000 Minnesota 54-10 10-8 4-76 19-18 7-7
2000 Tampa Bay 35-6 9-12 14-85 26-16 10-6

N
2000 San Francisco 97-4 5-3 13-40 28-18 9-6
2000 Cincinnati 83-6 9-6 7-51 31-15 8-4
2000 Atlanta 78-7 9-3 6-59 22-23 4-4
2000 New York (N) 75-6 9-11 9-52 28-20 9-10
2000 St. Louis 73-13 10-8 6-52 20-19 6-11
2000 Arizona 64-9 9-10 12-58 23-16 12-6
2000 Colorado 64-8 5-7 12-66 24-28 4-5
2000 Montreal 64-11 8-7 7-65 21-22 9-6
2000 Los Angeles 62-13 10-8 7-62 18-22 6-5
2000 Milwaukee 61-2 8-11 4-76 16-23 5-9
2000 Philadelphia 56-10 11-10 4-71 22-26 7-11
2000 Florida 54-12 10-10 6-69 19-32 8-10
2000 San Diego 52-2 11-17 7-73 25-25 9-6
2000 Chicago (N) 58-7 2-10 9-76 22-30 3-10
2000 Houston 57-10 4-7 6-78 14-24 4-4
2000 Pittsburgh 46-6 11-10 7-82 22-21 8-5